Apple AirPods Pro 3 vs Sony WF-1000XM6
Better figure, where one is clearly better
| AppleAirPods Pro 3 | SonyWF-1000XM6 | |
|---|---|---|
| Overview | ||
| Released | September 2025 | February 2026 |
| Sound | ||
| Type | In-ear | In-ear |
| Noise cancelling | Yes | Yes |
| Transparency mode | Yes | Yes |
| Spatial audio with head tracking | Yes | Yes |
| Driver size | – | 8.4 mm |
| Bluetooth codecs | SBC and AAC | SBC, AAC, LDAC and LC3 |
| Lossless over USB-C | No | – |
| Chip | H2 | QN3e |
| Drivers | Custom high-excursion Apple driver and custom high dynamic range amplifier | Newly developed 8.4 mm driver unit; the diaphragm pairs a lightweight, rigid dome with a soft, notched edge |
| Chip | H2 in each AirPod; second-generation Ultra Wideband chip in the MagSafe Charging Case | HD Noise Canceling Processor QN3e and Integrated Processor V2 (32-bit processing) |
| Noise cancelling detail | Active Noise Cancellation with Adaptive Audio, Transparency mode, Conversation Awareness and Loud Sound Reduction; foam-infused ear tips for passive isolation | Four noise-cancelling microphones per earbud (three on the WF-1000XM5); Adaptive NC Optimizer adjusts to fit, ear shape and surroundings; Sony claims 25% more noise reduction than the WF-1000XM5; Ambient Sound Mode, Quick Attention Mode, Speak-to-Chat and Adaptive Sound Control |
| Audio features | Personalised Spatial Audio with dynamic head tracking; Adaptive EQ; Personalised Volume; Voice Isolation; studio-quality audio recording; Live Translation; lossless audio when paired with Apple Vision Pro | LDAC up to 990 kbps (Hi-Res Audio Wireless); DSEE Extreme upscaling; 360 Reality Audio; spatial sound with head tracking on Android devices that support it; 10-band EQ; BGM effect; LE Audio (LC3) low-latency mode |
| Hearing health | Hearing Test, Hearing Aid (with automatic Conversation Boost) and Hearing Protection | – |
| Health sensors | Heart rate sensor for workouts | – |
| Battery | ||
| Listening time (maker's claim) | Up to 8 hours | Up to 8 hours |
| With the case | Up to 24 hours | Up to 24 hours |
| Wireless charging | Yes | Yes |
| Battery life detail | Up to 7.5 hours with Spatial Audio and head tracking on; 6.5 hours with heart rate sensing during workouts; 10 hours in Transparency using the Hearing Aid feature | Up to 12 hours with noise cancelling off (AAC or SBC); with LDAC, 5 hours with noise cancelling on or 8 hours off; with LC3, 7 hours on or 11 hours off; 24 hours in total with noise cancelling on (8 from the earbuds, 16 from the case); talk time up to 5 hours (5.5 hours with noise cancelling off) |
| Charging case | MagSafe Charging Case (USB-C) with speaker for Find My and lanyard loop; charges with MagSafe, Apple Watch or Qi-certified chargers or a USB-C cable | USB-C and Qi wireless charging; about 2 hours to fully charge the case and earbuds, 1.5 hours for the earbuds alone |
| Fast charging | 5 minutes in the case gives around 1 hour of listening | 5 minutes of charging gives about 1 hour of playback |
| Design | ||
| Weight (each earbud) | 5.55 g (better) | 6.5 g |
| Water and sweat resistance | IP57 | IPX4 |
| Bluetooth | 5.3 | 5.3 |
| Two devices at once | – | Yes |
| Controls | Force sensor with volume swipe on the stems (press to play, pause, answer calls and skip; press and hold to switch listening modes; swipe up or down for volume); camera remote; “Hey Siri” or just “Siri”; Siri Interactions | Touch sensor on each earbud, reassignable in the app (by default the left switches noise cancelling and Ambient Sound Mode, opens Quick Access, lowers the volume and holds for Quick Attention Mode; the right plays and pauses, skips tracks, raises the volume and holds for the voice assistant); nod or shake your head to answer or reject calls; IR sensors pause music when an earbud is taken out |
| Microphones | Dual beamforming microphones and an inward-facing microphone; speech-detecting accelerometer | Four microphones per earbud for noise cancelling; two microphones and a bone-conduction sensor per earbud for calls, with AI beamforming and AI noise reduction |
| Fit and ear tips | Foam-infused silicone ear tips in five sizes (XXS, XS, S, M, L) | Noise Isolation Earbud Tips in four sizes (XS, S, M, L); earbud body about 11% slimmer than the WF-1000XM5; a ventilation structure reduces the sound of footsteps and chewing |
| Case weight | 43.99 g | About 47 g |
| Water resistance detail | IP57 (IEC 60529) for the AirPods Pro and charging case | IPX4 (IEC 60529) for the earbuds; the charging case is not water resistant |
| Works with | Full features with iPhone, iPad, Mac, Apple Watch, Apple TV and Apple Vision Pro on the latest software; works as Bluetooth headphones with other devices, with limited features | Sound Connect app for iOS and Android; multipoint connection to two devices; LE Audio with compatible devices; hands-free Gemini with compatible Android phones |
| Colours | White | Black, Platinum Silver |
| In the box | AirPods Pro 3, MagSafe Charging Case (USB-C) with speaker and lanyard loop, silicone ear tips (XXS, XS, S, M, L), documentation; USB-C cable sold separately | Earbuds, charging case, USB-C cable (USB-A to USB-C), Noise Isolation Earbud Tips in XS, S, M and L (M fitted), documents |
More comparisons
- Apple AirPods 5 vs Apple AirPods Pro 3
- Apple AirPods 5 with Wireless Charging Case vs Sony WF-1000XM6
- Apple AirPods 5 with Wireless Charging Case vs Apple AirPods Pro 3
- Sennheiser MOMENTUM True Wireless 5 vs Sony WF-1000XM6
- JBL Live Beam 4 vs Sony WF-1000XM6
- Apple AirPods Pro 3 vs JBL Live Beam 4
- Apple AirPods Max 2 vs Apple AirPods Pro 3
- Apple AirPods Pro 3 vs Samsung Galaxy Buds4 Pro
- Samsung Galaxy Buds4 Pro vs Sony WF-1000XM6
- Sony WF-1000XM6 vs Sony WF-SP700N
- Sony WF-1000XM6 vs Sony WF-C700N
- Sony WF-1000XM6 vs Sony WF-C500
- Sony WF-1000X vs Sony WF-1000XM6
- Bose QuietComfort Ultra Earbuds (2nd Gen) vs Sony WF-1000XM6
- Sony WF-1000XM6 vs Technics EAH-AZ100
- Sony WF-1000XM4 vs Sony WF-1000XM6

