eReaders

36 eReaders from 6 brands. Tick any of them to compare side by side.

All eReaders

Brand
Brand
Software
Software
Screen size
Screen size
Features
Features

36 eReaders

10.3″300Yes64 GB440 gSept 2026
4.3″219No16 GB68 gSept 2026
4.3″220No32 GB95 gSept 2026
4.3″219No16 GB72 gJul 2026
10.3″226No32 GB360 gJun 2026
3.7″259No16 GB58 gApr 2026
11″300No32 GB – 64 GB400 gDec 2025
11″300Yes32 GB – 64 GB400 gDec 2025
4.3″220No32 GB74 gDec 2025
7.3″264Yes64 GB230 gSept 2025
7″300Yes16 GB215 gJul 2025
7″300No64 GB195 gApr 2025
7″300Yes32 GB219 gOct 2024
6″300No16 GB158 gOct 2024
7″300No16 GB211 gOct 2024
7″300No32 GB214 gOct 2024
11.8″229Yes64 GB525 gSept 2024
6″300No16 GB174 gApr 2024
6″300Yes16 GB174 gApr 2024
7″300Yes32 GB199.5 gApr 2024
10.3″227No32 GB390 gApr 2023
10.2″300No16 GB – 64 GB433 gNov 2022
6″300No16 GB158 gOct 2022
6.8″300No8 GB – 16 GB205 gOct 2021
7″300No32 GB215 gOct 2021
10.3″226No8 GB403.5 g2020
6″212No2 GB200 gSept 2013
6″167No2 GB164 gAug 2012
6″167No2 GB168 gOct 2011
7.1″167No2 GB273 gNov 2010
5″200No2 GB155 gSept 2010
6″167No2 GB215 gSept 2010
6″167No380 MB286 gAug 2009
6″167No420 MB280 gNov 2008
6″167No192 MB–Oct 2007
6″–No64 MB–Oct 2006

Head-to-head comparisons

Browse by type or brand