Trainers
All trainers
46 trainers
| Racing | 208 g | – | 8 mm | Sept 2026 | |
| Road running | 261 g | 43 mm | 8 mm | Jul 2026 | |
| Road running | 249 g | 42 mm | 8 mm | Jul 2026 | |
| Road running | 295 g | 41 mm | 8 mm | Jun 2026 | |
| Road running | 289 g | 36 mm | 10 mm | May 2026 | |
| Road running | 300 g | 36 mm | 10 mm | Apr 2026 | |
| Road running | 295 g | 35 mm | 6 mm | Mar 2026 | |
| Road running | 241 g | 37 mm | 5 mm | Mar 2026 | |
| Road running | 230 g | 46.5 mm | 8 mm | Feb 2026 | |
| Racing | 206 g | 39.5 mm | 8 mm | Feb 2026 | |
| Road running | 301 g | 39 mm | 8 mm | Feb 2026 | |
| Trail running | 272 g | 38 mm | 5 mm | Feb 2026 | |
| Road running | 309 g | 42 mm | 10 mm | Jan 2026 | |
| Road running | 258 g | 38 mm | 6 mm | Jan 2026 | |
| Road running | 255 g | 36 mm | 8 mm | Jan 2026 | |
| Road running | 272 g | 42 mm | 8 mm | Dec 2025 | |
| Road running | 351 g | 55 mm | 10 mm | Oct 2025 | |
| Road running | 292 g | 45 mm | 10 mm | Aug 2025 | |
| Road running | 321 g | 36.1 mm | 10 mm | Jul 2025 | |
| Road running | 237 g | 36 mm | 8 mm | Jul 2025 | |
| Road running | 298 g | 40 mm | 8 mm | Jun 2025 | |
| Racing | 159 g | 40 mm | 5 mm | May 2025 | |
| Racing | 190 g | 34.1 mm | 6 mm | Mar 2025 | |
| Road running | 325 g | 46 mm | 10 mm | Feb 2025 | |
| Road running | 306 g | 44 mm | 5 mm | Feb 2025 | |
| Road running | 261 g | 37 mm | 9 mm | Feb 2025 | |
| Road running | 325 g | 42.8 mm | 10 mm | Jan 2025 | |
| Road running | 305 g | 42.7 mm | 8 mm | Jan 2025 | |
| Racing | 200 g | 39 mm | 6 mm | Jan 2025 | |
| Road running | 247 g | 41 mm | 8 mm | Dec 2024 | |
| Racing | 265 g | 39.7 mm | 8 mm | Nov 2024 | |
| Road running | 250 g | 42.8 mm | 8 mm | Jul 2024 | |
| Road running | 297 g | 33.6 mm | 10 mm | Jun 2024 | |
| Trail running | 300 g | 34.6 mm | 9.5 mm | May 2024 | |
| Everyday | – | – | – | Mar 2024 | |
| Racing | 218 g | 38.1 mm | 8 mm | Jan 2024 | |
| Road running | 288 g | 30.2 mm | 10 mm | Apr 2023 | |
| Road running | 309 g | 35.2 mm | 9 mm | Feb 2023 | |
| Everyday | – | – | – | 1990 | |
| Everyday | – | – | – | 1989 | |
| Everyday | – | – | – | 1987 | |
| Everyday | – | – | – | 1985 | |
| Everyday | – | – | – | 1985 | |
| Everyday | – | – | – | 1985 | |
| Everyday | – | – | – | Oct 1982 | |
| Everyday | – | – | – | 1972 |
Head-to-head comparisons
- Nike Alphafly 4 vs Saucony Endorphin Pro 5
- Nike Alphafly 3 vs Nike Alphafly 4
- adidas Adizero Adios Pro 4 vs Nike Alphafly 4
- ASICS NOVABLAST 6 vs HOKA Clifton 11
- ASICS SUPERBLAST 3 vs HOKA Clifton 11
- ASICS NOVABLAST 5 vs ASICS NOVABLAST 6
- ASICS GEL-KAYANO 33 vs Nike Structure Plus
- ASICS GEL-KAYANO 32 vs ASICS GEL-KAYANO 33
- ASICS GEL-KAYANO 33 vs Brooks Glycerin 23
- Brooks Ghost 18 vs Nike Pegasus 42
- Nike Pegasus 41 vs Nike Pegasus 42
- Nike Pegasus 42 vs On Cloudmonster 3
- Nike Pegasus 41 vs On Cloudmonster 3
- HOKA Mach 7 vs Saucony Ride 19
- ASICS SUPERBLAST 2 vs ASICS SUPERBLAST 3
- HOKA Speedgoat 7 vs Nike Pegasus Trail 5
- New Balance 1080 v15 vs Saucony Ride 19
- ASICS GEL-NIMBUS 28 vs Nike Vomero Plus
- ASICS GEL-NIMBUS 27 vs ASICS GEL-NIMBUS 28
- HOKA Bondi 9 vs Nike Vomero Premium
- HOKA Bondi 9 vs Nike Vomero Plus
- ASICS GEL-KAYANO 32 vs Nike Structure 26
- On Cloudsurfer 2 vs Saucony Endorphin Speed 5
- ASICS GEL-KAYANO 32 vs HOKA Bondi 9













































