Tablets
All tablets
99 tablets
| 13″ | LCD, 120 Hz | Snapdragon X2 Plus or X2 Elite | 16 GB – 64 GB | 256 GB – 1 TB | 895 g | Jun 2026 | |
| 10.86″ | LCD, 60 Hz | M4 | 12 GB | 128 GB – 1 TB | 464 g | Mar 2026 | |
| 12.9″ | LCD, 60 Hz | M4 | 12 GB | 128 GB – 1 TB | 616 g | Mar 2026 | |
| 12.3″ | OLED, 165 Hz | Snapdragon 8 Gen 5 | 12 GB – 16 GB | 256 GB – 512 GB | 450 g | Mar 2026 | |
| 11″ | LCD, 90 Hz | MediaTek MT8775 | 6 GB – 8 GB | 128 GB – 256 GB | 477 g | Nov 2025 | |
| 11.1″ | Tandem OLED, 120 Hz | M5 | 12 GB – 16 GB | 256 GB – 2 TB | 444 g | Oct 2025 | |
| 13″ | Tandem OLED, 120 Hz | M5 | 12 GB – 16 GB | 256 GB – 2 TB | 579 g | Oct 2025 | |
| 10.9″ | LCD, 90 Hz | Exynos 1380 | 6 GB – 8 GB | 128 GB – 256 GB | 524 g | Sept 2025 | |
| 11″ | OLED, 120 Hz | Dimensity 9400+ | 12 GB | 128 GB – 512 GB | 469 g | Sept 2025 | |
| 14.6″ | OLED, 120 Hz | Dimensity 9400+ | 12 GB – 16 GB | 256 GB – 1 TB | 692 g | Sept 2025 | |
| 8.7″ | LCD, 90 Hz | MediaTek Helio G99 | 4 GB – 8 GB | 64 GB – 128 GB | 335 g | Sept 2025 | |
| 12.1″ | LCD, 90 Hz | Dimensity 6400 | 8 GB | 256 GB | 530 g | Sept 2025 | |
| 11.2″ | LCD, 144 Hz | Qualcomm Snapdragon 8s Gen 4 | 8 GB – 12 GB | 128 GB – 512 GB | 485 g | Sept 2025 | |
| 11.2″ | LCD, 144 Hz | Qualcomm Snapdragon 8 Elite | 8 GB – 12 GB | 128 GB – 512 GB | 485 g | Sept 2025 | |
| 11.1″ | LCD, 144 Hz | Snapdragon 8 Gen 3 | 12 GB | 256 GB | 458 g | Sept 2025 | |
| 13.3″ | LCD, 165 Hz | Snapdragon 8 Gen 3 | 16 GB | 512 GB | 595 g | Jul 2025 | |
| 13.2″ | LCD, 144 Hz | Snapdragon 8 Elite | 12 GB – 16 GB | 256 GB – 512 GB | 675 g | Jun 2025 | |
| 12″ | LCD, 90 Hz | Snapdragon X Plus | 8 GB – 16 GB | 256 GB – 1 TB | 686 g | May 2025 | |
| 12.1″ | LCD, 120 Hz | Snapdragon 7 Gen 3 | 8 GB | 256 GB | 525 g | May 2025 | |
| 14″ | OLED, 120 Hz | Xiaomi XRING O1 | 12 GB – 16 GB | 256 GB – 1 TB | 609 g | May 2025 | |
| 10.9″ | LCD, 90 Hz | Exynos 1580 | 8 GB – 12 GB | 128 GB – 256 GB | 497 g | Apr 2025 | |
| 13.1″ | LCD, 90 Hz | Exynos 1580 | 8 GB – 12 GB | 128 GB – 256 GB | 664 g | Apr 2025 | |
| 10.86″ | LCD, 60 Hz | A16 | 6 GB | 128 GB – 512 GB | 477 g | Mar 2025 | |
| 10.86″ | LCD, 60 Hz | M3 | 8 GB | 128 GB – 1 TB | 460 g | Mar 2025 | |
| 12.9″ | LCD, 60 Hz | M3 | 8 GB | 128 GB – 1 TB | 616 g | Mar 2025 | |
| 12.7″ | LCD, 144 Hz | Dimensity 8300 | 8 GB – 12 GB | 128 GB – 256 GB | 620 g | Mar 2025 | |
| 8.8″ | LCD, 165 Hz | Snapdragon 8 Gen 3 | 12 GB | 256 GB | 350 g | Jan 2025 | |
| 12.7″ | LCD, 144 Hz | Snapdragon 8 Gen 3 | 16 GB | 256 GB | 640 g | Jan 2025 | |
| 11.5″ | LCD, 144 Hz | Dimensity 8350 Elite | 8 GB | 256 GB | 475 g | Dec 2024 | |
| 11.2″ | LCD, 144 Hz | Snapdragon 7+ Gen 3 | 8 GB | 128 GB – 256 GB | 500 g | Oct 2024 | |
| 11.2″ | LCD, 144 Hz | Snapdragon 8s Gen 3 | 8 GB – 12 GB | 256 GB – 512 GB | 500 g | Oct 2024 | |
| 8.3″ | LCD, 60 Hz | A17 Pro | 8 GB | 128 GB – 512 GB | 293 g | Oct 2024 | |
| 14.6″ | OLED, 120 Hz | Dimensity 9300+ | 12 GB – 16 GB | 256 GB – 1 TB | 718 g | Oct 2024 | |
| 12.4″ | OLED, 120 Hz | Dimensity 9300+ | 12 GB | 256 GB – 512 GB | 571 g | Oct 2024 | |
| 8″ | LCD, 60 Hz | MediaTek MT8169A | 3 GB – 4 GB | 32 GB – 64 GB | 337 g | Oct 2024 | |
| 10.86″ | LCD, 60 Hz | M2 | 8 GB | 128 GB – 1 TB | 462 g | May 2024 | |
| 12.9″ | LCD, 60 Hz | M2 | 8 GB | 128 GB – 1 TB | 617 g | May 2024 | |
| 11.1″ | Tandem OLED, 120 Hz | M4 | 8 GB – 16 GB | 256 GB – 2 TB | 444 g | May 2024 | |
| 13″ | Tandem OLED, 120 Hz | M4 | 8 GB – 16 GB | 256 GB – 2 TB | 579 g | May 2024 | |
| 12.4″ | LCD, 144 Hz | Qualcomm Snapdragon 8 Gen 2 | 8 GB – 12 GB | 256 GB – 512 GB | 590 g | Feb 2024 | |
| 12.3″ | OLED, 144 Hz | Snapdragon 8s Gen 3 | 12 GB | 256 GB | 555 g | 2024 | |
| 10.9″ | LCD, 90 Hz | Exynos 1380 | 6 GB – 8 GB | 128 GB – 256 GB | 523 g | Oct 2023 | |
| 10.1″ | LCD, 60 Hz | MediaTek MT8186A | 3 GB – 4 GB | 32 GB – 64 GB | 433.6 g | Oct 2023 | |
| 8.7″ | LCD, 60 Hz | MediaTek Helio G99 | 4 GB – 8 GB | 64 GB – 128 GB | 332 g | Oct 2023 | |
| 11″ | LCD, 90 Hz | Qualcomm SM6375 | 4 GB – 8 GB | 64 GB – 256 GB | 480 g | Oct 2023 | |
| 11″ | OLED, 120 Hz | Qualcomm Snapdragon 8 Gen 2 for Galaxy | 8 GB – 12 GB | 128 GB – 256 GB | 498 g | Aug 2023 | |
| 10.95″ | LCD, 60 Hz | Tensor G2 | 8 GB | 128 GB – 256 GB | 493 g | Jun 2023 | |
| 11″ | LCD, 60 Hz | MediaTek MT8188J | 4 GB | 64 GB – 128 GB | 490 g | Jun 2023 | |
| 11″ | LCD, 144 Hz | Qualcomm Snapdragon 870 | 6 GB – 8 GB | 128 GB – 256 GB | 490 g | Apr 2023 | |
| 11″ | LCD, 144 Hz | Qualcomm Snapdragon 8+ Gen 1 | 8 GB – 12 GB | 128 GB – 512 GB | 490 g | Apr 2023 | |
| 10.86″ | LCD, 60 Hz | A14 Bionic | 4 GB | 64 GB – 256 GB | 477 g | Oct 2022 | |
| 11″ | LCD, 120 Hz | M2 | 8 GB – 16 GB | 128 GB – 2 TB | 466 g | Oct 2022 | |
| 12.9″ | Mini-LED, 120 Hz | M2 | 8 GB – 16 GB | 128 GB – 2 TB | 682 g | Oct 2022 | |
| 7″ | LCD, 60 Hz | MediaTek MT8168 | 2 GB | 16 GB – 32 GB | 282 g | Jun 2022 | |
| 10.9″ | LCD | M1 | 8 GB | 64 GB – 256 GB | 461 g | Mar 2022 | |
| 10.5″ | LCD, 60 Hz | Unisoc T618 | 3 GB – 4 GB | 32 GB – 128 GB | 508 g | Jan 2022 | |
| 10.2″ | LCD | A13 Bionic | 3 GB | 64 GB – 256 GB | 487 g | Sept 2021 | |
| 8.3″ | LCD, 60 Hz | A15 Bionic | 4 GB | 64 GB – 256 GB | 293 g | Sept 2021 | |
| 11″ | LCD, 120 Hz | Qualcomm Snapdragon 860 | 6 GB | 128 GB – 256 GB | 511 g | Aug 2021 | |
| 11″ | LCD, 120 Hz | Qualcomm Snapdragon 870 | 6 GB | 128 GB – 256 GB | 515 g | Aug 2021 | |
| 11″ | LCD, 120 Hz | M1 | 8 GB – 16 GB | 128 GB – 2 TB | 466 g | May 2021 | |
| 12.9″ | Mini-LED, 120 Hz | M1 | 8 GB – 16 GB | 128 GB – 2 TB | 682 g | May 2021 | |
| 10.9″ | LCD | A14 Bionic | 4 GB | 64 GB – 256 GB | 458 g | Oct 2020 | |
| 10.4″ | LCD | Qualcomm Snapdragon 662 | 3 GB | 32 GB – 64 GB | 476 g | Oct 2020 | |
| 10.2″ | LCD | A12 Bionic | 3 GB | 32 GB – 128 GB | 490 g | Sept 2020 | |
| 11″ | LCD, 120 Hz | A12Z Bionic | 6 GB | 128 GB – 1 TB | 471 g | Mar 2020 | |
| 12.9″ | LCD, 120 Hz | A12Z Bionic | 6 GB | 128 GB – 1 TB | 641 g | Mar 2020 | |
| 10.2″ | LCD | A10 Fusion | 3 GB | 32 GB – 128 GB | 483 g | Sept 2019 | |
| 10.5″ | LCD | A12 Bionic | 3 GB | 64 GB – 256 GB | 456 g | Mar 2019 | |
| 7.9″ | LCD | A12 Bionic | 3 GB | 64 GB – 256 GB | 300.5 g | Mar 2019 | |
| 11″ | LCD, 120 Hz | A12X Bionic | 4 GB – 6 GB | 64 GB – 1 TB | 468 g | Nov 2018 | |
| 12.9″ | LCD, 120 Hz | A12X Bionic | 4 GB – 6 GB | 64 GB – 1 TB | 631 g | Nov 2018 | |
| 9.7″ | LCD | A10 Fusion | 2 GB | 32 GB – 128 GB | 469 g | Mar 2018 | |
| 10.5″ | LCD, 120 Hz | A10X Fusion | 4 GB | 64 GB – 512 GB | 469 g | Jun 2017 | |
| 12.9″ | LCD, 120 Hz | A10X Fusion | 4 GB | 64 GB – 512 GB | 677 g | Jun 2017 | |
| 9.7″ | LCD | A9 | 2 GB | 32 GB – 128 GB | 469 g | Mar 2017 | |
| 9.7″ | LCD | A9X | 2 GB | 32 GB – 256 GB | 437 g | Mar 2016 | |
| 12.9″ | LCD, 60 Hz | A9X | 4 GB | 32 GB – 256 GB | 713 g | Nov 2015 | |
| 7.9″ | LCD | A8 | 2 GB | 16 GB – 128 GB | 298.8 g | Sept 2015 | |
| 10.1″ | LCD | Qualcomm Snapdragon 810 | 3 GB | 32 GB | 389 g | Jun 2015 | |
| 9.7″ | LCD | A8X | 2 GB | 16 GB – 128 GB | 437 g | Oct 2014 | |
| 7.9″ | LCD | A7 | 1 GB | 16 GB – 128 GB | 331 g | Oct 2014 | |
| 10.1″ | LCD | Qualcomm Snapdragon 801 | 3 GB | 16 GB – 32 GB | 426 g | Mar 2014 | |
| 8″ | LCD | Qualcomm Snapdragon 801 | 3 GB | 16 GB – 32 GB | 270 g | 2014 | |
| 7.9″ | LCD | A7 | 1 GB | 16 GB – 128 GB | 331 g | Nov 2013 | |
| 9.7″ | LCD | A7 | 1 GB | 16 GB – 128 GB | 469 g | Nov 2013 | |
| 10.1″ | LCD | Qualcomm Snapdragon S4 Pro | 2 GB | 16 GB – 32 GB | 495 g | Mar 2013 | |
| 9.7″ | LCD | A6X | 1 GB | 16 GB – 128 GB | 652 g | Nov 2012 | |
| 7.9″ | LCD | A5 | 512 MB | 16 GB – 64 GB | 308 g | Nov 2012 | |
| 9.4″ | LCD | NVIDIA Tegra 3 | 1 GB | 16 GB – 64 GB | 570 g | Sept 2012 | |
| 9.7″ | LCD | A5X | 1 GB | 16 GB – 64 GB | 652 g | Mar 2012 | |
| 5.5″ | LCD | NVIDIA Tegra 2 | 1 GB | 4 GB | 372 g | Oct 2011 | |
| 9.4″ | LCD | NVIDIA Tegra 2 | 1 GB | 16 GB – 32 GB | 598 g | Sept 2011 | |
| 9.7″ | LCD | A5 | 512 MB | 16 GB – 64 GB | 601 g | Mar 2011 | |
| 9.7″ | LCD | A4 | 256 MB | 16 GB – 64 GB | 680 g | Apr 2010 | |
| 3.8″ | LCD | Sony Handheld Engine | 32 MB | 32 MB | 185 g | Feb 2004 | |
| 3.2″ | LCD | Sony Handheld Engine CXD2230GA | – | – | 175 g | Aug 2003 | |
| 3.8″ | LCD | Intel PXA250 | 16 MB | 11 MB | 220 g | Oct 2002 | |
| 3.8″ | LCD | Motorola Dragonball Super VZ | 16 MB | 15 MB | 200 g | Mar 2002 |
Head-to-head comparisons
- Sony Tablet P vs Sony Tablet S
- Apple iPad mini (A17 Pro) vs Sony Tablet P
- Apple iPad mini (A17 Pro) vs Sony CLIÉ PEG-NR70
- Apple iPad mini (A17 Pro) vs Sony CLIÉ PEG-NX70V
- Apple iPad mini (A17 Pro) vs Sony CLIÉ PEG-TH55
- Apple iPad mini (A17 Pro) vs Sony CLIÉ PEG-UX50
- Sony CLIÉ PEG-NR70 vs Sony CLIÉ PEG-NX70V
- Sony CLIÉ PEG-NX70V vs Sony CLIÉ PEG-UX50
- Sony CLIÉ PEG-TH55 vs Sony CLIÉ PEG-UX50
- Samsung Galaxy Tab S11 vs Sony Tablet S
- Samsung Galaxy Tab S11 vs Sony Xperia Tablet S
- Samsung Galaxy Tab S11 vs Sony Xperia Tablet Z
- Samsung Galaxy Tab S11 vs Sony Xperia Z2 Tablet
- Samsung Galaxy Tab S11 vs Sony Xperia Z4 Tablet
- Apple iPad mini (A17 Pro) vs Sony Xperia Z3 Tablet Compact
- Sony Tablet S vs Sony Xperia Tablet S
- Sony Xperia Tablet S vs Sony Xperia Tablet Z
- Sony Xperia Tablet Z vs Sony Xperia Z2 Tablet
- Sony Xperia Z2 Tablet vs Sony Xperia Z4 Tablet
- Apple iPad Air 11″ (M4) vs Samsung Galaxy Tab S11
- Apple iPad (A16) vs Samsung Galaxy Tab S10 FE
- Honor MagicPad4 vs OnePlus Pad 3
- Apple iPad (1st generation) vs Apple iPad (A16)
- Apple iPad 2 vs Apple iPad (3rd generation)

































































































