Apple iPad (3rd generation) vs Apple iPad (4th generation)
Better figure, where one is clearly better
| AppleiPad (3rd generation) | AppleiPad (4th generation) | |
|---|---|---|
| Overview | ||
| Released | March 2012 | November 2012 |
| Display | ||
| Screen size | 9.7″ | 9.7″ |
| Resolution | 2048 × 1536 | 2048 × 1536 |
| Sharpness | 264 pixels per inch | 264 pixels per inch |
| Panel | LCD | LCD |
| Display type | Retina; LED-backlit IPS LCD | Retina; LED-backlit IPS LCD |
| Pixel density | 264 ppi | 264 ppi |
| Display features | Oleophobic coating; Multi-Touch | Oleophobic coating; Multi-Touch |
| Performance | ||
| Chip | A5X | A6X |
| Memory | 1 GB | 1 GB |
| Storage | 16 GB, 32 GB, 64 GB | 16 GB, 32 GB, 64 GB, 128 GB (better) |
| CPU | Dual-core Apple A5X; 1 GB RAM confirmed by iFixit | Dual-core A6X; 1 GB RAM confirmed by iFixit |
| GPU | Quad-core graphics | Quad-core graphics |
| Cameras | ||
| Rear camera | 5 MP | 5 MP |
| Ultra wide camera | None | None |
| Front camera | 0.3 MP | 1.2 MP (better) |
| Rear camera | iSight; autofocus; tap to focus; face detection; backside illumination | iSight; f/2.4 five-element lens; hybrid IR filter; autofocus; face detection; backside illumination |
| Front camera | VGA FaceTime camera; 0.3MP (PhoneArena) | FaceTime HD; face detection; backside illumination |
| Video recording | Rear 1080p at up to 30 fps with stabilisation; front VGA at up to 30 fps; geotagging | Rear 1080p with stabilisation; front 720p; geotagging; exposure control |
| Battery and connections | ||
| Battery life (maker's claim) | Up to 10 hours | Up to 10 hours |
| Battery capacity | 42.5 Wh | 42.5 Wh |
| Mobile data option | Yes | Yes |
| Stylus | Not supported | Not supported |
| Keyboard made for it | Yes | No |
| Battery life detail | Up to 10 hours Wi-Fi browsing, video or music; nine hours browsing over cellular | Up to 10 hours Wi-Fi browsing, video or music; nine hours browsing over cellular |
| Charging | 10W USB Power Adapter included | Power adapter or USB computer connection |
| USB-C | 30-pin dock; 3.5 mm headphone jack; 1080p video output through optional Digital AV or VGA adapter; AirPlay mirroring at 720p | Lightning; 3.5 mm headphone jack; optional Digital AV and VGA adapters; Apple support lists external video output up to 720p |
| Wi-Fi | 802.11a/b/g/n | Dual-band 802.11a/b/g/n; 802.11n at 2.4 and 5 GHz |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 |
| Mobile network | UMTS/HSPA/HSPA+/DC-HSDPA and GSM/EDGE; micro-SIM; cellular model weighs 662 g; LTE only supported on specified US and Canadian networks | GSM/EDGE and UMTS/HSPA+/DC-HSDPA; LTE bands 1/3/5/13/25 on A1460 or 4/17 on A1459; micro-SIM; 662 g |
| Stylus support | No Apple Pencil support | No Apple Pencil support |
| Keyboards | Apple keyboard dock supported (Notebookcheck) | Bluetooth keyboards supported; no dedicated Apple keyboard connector |
| Design | ||
| Weight | 652 g | 652 g |
| Thickness | 9.4 mm | 9.4 mm |
| Height × width | 241.2 × 185.7 mm | 241.2 × 185.7 mm |
| Operating system | iOS | iOS |
| Speakers | Built-in speaker | Built-in speaker |
| Microphones | Built-in microphone | Built-in microphone |
| Sensors | Accelerometer; ambient light; gyroscope; compass; assisted GPS and GLONASS on cellular model | Accelerometer; ambient light; three-axis gyroscope; compass; assisted GPS and GLONASS on cellular model |
| Materials | Aluminium and glass enclosure (iFixit) | Aluminium enclosure |
| Colours | Black or White front | Black or White front |
| Software at launch | iOS 5.1 | iOS 6; 128 GB version introduced with iOS 6.1 on 5 February 2013 |
| In the box | iPad; Dock Connector to USB Cable; 10W USB Power Adapter; documentation | iPad; Lightning to USB Cable; USB Power Adapter |
More comparisons
- Apple iPad (4th generation) vs Apple iPad (A16)
- Apple iPad (3rd generation) vs Apple iPad (A16)
- Apple iPad (10th generation) vs Apple iPad (4th generation)
- Apple iPad (10th generation) vs Apple iPad (3rd generation)
- Apple iPad (4th generation) vs Apple iPad (9th generation)
- Apple iPad (3rd generation) vs Apple iPad (9th generation)
- Apple iPad (4th generation) vs Apple iPad (8th generation)
- Apple iPad (3rd generation) vs Apple iPad (8th generation)
- Apple iPad (4th generation) vs Apple iPad (7th generation)
- Apple iPad (3rd generation) vs Apple iPad (7th generation)
- Apple iPad (4th generation) vs Apple iPad (6th generation)
- Apple iPad (3rd generation) vs Apple iPad (6th generation)
- Apple iPad (4th generation) vs Apple iPad (5th generation)
- Apple iPad (3rd generation) vs Apple iPad (5th generation)
- Apple iPad (3rd generation) vs Apple iPad Air (1st generation)
- Apple iPad (4th generation) vs Apple iPad Air (1st generation)

