Apple iPhone 12 Pro Max vs OnePlus OnePlus 9 Pro
Better figure, where one is clearly better
| AppleiPhone 12 Pro Max | OnePlusOnePlus 9 Pro | |
|---|---|---|
| Overview | ||
| Released | November 2020 | March 2021 |
| Display | ||
| Screen size | 6.7″ | 6.7″ |
| Resolution | 2778 × 1284 | 3216 × 1440 (better) |
| Sharpness | 457 pixels per inch | 526 pixels per inch (better) |
| Panel | OLED | OLED |
| Refresh rate | 60 Hz | 120 Hz (better) |
| Peak brightness | 1,200 nits | 1,300 nits (better) |
| Display type | Super Retina XDR all-screen OLED display with a notch for the TrueDepth camera; 6.68 inches measured as a standard rectangle | Curved LTPO Fluid AMOLED; 20.1:9 aspect ratio |
| Pixel density | 458 ppi | 525 ppi |
| Brightness detail | 800 nits max (typical); 1,200 nits max (HDR) | Up to 1,300 nits; dual ambient light sensors and 8,192 automatic brightness levels |
| Always-on display | No | Super AOD always-on display |
| Screen protection | Ceramic Shield front; fingerprint-resistant oleophobic coating | Corning Gorilla Glass; generation not specified in the maker's sheet |
| Display features | HDR; True Tone; Wide colour (P3); Haptic Touch; 2,000,000:1 contrast ratio (typical) | Adaptive 1–120 Hz; native 10-bit colour; HDR10+; sRGB and Display P3; MEMC, Reading Mode, Night Mode, Vibrant Color Effect, Ultra-high Video Resolution and Color Tone; Hyper Touch synchronisation in supported games |
| Performance | ||
| Chip | A14 Bionic | Snapdragon 888 |
| Memory | 6 GB | 8 GB – 12 GB (better) |
| Storage | 128 GB, 256 GB, 512 GB (better) | 128 GB, 256 GB |
| CPU | 6 GB of Samsung RAM (iFixit) | Qualcomm Snapdragon 888 with Snapdragon X60 5G modem |
| GPU | – | Adreno 660 |
| Storage type | – | LPDDR5 RAM; UFS 3.1 two-lane storage; European 8/128 GB and 12/256 GB pairings confirmed by the maker |
| AI engine | Next-generation Neural Engine | – |
| Cameras | ||
| Main camera | 12 MP | 48 MP (better) |
| Ultra wide camera | 12 MP | 50 MP |
| Telephoto camera | 12 MP | 8 MP |
| Optical zoom | 2.5× | 3.3× (better) |
| Front camera | 12 MP | 16 MP (better) |
| Main camera | 12MP Wide, ƒ/1.6 aperture, sensor-shift optical image stabilisation, seven-element lens, 100% Focus Pixels | Sony IMX789, 48 MP, f/1.8, 23 mm equivalent, seven-element lens, 1.12 µm pixels and OIS; physical 1/1.35-inch sensor, effective area up to 1/1.43-inch for photographs |
| Ultra wide camera | 12MP Ultra Wide, ƒ/2.4 aperture, 120° field of view, five-element lens | Sony IMX766, 50 MP, 1/1.56-inch sensor, f/2.2, 14 mm equivalent, seven-element freeform lens; macro photography from 4 cm |
| Telephoto camera | 12MP Telephoto, ƒ/2.2 aperture, optical image stabilisation, six-element lens, 2.5x optical zoom | 8 MP, f/2.4, 77 mm equivalent, five-element lens, 1.0 µm pixels and OIS; 3.3× optical zoom |
| Front camera | 12MP TrueDepth camera, ƒ/2.2 aperture | Sony IMX471, 16 MP, f/2.4, 1.0 µm pixels, fixed focus and EIS |
| Zoom | 2.5x optical zoom in, 2x optical zoom out; 5x optical zoom range; digital zoom up to 12x (photos) and 7x (video) | 3.3× optical telephoto; digital zoom up to 30× |
| Video recording | HDR video with Dolby Vision up to 4K at 60 fps; 4K at 24, 25, 30 or 60 fps; 1080p at 25, 30 or 60 fps; slo-mo 1080p at 120 or 240 fps; HEVC and H.264 | 8K at 30 fps; 4K at 30, 60 or 120 fps; 1080p at 30 or 60 fps; slow motion at 1080p 240 fps or 720p 480 fps; time-lapse at 1080p or 4K 30 fps; video editor |
| Front video | HDR video with Dolby Vision up to 4K at 30 fps; 4K at 24, 25, 30 or 60 fps | 1080p at 30 fps; time-lapse |
| Camera features | LiDAR Scanner; Night mode (Ultra Wide, Wide); Deep Fusion; Smart HDR 3; Apple ProRAW; Portrait mode with Depth Control; Portrait Lighting with six effects; brighter True Tone flash with slow sync; sapphire crystal lens cover | Hasselblad Camera for Mobile and Natural Color Calibration; additional 2 MP monochrome camera, all-pixel omnidirectional phase, laser and contrast autofocus, dual LED flash, Nightscape, Super Macro, UltraShot HDR, Portrait, Pro with 12-bit RAW, Panorama, Tilt-shift, focus peaking, pet focus, filters, Super Stable, Video Nightscape, Video HDR, video portrait, focus tracking and Hyperlapse |
| Battery and charging | ||
| Battery | 3,687 mAh | 4,500 mAh (better) |
| Wired charging | – | Up to 65 W |
| Video playback (maker's claim) | Up to 20 hours | – |
| Wireless charging | Up to 15 W | Up to 50 W (better) |
| Battery life detail | Up to 12 hours streamed video playback; up to 80 hours audio playback; 3,687 mAh (GSMArena); 14.13 Wh (iFixit) | Non-removable dual-cell battery; two 2,250 mAh cells equivalent to 4,500 mAh typical |
| Wired charging | Up to 50% in around 30 minutes with a 20W adapter or higher (sold separately) | Warp Charge 65T, 10 V/6.5 A; maker reports 1–100% in 29 minutes under laboratory conditions; included adapter supports USB Power Delivery up to 45 W for other compatible devices |
| Wireless charging | MagSafe up to 15W; Qi up to 7.5W | Warp Charge 50 Wireless; maker reports 1–100% in 43 minutes with its separate wireless charger; two coils allow portrait and landscape placement |
| Charges other devices | – | Reverse wireless charging, described by Expert Reviews; maker wattage not verified |
| Connectivity | ||
| Satellite messaging | No | – |
| Mobile network | 5G with 4x4 MIMO; Gigabit LTE with 4x4 MIMO and LAA | Snapdragon X60; 4×4 MIMO, LTE Cat 20 download and Cat 18 upload; UK 5G NSA n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 and SA n1/n3/n7/n28/n41/n78 |
| SIM | Dual SIM (nano-SIM and eSIM) | Dual nano-SIM |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 6, 802.11 a/b/g/n/ac/ax; 2×2 MIMO on 2.4 and 5 GHz |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.2; aptX, aptX HD, LDAC and AAC |
| Ultra Wideband | Ultra Wideband chip for spatial awareness | – |
| NFC | NFC with reader mode; Express Cards with power reserve | Yes |
| USB | Lightning connector | USB-C, USB 3.1 Gen 1; standard USB-C earphones supported; included cable supports USB 2.0 |
| Positioning | GPS, GLONASS, Galileo, QZSS and BeiDou; digital compass; iBeacon micro-location | Dual-band GPS L1/L5 and Galileo E1/E5a; GLONASS, BeiDou and A-GPS |
| Design | ||
| Type | Standard | Standard |
| Weight | 228 g | 197 g (better) |
| Thickness | 7.4 mm (better) | 8.7 mm |
| Height × width | 160.8 × 78.1 mm | 163.2 × 73.6 mm |
| Water and dust resistance | IP68 | IP68 |
| Materials | Ceramic Shield front, textured matte glass back and stainless steel design | Glass back and aluminium frame; matte Pine Green and Stellar Black, reflective Morning Mist |
| Colours | Silver, Graphite, Gold, Pacific Blue | Morning Mist, Pine Green and Stellar Black; UK Pine Green is paired with 12/256 GB according to Expert Reviews |
| Buttons | – | Alert Slider; gestures and on-screen navigation supported |
| Water resistance detail | IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | IP68; maker test covers up to 1.5 metres of fresh water for 30 minutes; resistance can diminish and liquid damage is not covered |
| Biometrics | Face ID | In-display fingerprint sensor and camera-based face unlock |
| Sensors | LiDAR Scanner; barometer; three-axis gyro; accelerometer; proximity sensor; ambient light sensor | Fingerprint sensor, accelerometer, electronic compass, gyroscope, ambient light, proximity, sensor core, flicker detection and front RGB sensor |
| Speakers | – | Dual stereo speakers; Dolby Atmos |
| Microphones | Stereo recording | Noise cancellation support |
| Software | ||
| Operating system | iOS | Android |
| Software at launch | iOS 14 | OxygenOS based on Android 11 |
| In the box | – | Phone, Warp Charge 65 adapter, USB-C to USB-C cable, quick start guide, welcome letter, safety and warranty information, logo sticker, case, screen protector and SIM ejector |
| AI features | Apple Intelligence not supported | – |
More comparisons
- Apple iPhone 12 Pro Max vs Apple iPhone Duo
- Apple iPhone 12 Pro Max vs Apple iPhone 18 Pro
- Apple iPhone 12 Pro Max vs Apple iPhone 18 Pro Max
- Apple iPhone 12 Pro Max vs Apple iPhone 17e
- OnePlus OnePlus 15 vs OnePlus OnePlus 9 Pro
- Apple iPhone 12 Pro Max vs Apple iPhone 17
- Apple iPhone 12 Pro Max vs Apple iPhone 17 Pro
- Apple iPhone 12 Pro Max vs Apple iPhone 17 Pro Max
- Apple iPhone 12 Pro Max vs Apple iPhone Air
- OnePlus OnePlus 11 5G vs OnePlus OnePlus 9 Pro
- OnePlus OnePlus 9 Pro vs Xiaomi Xiaomi 13 Pro
- Apple iPhone 12 Pro Max vs Apple iPhone 14 Pro Max
- OnePlus OnePlus 10 Pro vs OnePlus OnePlus 9 Pro
- Google Pixel 6 Pro vs OnePlus OnePlus 9 Pro
- Apple iPhone 12 Pro Max vs Apple iPhone 13 Pro Max
- OnePlus OnePlus 9 Pro vs vivo X70 Pro+

