Apple iPhone 14 Pro vs Samsung Galaxy S22
Better figure, where one is clearly better
| AppleiPhone 14 Pro | SamsungGalaxy S22 | |
|---|---|---|
| Overview | ||
| Released | September 2022 | March 2022 |
| Display | ||
| Screen size | 6.1″ | 6.1″ |
| Resolution | 2556 × 1179 (better) | 2340 × 1080 |
| Sharpness | 461 pixels per inch (better) | 422 pixels per inch |
| Panel | LTPO OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits (better) | 1,300 nits |
| Display type | Super Retina XDR all-screen OLED display with Dynamic Island; 6.12 inches measured as a standard rectangle | Flat FHD+ Dynamic AMOLED 2X (2,340 × 1,080), 120 Hz; 6.1 inches as a full rectangle, 5.9 inches with rounded corners |
| Pixel density | 460 ppi | – |
| Brightness detail | 1,000 nits max (typical); 1,600 nits peak (HDR); 2,000 nits peak (outdoor) | Peak 1,300 nits |
| Always-on display | Yes | – |
| Screen protection | Ceramic Shield front; fingerprint-resistant oleophobic coating | Corning Gorilla Glass Victus+ front and back |
| Display features | ProMotion with adaptive refresh rates up to 120Hz (down to 1Hz for Always-On); HDR; True Tone; Wide colour (P3); Haptic Touch; 2,000,000:1 contrast ratio (typical) | Vision Booster |
| Performance | ||
| Chip | A16 Bionic | Exynos 2200 |
| Memory | 6 GB | 8 GB (better) |
| Storage | 128 GB, 256 GB, 512 GB, 1 TB (better) | 128 GB, 256 GB |
| CPU | 6-core CPU with 2 performance and 4 efficiency cores | 4 nm octa-core, 2.8 GHz + 2.5 GHz + 1.8 GHz; 8 GB of RAM |
| Storage type | – | 128 GB (101 GB available) or 256 GB; no microSD slot |
| GPU | 5-core GPU with 50 percent more memory bandwidth (Apple Newsroom) | – |
| AI engine | 16-core Neural Engine, nearly 17 trillion operations per second | – |
| Cameras | ||
| Main camera | 48 MP | 50 MP (better) |
| Ultra wide camera | 12 MP | 12 MP |
| Telephoto camera | 12 MP | 10 MP |
| Optical zoom | 3× | 3× |
| Front camera | 12 MP (better) | 10 MP |
| Main camera | 48MP Main, 24 mm, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilisation, seven-element lens, 100% Focus Pixels | 50 MP, F1.8, OIS; Adaptive Pixel; sensor 23% larger than the Galaxy S21's |
| Ultra wide camera | 12MP Ultra Wide, 13 mm, ƒ/2.2 aperture, 120° field of view, six-element lens, 100% Focus Pixels | 12 MP, F2.2 |
| Telephoto camera | 12MP 3x Telephoto, 77 mm, ƒ/2.8 aperture, optical image stabilisation, six-element lens | 10 MP, F2.4, 3x optical zoom |
| Front camera | 12MP TrueDepth camera, ƒ/1.9 aperture, autofocus with Focus Pixels, six-element lens | 10 MP, F2.2 |
| Zoom | 12MP 2x Telephoto (48 mm) enabled by the quad-pixel sensor; 3x optical zoom in, 2x optical zoom out (6x optical zoom range); digital zoom up to 15x | 3x optical zoom; digital zoom up to 30x |
| Video recording | 4K at 24, 25, 30 or 60 fps; 1080p at 25, 30 or 60 fps; HDR video with Dolby Vision up to 4K at 60 fps; ProRes up to 4K at 30 fps (1080p at 30 fps with 128GB storage); Cinematic mode up to 4K HDR at 30 fps; Action mode up to 2.8K at 60 fps; macro video; slo-mo 1080p at 120 or 240 fps; HEVC, H.264 and ProRes | 8K (7,680 × 4,320) at 24 fps; slow motion at 960 fps (HD) and 240 fps (Full HD) |
| Front video | 4K at 24, 25, 30 or 60 fps; HDR video with Dolby Vision up to 4K at 60 fps; ProRes up to 4K at 30 fps (1080p at 30 fps with 128GB storage); Cinematic mode up to 4K HDR at 30 fps; slo-mo 1080p at 120 fps | – |
| Camera features | Photonic Engine; Deep Fusion; Smart HDR 4; Portrait mode with advanced bokeh and Depth Control; Night mode portraits enabled by LiDAR Scanner; macro photography; Apple ProRAW; Photographic Styles; Adaptive True Tone flash; sapphire crystal lens cover | Nightography; Adaptive Pixel; Auto Framing |
| Battery and charging | ||
| Battery | 3,200 mAh | 3,700 mAh (better) |
| Video playback (maker's claim) | Up to 23 hours | Up to 19 hours |
| Wired charging | – | Up to 25 W |
| Wireless charging | Up to 15 W | Up to 15 W |
| Battery life detail | Up to 20 hours streamed video playback; up to 75 hours audio playback | 3,700 mAh typical, 3,590 mAh rated; wireless video playback up to 19 hours; internet use up to 15 hours (LTE) or 17 hours (Wi-Fi); talk time up to 33 hours (4G) |
| Wired charging | Up to 50% in around 30 minutes with a 20W adapter or higher (sold separately) | 25 W with Samsung's 25 W adapter (sold separately) |
| Wireless charging | MagSafe up to 15W; Qi up to 7.5W | Fast Wireless Charging 2.0; up to 15 W |
| Charges other devices | – | Wireless PowerShare |
| Connectivity | ||
| Satellite messaging | Yes | – |
| Mobile network | 5G (sub-6GHz) with 4x4 MIMO; Gigabit LTE with 4x4 MIMO and LAA; UK model A2890 | 5G Sub6; 4G LTE |
| SIM | Dual SIM (nano-SIM and eSIM); dual eSIM support | Nano-SIM plus a second nano-SIM or eSIM |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 6 (802.11a/b/g/n/ac/ax), 2.4 and 5 GHz, HE80, MIMO, 1024-QAM |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
| Ultra Wideband | Ultra Wideband chip for spatial awareness | – |
| NFC | NFC with reader mode; Express Cards with Power Reserve | Yes |
| Satellite features | Emergency SOS via satellite | – |
| USB | Lightning connector; video out up to 1080p through the Lightning Digital AV Adapter (sold separately) | USB Type-C, USB 3.2 Gen 1 |
| Positioning | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS and BeiDou); digital compass; iBeacon micro-location | GPS, Glonass, BeiDou, Galileo, QZSS |
| Design | ||
| Type | Standard | Standard |
| Weight | 206 g | 167 g (better) |
| Thickness | 7.85 mm | 7.6 mm (better) |
| Height × width | 147.5 × 71.5 mm | 146 × 70.6 mm |
| Water and dust resistance | IP68 | IP68 |
| Materials | Surgical-grade stainless steel design with a textured matt glass back | Glass front and back with a haze finish; slim symmetric metal frame |
| Colours | Space Black, Silver, Gold, Deep Purple | Phantom Black, Phantom White, Green, Pink Gold |
| Buttons | Ring/Silent switch; side button; volume up/down | – |
| Water resistance detail | IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | IP68 |
| Biometrics | Face ID | In-screen fingerprint sensor, face recognition |
| Sensors | LiDAR Scanner; barometer; high dynamic range gyro; high-g accelerometer; proximity sensor; dual ambient light sensors | Accelerometer, barometer, fingerprint, gyro, geomagnetic, Hall, light, proximity |
| Microphones | Stereo recording; Voice Isolation and Wide Spectrum modes | – |
| Software | ||
| Operating system | iOS | Android |
| Software at launch | iOS 16 | Android 12 with One UI 4.1 |
| Software updates | – | Up to four major Android updates |
| AI features | Apple Intelligence not supported | – |
| Safety features | Crash Detection; Emergency SOS via satellite | – |
| In the box | iPhone 14 Pro, USB-C to Lightning Cable, documentation; no power adapter or EarPods | – |
More comparisons
- Apple iPhone 14 Pro vs Apple iPhone Duo
- Apple iPhone 14 Pro vs Apple iPhone 18 Pro
- Apple iPhone 14 Pro vs Apple iPhone 18 Pro Max
- Samsung Galaxy S22 vs Samsung Galaxy S26 FE
- Apple iPhone 14 Pro vs Apple iPhone 17e
- Samsung Galaxy S22 vs Samsung Galaxy S26
- Samsung Galaxy S22 vs Samsung Galaxy S26 Ultra
- Samsung Galaxy S22 vs Samsung Galaxy S26+
- Apple iPhone 14 Pro vs Apple iPhone 17
- Apple iPhone 14 Pro vs Apple iPhone 17 Pro
- Apple iPhone 14 Pro vs Apple iPhone 17 Pro Max
- Apple iPhone 14 Pro vs Apple iPhone Air
- Samsung Galaxy S22 vs Samsung Galaxy S25 FE
- Samsung Galaxy S22 vs Samsung Galaxy S25 Edge
- Samsung Galaxy S22 vs Samsung Galaxy S25
- Samsung Galaxy S22 vs Samsung Galaxy S25 Ultra

