Apple iPhone 17 vs Apple iPhone 3G
Better figure, where one is clearly better
| AppleiPhone 17 | AppleiPhone 3G | |
|---|---|---|
| Overview | ||
| Released | September 2025 | July 2008 |
| Display | ||
| Screen size | 6.3″ | 3.5″ |
| Resolution | 2622 × 1206 (better) | 480 × 320 |
| Sharpness | 458 pixels per inch (better) | 165 pixels per inch |
| Panel | LTPO OLED | LCD |
| Refresh rate | 120 Hz (better) | 60 Hz |
| Peak brightness | 3,000 nits | – |
| Display type | Super Retina XDR OLED display with Dynamic Island | 3.5-inch (diagonal) widescreen Multi-Touch display |
| Pixel density | 460 ppi | 163 ppi |
| Brightness detail | 1,000 nits max (typical); 1,600 nits peak (HDR); 1 nit minimum | – |
| Always-on display | Yes | – |
| Screen protection | Ceramic Shield 2 front | – |
| Display features | ProMotion adaptive refresh; HDR; True Tone; Wide colour (P3); Haptic Touch; 2,000,000:1 contrast ratio (typical); anti-reflective coating | – |
| Performance | ||
| Chip | A19 | Samsung S5L8900 |
| Memory | 8 GB (better) | 128 MB |
| Storage | 256 GB, 512 GB (better) | 8 GB, 16 GB |
| CPU | 6-core CPU with 2 performance and 4 efficiency cores | 412 MHz ARM 11 (GSMArena); Apple-labelled Samsung processor marked 8900B, with a Samsung K4X1G163PC 1 Gb (128 MB) memory chip on the package (iFixit) |
| GPU | 5-core GPU with Neural Accelerators; hardware-accelerated ray tracing | PowerVR MBX (GSMArena) |
| AI engine | 16-core Neural Engine | – |
| Cameras | ||
| Main camera | 48 MP (better) | 2 MP |
| Ultra wide camera | 48 MP | None |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 18 MP | – |
| Main camera | 48MP Fusion Main, 26 mm, ƒ/1.6 aperture, sensor-shift optical image stabilisation, 100% Focus Pixels; 24MP and 48MP photos | 2.0 megapixels |
| Ultra wide camera | 48MP Fusion Ultra Wide, 13 mm, ƒ/2.2 aperture, 120° field of view, Hybrid Focus Pixels; 24MP and 48MP photos | – |
| Front camera | 18MP Center Stage camera, ƒ/1.9 aperture, autofocus with Focus Pixels | – |
| Zoom | 12MP optical-quality 2x Telephoto (52 mm) from the Main camera; 2x optical zoom in, 2x optical zoom out (4x optical zoom range); digital zoom up to 10x | – |
| Video recording | 4K Dolby Vision at 24, 25, 30 or 60 fps; 1080p Dolby Vision at 25, 30 or 60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; Action mode up to 2.8K Dolby Vision at 60 fps; slo-mo 1080p at 120 or 240 fps; spatial video 1080p at 30 fps; Dual Capture up to 4K Dolby Vision at 30 fps; HEVC and H.264 | – |
| Front video | 4K Dolby Vision at 24, 25, 30 or 60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; slo-mo 1080p at 120 fps; ultra-stabilised video; Centre Stage for video calls | – |
| Camera features | Photonic Engine; Deep Fusion; Smart HDR 5; next-generation portraits with Focus and Depth Control; Night mode; Photographic Styles; spatial photos; 48MP macro photography; Camera Control | Photo geotagging |
| Battery and charging | ||
| Battery | 3,692 mAh | – |
| Video playback (maker's claim) | Up to 30 hours | Up to 7 hours |
| Wireless charging | Up to 25 W (better) | None |
| Battery life detail | Up to 27 hours streamed video playback; EU energy label class A, 41 hours per charge, at least 1,000 charge cycles | Talk time up to 5 hours on 3G or 10 hours on 2G; standby up to 300 hours; internet use up to 5 hours on 3G or 6 hours on Wi-Fi; video playback up to 7 hours; audio playback up to 24 hours |
| Wired charging | Up to 50% in 20 minutes with a 40W adapter or higher (sold separately) | Charging via USB to a computer or the included USB Power Adapter |
| Wireless charging | MagSafe and Qi2 up to 25W with a 30W adapter or higher; up to 50% in 30 minutes | – |
| Connectivity | ||
| Satellite messaging | Yes | – |
| Mobile network | 5G (sub-6GHz) with 4x4 MIMO; Gigabit LTE with 4x4 MIMO; UK model A3520 | UMTS/HSDPA (850, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) |
| SIM | Dual SIM (nano-SIM and eSIM); dual eSIM support | – |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO; Apple N1 wireless networking chip | Wi-Fi (802.11b/g) |
| Bluetooth | Bluetooth 6; Thread | Bluetooth 2.0 + EDR |
| Ultra Wideband | Apple second-generation Ultra Wideband chip | – |
| NFC | NFC with reader mode; Express Cards with Power Reserve | – |
| Satellite features | Emergency SOS via satellite; Roadside Assistance via satellite | – |
| USB | USB-C with charging, DisplayPort and USB 2 (up to 480Mb/s); video out up to 4K HDR | 30-pin dock connector; 3.5 mm stereo headphone minijack |
| Positioning | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC); digital compass; iBeacon micro-location | GPS; Assisted GPS |
| Design | ||
| Type | Standard | Standard |
| Weight | 177 g | 133 g (better) |
| Thickness | 7.95 mm (better) | 12.3 mm |
| Height × width | 149.6 × 71.5 mm | 115.5 × 62.1 mm |
| Water and dust resistance | IP68 | – |
| Materials | Aluminium design; colour-infused glass back (Black, Mist Blue, Sage, Lavender) | – |
| Colours | Black, White, Mist Blue, Sage, Lavender | Black (8GB); black or white (16GB) |
| Buttons | Action button; Camera Control; side button; volume up/down | Sleep/wake; ring/silent; volume up/down; Home |
| Water resistance detail | IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | – |
| Biometrics | Face ID | – |
| Sensors | Barometer; high dynamic range gyro; high-g accelerometer; proximity sensor; dual ambient light sensors | Accelerometer; proximity sensor; ambient light sensor |
| Speakers | Built-in stereo speakers | – |
| Microphones | Built-in microphones; Voice Isolation and Wide Spectrum modes | – |
| Software | ||
| Operating system | iOS | iOS |
| Software at launch | iOS 26 | iPhone 2.0 software |
| Software updates | Security, corrective and functionality updates for at least 5 years after it stops being sold (EU product information sheet) | – |
| AI features | Apple Intelligence; Visual Intelligence | – |
| Safety features | Crash Detection | – |
| In the box | iPhone 17, USB-C Charge Cable (1 m), documentation; no power adapter | – |
More comparisons
- Apple iPhone 17 vs Apple iPhone Duo
- Apple iPhone 3G vs Apple iPhone Duo
- Apple iPhone 17 vs Apple iPhone 18 Pro
- Apple iPhone 17 vs Apple iPhone 18 Pro Max
- Apple iPhone 18 Pro vs Apple iPhone 3G
- Apple iPhone 18 Pro Max vs Apple iPhone 3G
- Apple iPhone 17 vs Apple iPhone 17e
- Apple iPhone 17e vs Apple iPhone 3G
- Apple iPhone 17 vs vivo X300
- Apple iPhone 16e vs Apple iPhone 17
- Apple iPhone 17 vs Google Pixel 9a
- Apple iPhone 16 vs Apple iPhone 17
- Apple iPhone 17 vs Apple iPhone 17 Pro
- Apple iPhone 17 vs Apple iPhone 17 Pro Max
- Apple iPhone 17 vs Apple iPhone Air
- Apple iPhone 16 Plus vs Apple iPhone 17

