Apple iPhone 4S vs Apple iPhone 5
Better figure, where one is clearly better
| AppleiPhone 4S | AppleiPhone 5 | |
|---|---|---|
| Overview | ||
| Released | October 2011 | September 2012 |
| Display | ||
| Screen size | 3.5″ | 4″ |
| Resolution | 960 × 640 | 1136 × 640 (better) |
| Sharpness | 330 pixels per inch (better) | 326 pixels per inch |
| Panel | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 500 nits | 500 nits |
| Display type | Retina display; 3.5-inch (diagonal) widescreen Multi-Touch display | Retina display; 4-inch (diagonal) widescreen Multi-Touch display |
| Pixel density | 326 ppi | 326 ppi |
| Brightness detail | 500 cd/m² max brightness (typical) | 500 cd/m² max brightness (typical) |
| Screen protection | Fingerprint-resistant oleophobic coating on front and back | Fingerprint-resistant oleophobic coating on front |
| Display features | 800:1 contrast ratio (typical) | 800:1 contrast ratio (typical) |
| Performance | ||
| Chip | A5 | A6 |
| Memory | 512 MB | 1 GB (better) |
| Storage | 8 GB, 16 GB, 32 GB, 64 GB | 16 GB, 32 GB, 64 GB |
| CPU | Dual-core 1.0 GHz Cortex-A9 (GSMArena); 512 MB of LPDDR2 RAM (iFixit) | Dual-core 1.3 GHz Swift (GSMArena); 1 GB of Elpida LPDDR2 RAM (iFixit) |
| GPU | PowerVR SGX543MP2 (GSMArena) | PowerVR SGX543MP3 (GSMArena) |
| Cameras | ||
| Main camera | 8 MP | 8 MP |
| Ultra wide camera | None | None |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 0.3 MP | 1.2 MP (better) |
| Main camera | 8-megapixel camera with autofocus, tap to focus, face detection in still images and LED flash | 8-megapixel iSight camera with autofocus, tap to focus, face detection and LED flash |
| Front camera | VGA-quality photos and video at up to 30 fps | FaceTime HD camera with 1.2MP photos |
| Video recording | HD (1080p) up to 30 fps with audio; video stabilisation | HD (1080p) up to 30 fps with audio; improved video stabilisation |
| Front video | – | HD (720p) up to 30 fps |
| Camera features | Photo and video geotagging | Panorama; photo and video geotagging |
| Battery and charging | ||
| Battery | 1,432 mAh | 1,440 mAh (better) |
| Video playback (maker's claim) | Up to 10 hours | Up to 10 hours |
| Wireless charging | None | None |
| Battery life detail | Talk time up to 8 hours on 3G or 14 hours on 2G (GSM); standby up to 200 hours; internet use up to 6 hours on 3G or 9 hours on Wi-Fi; video playback up to 10 hours; audio playback up to 40 hours; 3.7 V, 5.3 Wh, 1,432 mAh (iFixit) | Talk time up to 8 hours on 3G; standby up to 225 hours; internet use up to 8 hours on 3G or LTE and 10 hours on Wi-Fi; video playback up to 10 hours; audio playback up to 40 hours; 3.8 V, 5.45 Wh, 1,440 mAh (iFixit) |
| Wired charging | Charging via USB to a computer or power adapter | Charging via USB to a computer or power adapter |
| Design | ||
| Type | Standard | Standard |
| Weight | 140 g | 112 g (better) |
| Thickness | 9.3 mm | 7.6 mm (better) |
| Height × width | 115.2 × 58.6 mm | 123.8 × 58.6 mm |
| Materials | Glass front, glass back and stainless steel frame (GSMArena) | Anodised aluminium body with diamond-cut chamfered edges and glass inlays |
| Colours | White, black | Black & Slate, White & Silver |
| Sensors | Three-axis gyro; accelerometer; proximity sensor; ambient light sensor | Three-axis gyro; accelerometer; proximity sensor; ambient light sensor |
| Software | ||
| Operating system | iOS | iOS |
| Software at launch | iOS 5, with Siri | iOS 6 |
| Connectivity | ||
| Mobile network | World phone; UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); CDMA EV-DO Rev. A (800, 1900 MHz) | GSM model A1428: UMTS/HSPA+/DC-HSDPA, GSM/EDGE and LTE (bands 4 and 17); models A1429: UMTS/HSPA+/DC-HSDPA, GSM/EDGE and LTE (bands 1, 3, 5, plus 13 and 25 on the CDMA model) |
| SIM | Micro-SIM (GSMArena) | Nano-SIM (GSMArena) |
| Wi-Fi | Wi-Fi 802.11b/g/n (802.11n 2.4GHz only) | Wi-Fi 802.11a/b/g/n (802.11n 2.4GHz and 5GHz) |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 |
| USB | 30-pin dock connector; 3.5 mm stereo headphone minijack; video mirroring and video out up to 1080p with the Apple Digital AV Adapter or Apple VGA Adapter (sold separately); AirPlay Mirroring to Apple TV at 720p | Lightning connector; 3.5 mm headphone jack (GSMArena); video mirroring and video out up to 1080p through the Lightning Digital AV Adapter and Lightning to VGA Adapter (sold separately) |
| Positioning | Assisted GPS; digital compass; Wi-Fi; cellular | Assisted GPS and GLONASS; digital compass; Wi-Fi; cellular |
More comparisons
- Apple iPhone 5 vs Apple iPhone Duo
- Apple iPhone 4S vs Apple iPhone Duo
- Apple iPhone 18 Pro vs Apple iPhone 5
- Apple iPhone 18 Pro Max vs Apple iPhone 5
- Apple iPhone 18 Pro vs Apple iPhone 4S
- Apple iPhone 18 Pro Max vs Apple iPhone 4S
- Apple iPhone 17e vs Apple iPhone 5
- Apple iPhone 17e vs Apple iPhone 4S
- Apple iPhone 17 vs Apple iPhone 5
- Apple iPhone 17 Pro vs Apple iPhone 5
- Apple iPhone 17 Pro Max vs Apple iPhone 5
- Apple iPhone 5 vs Apple iPhone Air
- Apple iPhone 17 vs Apple iPhone 4S
- Apple iPhone 17 Pro vs Apple iPhone 4S
- Apple iPhone 17 Pro Max vs Apple iPhone 4S
- Apple iPhone 4S vs Apple iPhone Air

