Apple iPhone 5s vs Apple iPhone Air
Better figure, where one is clearly better
| AppleiPhone 5s | AppleiPhone Air | |
|---|---|---|
| Overview | ||
| Released | September 2013 | September 2025 |
| Display | ||
| Screen size | 4″ | 6.5″ |
| Resolution | 1136 × 640 | 2736 × 1260 (better) |
| Sharpness | 326 pixels per inch | 463 pixels per inch (better) |
| Panel | LCD | LTPO OLED |
| Refresh rate | 60 Hz | 120 Hz (better) |
| Peak brightness | 500 nits | 3,000 nits (better) |
| Display type | Retina display; 4-inch (diagonal) LED-backlit widescreen Multi-Touch display with IPS technology | Super Retina XDR OLED display with Dynamic Island |
| Pixel density | 326 ppi | 460 ppi |
| Brightness detail | 500 cd/m² max brightness (typical) | 1,000 nits max (typical); 1,600 nits peak (HDR); 1 nit minimum |
| Always-on display | – | Yes |
| Screen protection | Fingerprint-resistant oleophobic coating on front | Ceramic Shield 2 front, Ceramic Shield back |
| Display features | 800:1 contrast ratio (typical); full sRGB standard | ProMotion adaptive refresh; HDR; True Tone; Wide colour (P3); Haptic Touch; 2,000,000:1 contrast ratio (typical); anti-reflective coating |
| Performance | ||
| Chip | A7 | A19 Pro |
| Memory | 1 GB | 12 GB (better) |
| Storage | 16 GB, 32 GB, 64 GB | 256 GB, 512 GB, 1 TB (better) |
| CPU | A7 chip with 64-bit architecture and M7 motion coprocessor; dual-core 1.3 GHz Cyclone (GSMArena); 1 GB of RAM (GSMArena) | 6-core CPU with 2 performance and 4 efficiency cores |
| GPU | PowerVR G6430 (GSMArena) | 5-core GPU with Neural Accelerators; hardware-accelerated ray tracing |
| AI engine | – | 16-core Neural Engine |
| Cameras | ||
| Main camera | 8 MP | 48 MP (better) |
| Ultra wide camera | None | None |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 1.2 MP | 18 MP (better) |
| Main camera | 8-megapixel iSight camera with 1.5µ pixels, ƒ/2.2 aperture, sapphire crystal lens cover, True Tone flash, backside illumination sensor, five-element lens, hybrid IR filter, autofocus | 48MP Fusion Main, 26 mm, ƒ/1.6 aperture, sensor-shift optical image stabilisation, 100% Focus Pixels; 24MP and 48MP photos |
| Front camera | FaceTime camera with 1.2MP photos (1280 by 960), ƒ/2.4 aperture, backside illumination sensor | 18MP Center Stage camera, ƒ/1.9 aperture, autofocus with Focus Pixels |
| Zoom | 3x video zoom | 12MP optical-quality 2x Telephoto (52 mm) from the Main camera; digital zoom up to 10x |
| Video recording | 1080p HD at 30 fps; slo-mo at 120 fps; time-lapse; video stabilisation; take still photos while recording | 4K Dolby Vision at 24, 25, 30 or 60 fps; 1080p Dolby Vision at 25, 30 or 60 fps; Action mode up to 2.8K Dolby Vision at 60 fps; slo-mo 1080p at 120 or 240 fps; Dual Capture up to 4K Dolby Vision at 30 fps; HEVC and H.264 |
| Front video | 720p HD | 4K Dolby Vision at 24, 25, 30 or 60 fps; slo-mo 1080p at 120 fps; ultra-stabilised video; Centre Stage for video calls |
| Camera features | Auto HDR; burst mode; auto image stabilisation; exposure control; face detection; panorama; photo and video geotagging | Photonic Engine; Deep Fusion; Smart HDR 5; next-generation portraits with Focus and Depth Control; Night mode; Photographic Styles; customisable default lens; Camera Control |
| Battery and charging | ||
| Battery | 1,560 mAh | 3,149 mAh (better) |
| Video playback (maker's claim) | Up to 10 hours | Up to 27 hours |
| Wireless charging | None | Up to 20 W (better) |
| Battery life detail | Talk time up to 10 hours on 3G; standby up to 10 days; internet use up to 8 hours on 3G and 10 hours on LTE or Wi-Fi; video playback up to 10 hours; audio playback up to 40 hours; 3.8 V, 5.92 Wh, 1,560 mAh (iFixit) | Up to 22 hours streamed video playback; up to 40 hours video playback with the iPhone Air MagSafe Battery (sold separately); EU energy label class A, 40 hours per charge, at least 1,000 charge cycles |
| Wired charging | Charging via USB to a computer or power adapter | Up to 50% in 30 minutes with a 20W adapter or higher (sold separately) |
| Wireless charging | – | MagSafe and Qi2 up to 20W with a 30W adapter or higher; up to 50% in 30 minutes |
| Design | ||
| Type | Standard | Standard |
| Weight | 112 g (better) | 165 g |
| Thickness | 7.6 mm | 5.64 mm (better) |
| Height × width | 123.8 × 58.6 mm | 156.2 × 74.7 mm |
| Water and dust resistance | – | IP68 |
| Materials | Glass front with aluminium back and frame (GSMArena) | Grade 5 titanium frame with a polished mirror finish; 3D-printed titanium USB-C port |
| Colours | Space Grey, Gold, Silver | Space Black, Cloud White, Light Gold, Sky Blue |
| Buttons | On/off, sleep/wake; volume up/down; ring/silent; Home/Touch ID sensor | Action button; Camera Control; side button; volume up/down |
| Water resistance detail | – | IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
| Biometrics | Touch ID fingerprint identity sensor built into the Home button | Face ID |
| Sensors | Touch ID; three-axis gyro; accelerometer; proximity sensor; ambient light sensor | Barometer; high dynamic range gyro; high-g accelerometer; proximity sensor; dual ambient light sensors |
| Speakers | – | Built-in speaker (one, not stereo) |
| Microphones | – | Built-in microphones; Voice Isolation and Wide Spectrum modes |
| Software | ||
| Operating system | iOS | iOS |
| Software at launch | iOS 7 | iOS 26 |
| Software updates | – | Security, corrective and functionality updates for at least 5 years after it stops being sold (EU product information sheet) |
| AI features | – | Apple Intelligence; Visual Intelligence |
| Safety features | – | Crash Detection |
| In the box | – | iPhone Air, USB-C Charge Cable (1 m), documentation; no power adapter |
| Connectivity | ||
| Satellite messaging | – | Yes |
| Mobile network | Model A1457: UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE; LTE (bands 1, 2, 3, 5, 7, 8, 20) | Apple C1X modem; 5G (sub-6GHz) with 4x4 MIMO; Gigabit LTE with 4x4 MIMO; UK model A3517 |
| SIM | Nano-SIM (GSMArena) | Dual eSIM (two active, stores eight or more); no physical SIM card |
| Wi-Fi | Wi-Fi 802.11a/b/g/n (802.11n 2.4GHz and 5GHz) | Wi-Fi 7 (802.11be) with 2x2 MIMO; Apple N1 wireless networking chip |
| Bluetooth | Bluetooth 4.0 | Bluetooth 6; Thread |
| Ultra Wideband | – | Apple second-generation Ultra Wideband chip |
| NFC | – | NFC with reader mode; Express Cards with Power Reserve |
| Satellite features | – | Emergency SOS via satellite; Roadside Assistance via satellite |
| USB | Lightning connector; 3.5 mm stereo headphone minijack; video mirroring and video out up to 1080p through the Lightning Digital AV Adapter and Lightning to VGA Adapter (sold separately) | USB-C with charging and USB 2 (up to 480Mb/s) |
| Positioning | Assisted GPS and GLONASS; digital compass; Wi-Fi; cellular; iBeacon microlocation | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC); digital compass; iBeacon micro-location |
More comparisons
- Apple iPhone Air vs Apple iPhone Duo
- Apple iPhone 5s vs Apple iPhone Duo
- Apple iPhone 18 Pro vs Apple iPhone Air
- Apple iPhone 18 Pro Max vs Apple iPhone Air
- Apple iPhone 18 Pro vs Apple iPhone 5s
- Apple iPhone 18 Pro Max vs Apple iPhone 5s
- Apple iPhone 17e vs Apple iPhone Air
- Apple iPhone 17e vs Apple iPhone 5s
- Apple iPhone Air vs Motorola edge 70
- Apple iPhone 17 vs Apple iPhone Air
- Apple iPhone 17 Pro vs Apple iPhone Air
- Apple iPhone 17 Pro Max vs Apple iPhone Air
- Apple iPhone Air vs Xiaomi POCO F7 Pro
- Apple iPhone Air vs Xiaomi POCO X7
- Apple iPhone 16e vs Apple iPhone Air
- Apple iPhone 16 vs Apple iPhone Air

