Apple iPhone 8 Plus vs Apple iPhone XS Max
Better figure, where one is clearly better
| AppleiPhone 8 Plus | AppleiPhone XS Max | |
|---|---|---|
| Overview | ||
| Released | September 2017 | September 2018 |
| Display | ||
| Screen size | 5.5″ | 6.5″ |
| Resolution | 1920 × 1080 | 2688 × 1242 (better) |
| Sharpness | 401 pixels per inch | 456 pixels per inch (better) |
| Panel | LCD | OLED |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 625 nits | 625 nits |
| Display type | Retina HD display; 5.5-inch (diagonal) widescreen LCD Multi-Touch display with IPS technology | Super Retina HD display; 6.5-inch (diagonal) all-screen OLED Multi-Touch display with rounded corners; 6.46 inches measured as a standard rectangle |
| Pixel density | 401 ppi | 458 ppi |
| Brightness detail | 625 nits max brightness (typical) | 625 cd/m² max brightness (typical) |
| Screen protection | Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating |
| Display features | True Tone; wide colour display (P3); 3D Touch; 1300:1 contrast ratio (typical); dual-domain pixels for wide viewing angles; Display Zoom; Reachability | HDR display; True Tone; wide colour display (P3); 3D Touch; 1,000,000:1 contrast ratio (typical) |
| Performance | ||
| Chip | A11 Bionic | A12 Bionic |
| Memory | 3 GB | 4 GB (better) |
| Storage | 64 GB, 128 GB, 256 GB | 64 GB, 256 GB, 512 GB (better) |
| CPU | Six-core (2x Monsoon + 4x Mistral) (GSMArena); 3 GB of Samsung LPDDR4 RAM (iFixit) | Six-core (2x 2.5 GHz Vortex + 4x 1.6 GHz Tempest) (GSMArena); 4 GB of Micron LPDDR4X RAM (iFixit) |
| GPU | Apple-designed three-core GPU (GSMArena) | Apple-designed four-core GPU (GSMArena) |
| AI engine | Neural Engine | Next-generation Neural Engine (8-core) |
| Cameras | ||
| Main camera | 12 MP | 12 MP |
| Ultra wide camera | None | None |
| Telephoto camera | 12 MP | 12 MP |
| Optical zoom | 2× | 2× |
| Front camera | 7 MP | 7 MP |
| Main camera | 12MP Wide, ƒ/1.8 aperture, optical image stabilisation, six-element lens, LED True Tone flash with Slow Sync | 12MP wide-angle, ƒ/1.8 aperture, optical image stabilisation, six-element lens, quad-LED True Tone flash with Slow Sync |
| Telephoto camera | 12MP Telephoto, ƒ/2.8 aperture, 2x optical zoom | 12MP telephoto, ƒ/2.4 aperture, optical image stabilisation, 2x optical zoom |
| Front camera | 7MP FaceTime HD camera, ƒ/2.2 aperture, Retina Flash | 7MP TrueDepth camera, ƒ/2.2 aperture, Retina Flash |
| Zoom | 2x optical zoom in; digital zoom up to 10x (photos) and 6x (video) | 2x optical zoom; digital zoom up to 10x (photos) and 6x (video) |
| Video recording | 4K at 24, 30 or 60 fps; 1080p at 30 or 60 fps; 720p at 30 fps; optical image stabilisation for video; slo-mo 1080p at 120 or 240 fps; time-lapse with stabilisation; 8MP stills while recording 4K | 4K at 24, 30 or 60 fps; 1080p at 30 or 60 fps; 720p at 30 fps; extended dynamic range up to 30 fps; optical image stabilisation for video; slo-mo 1080p at 120 or 240 fps; stereo recording |
| Front video | 1080p HD at 30 fps | 1080p HD at 30 or 60 fps; extended dynamic range at 30 fps |
| Camera features | Portrait mode; Portrait Lighting with five effects (Natural, Studio, Contour, Stage, Stage Mono); Live Photos with stabilisation; wide colour capture; auto HDR; panorama (up to 63MP); burst mode; HEIF and JPEG | Smart HDR; Portrait mode with advanced bokeh and Depth Control; Portrait Lighting with five effects; Animoji and Memoji; Live Photos; panorama (up to 63MP); HEIF and JPEG |
| Battery and charging | ||
| Battery | 2,691 mAh | 3,179 mAh (better) |
| Video playback (maker's claim) | Up to 14 hours | Up to 15 hours |
| Wireless charging | Yes (wattage not published) | Yes (wattage not published) |
| Battery life detail | Lasts about the same as iPhone 7 Plus; talk time up to 21 hours; internet use up to 13 hours; wireless video playback up to 14 hours; wireless audio playback up to 60 hours; 3.82 V, 10.28 Wh, 2,691 mAh (iFixit) | Lasts up to 1.5 hours longer than iPhone X; talk time up to 25 hours; internet use up to 13 hours; wireless video playback up to 15 hours; wireless audio playback up to 65 hours; 3.80 V, 12.08 Wh, 3,179 mAh (iFixit) |
| Wired charging | Up to 50% in 30 minutes with an 18W adapter or higher (sold separately) | Up to 50% in 30 minutes with an 18W adapter or higher (available separately) |
| Wireless charging | Works with Qi chargers | Works with Qi chargers |
| Design | ||
| Type | Standard | Standard |
| Weight | 202 g (better) | 208 g |
| Thickness | 7.5 mm (better) | 7.7 mm |
| Height × width | 158.4 × 78.1 mm | 157.5 × 77.4 mm |
| Water and dust resistance | IP67 | IP68 |
| Materials | Glass front and back with an aluminium frame | Glass front and back with a surgical-grade stainless steel band |
| Colours | Gold, Silver, Space Grey; (PRODUCT)RED from April 2018 | Gold, Space Grey, Silver |
| Buttons | Home/Touch ID sensor; volume up/down; ring/silent; side button | Volume up/down; ring/silent; side button |
| Water resistance detail | IP67 (maximum depth of 1 metre up to 30 minutes) under IEC standard 60529 | IP68 (maximum depth of 2 metres up to 30 minutes) under IEC standard 60529 |
| Biometrics | Touch ID fingerprint sensor built into the Home button | Face ID, enabled by the TrueDepth camera |
| Sensors | Touch ID fingerprint sensor; barometer; three-axis gyro; accelerometer; proximity sensor; ambient light sensor | Face ID; barometer; three-axis gyro; accelerometer; proximity sensor; ambient light sensor |
| Speakers | Stereo speakers | Wider stereo playback |
| Software | ||
| Operating system | iOS | iOS |
| Software at launch | iOS 11 | iOS 12 |
| Connectivity | ||
| Mobile network | Model A1897: UMTS/HSPA+/DC-HSDPA; GSM/EDGE; FDD-LTE (bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66); TD-LTE (bands 34, 38, 39, 40, 41); VoLTE; Wi-Fi calling | Gigabit-class LTE with 4x4 MIMO and LAA; model A1921: FDD-LTE (bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 66, 71), TD-LTE (bands 34, 38, 39, 40, 41, 46); VoLTE; Wi-Fi calling |
| SIM | Nano-SIM (GSMArena) | Dual SIM (nano-SIM and eSIM) |
| Wi-Fi | Wi-Fi 802.11ac with MIMO | Wi-Fi 802.11ac with 2x2 MIMO |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| NFC | NFC with reader mode; Express Cards | NFC with reader mode; Express Cards with power reserve |
| USB | Lightning connector; video mirroring and video out up to 1080p through the Lightning Digital AV Adapter and Lightning to VGA Adapter (sold separately) | Lightning connector; video mirroring and video out up to 1080p through the Lightning Digital AV Adapter and Lightning to VGA Adapter (sold separately) |
| Positioning | Built-in GPS/GNSS; digital compass; Wi-Fi; cellular; iBeacon microlocation | Assisted GPS, GLONASS, Galileo and QZSS; digital compass; Wi-Fi; cellular; iBeacon microlocation |
More comparisons
- Apple iPhone Duo vs Apple iPhone XS Max
- Apple iPhone 8 Plus vs Apple iPhone Duo
- Apple iPhone 18 Pro vs Apple iPhone XS Max
- Apple iPhone 18 Pro Max vs Apple iPhone XS Max
- Apple iPhone 18 Pro vs Apple iPhone 8 Plus
- Apple iPhone 18 Pro Max vs Apple iPhone 8 Plus
- Apple iPhone 17e vs Apple iPhone XS Max
- Apple iPhone 17e vs Apple iPhone 8 Plus
- Apple iPhone 17 vs Apple iPhone XS Max
- Apple iPhone 17 Pro vs Apple iPhone XS Max
- Apple iPhone 17 Pro Max vs Apple iPhone XS Max
- Apple iPhone Air vs Apple iPhone XS Max
- Apple iPhone 17 vs Apple iPhone 8 Plus
- Apple iPhone 17 Pro vs Apple iPhone 8 Plus
- Apple iPhone 17 Pro Max vs Apple iPhone 8 Plus
- Apple iPhone 8 Plus vs Apple iPhone Air

