Apple iPhone Duo vs Honor Magic V6
Better figure, where one is clearly better
| AppleiPhone Duo | HonorMagic V6 | |
|---|---|---|
| Overview | ||
| Released | Coming 23 October 2026 | March 2026 |
| Display | ||
| Main screen | 7.6″ | 7.95″ |
| Resolution | 2670 × 1878 | 2352 × 2172 (better) |
| Sharpness | 430 pixels per inch (better) | 403 pixels per inch |
| Panel | LTPO OLED | LTPO OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 5,000 nits (better) |
| Cover screen | 5.4″, 2034 × 1398, 120 Hz | 6.52″, 2420 × 1080, 120 Hz |
| Display type | Super Retina XDR OLED folding display (inner) with nano-texture finish and wide-angle OLEDs; Dynamic Island on both displays | Foldable inner OLED and external OLED; both LTPO with adaptive 1–120 Hz refresh and 1.07 billion colours |
| Pixel density | 430 ppi (inner); 460 ppi (outer) | – |
| Brightness detail | Both displays 1,000 nits max (typical); 1,600 nits peak (HDR); 3,000 nits peak (outdoor); 1 nit minimum | Inner HDR peak 5,000 nits and global peak 1,300 nits; cover HDR peak 6,000 nits and global peak 2,000 nits |
| Always-on display | Yes | Supported on both displays |
| Screen protection | Ceramic Shield 2 on the outer display, Ceramic Shield back; inner display has a scratch-resistant coating over a nano-textured custom polymer cover layer, high-strength glass above and below the panel and a titanium plate beneath | HONOR Super Armored Inner Screen with reinforced UTG; HONOR Anti-scratch NanoCrystal Shield on the cover |
| Display features | ProMotion adaptive refresh up to 120 Hz; HDR; True Tone; Wide colour (P3); Haptic Touch; 2,000,000:1 contrast ratio (typical); anti-reflective coating; Apple Pencil (USB-C) support on either display, which Apple says is coming later in 2026 | Both displays support a stylus; 4,320 Hz PWM dimming, AI defocus, dynamic dimming, Circadian Night Display and Natural Tone Display |
| Cover screen | 5.4-inch Super Retina XDR OLED, 1398 x 2034 at 460 ppi, ProMotion up to 120 Hz, same aspect ratio as the inner display; measured as a standard rectangle the screens are 7.58 and 5.36 inches | 6.52-inch LTPO OLED with 1–120 Hz refresh and stylus support |
| Performance | ||
| Chip | A20 Pro | Qualcomm Snapdragon 8 Elite Gen 5 |
| Memory | – | 16 GB |
| Storage | 256 GB, 512 GB, 1 TB, 2 TB (better) | 512 GB |
| CPU | 6-core CPU with 2 super cores and 4 efficiency cores; 2-nanometre process | Octa-core, two prime cores at 4.6 GHz and six performance cores at 3.62 GHz; 3 nm process confirmed by maker launch notice |
| GPU | 7-core GPU with Neural Accelerators; hardware-accelerated ray tracing | Qualcomm Adreno 840 |
| Storage type | – | UK 16 GB/512 GB; LPDDR5X RAM and UFS 4.1 storage confirmed by maker launch notice |
| AI engine | Dual 16-core Neural Engine | – |
| Cooling | Custom vapour chamber connected directly to the chip package; up to 35% better sustained performance than iPhone 17 Pro (Apple) | – |
| Cameras | ||
| Main camera | 48 MP | 50 MP (better) |
| Ultra wide camera | 48 MP | 50 MP |
| Telephoto camera | None | 64 MP |
| Optical zoom | None | 3× (better) |
| Front camera | 12 MP | 20 MP (better) |
| Main camera | 48MP Fusion Main, 26 mm, ƒ/1.6 aperture, sensor-shift optical image stabilisation, Hybrid Focus Pixels; 24MP and 48MP photos | 50 MP, f/1.6 and OIS |
| Ultra wide camera | 48MP Fusion Ultra Wide, 13 mm, ƒ/2.2 aperture, 120° field of view, Hybrid Focus Pixels; 24MP and 48MP photos | 50 MP and f/2.2 |
| Telephoto camera | – | 64 MP periscope, f/2.5, OIS, 3× optical zoom and 1/2-inch sensor; maker CIPA 6.5 stabilisation rating applies to telephoto |
| Front camera | 12MP Center Stage camera (outer), ƒ/2.2 aperture; under-display FaceTime camera in the inner display, ƒ/1.8 aperture, 1080p video (resolution in megapixels not published) | 20 MP f/2.2 on each display |
| Zoom | 12MP optical-quality 2x Telephoto (52 mm, ƒ/1.6) from the Main camera; 2x optical-quality zoom in, 2x optical zoom out (4x optical-quality zoom range); digital zoom up to 10x (6x for video) | 3× optical and up to 100× digital zoom |
| Video recording | 4K Dolby Vision at 24, 25, 30 or 60 fps, and at 100 or 120 fps on the Fusion Main camera; 1080p Dolby Vision up to 120 fps; Cinematic mode up to 4K Dolby Vision at 60 fps, with effects applied after capture; Action mode up to 2.8K Dolby Vision at 60 fps; slo-mo 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion Main); Dual Capture up to 4K Dolby Vision at 30 fps; macro video; HEVC and H.264 | Up to 3840×2160, with EIS and OIS |
| Front video | Outer camera 4K Dolby Vision at 24, 25, 30 or 60 fps, Cinematic mode up to 4K Dolby Vision at 30 fps, slo-mo 1080p at 120 fps; inner camera 1080p at 30 or 60 fps | Up to 3840×2160 |
| Camera features | Smart Take; Duo Preview and Kid Cue on the outer display; Photographic Styles 3; smart focus tracking; Photonic Engine; Deep Fusion; Smart HDR 5; Night mode; next-generation portraits with Focus and Depth Control; panorama up to 63MP; 48MP macro photography; True Tone flash; sapphire crystal lens cover; Camera Control; HEIF and JPEG; no Pro controls | AI Enhanced Portrait, stage mode, HD Super Burst, smart focus, multi-video, high-resolution, time-lapse, night, macro, pro, slow motion, panorama, document scanning, light painting, HDR, Magic Color, Magic Pose and AI Enhanced Night |
| Battery and charging | ||
| Battery | – | 6,660 mAh |
| Wired charging | – | Up to 80 W |
| Video playback (maker's claim) | Up to 31 hours | – |
| Wireless charging | Up to 25 W | Up to 66 W (better) |
| Battery life detail | Two lithium-ion batteries, one in each half, managed as one; up to 24 hours typical use (equal use of both displays); video playback up to 31 hours on the inner display and 44 hours on the outer; streamed video up to 26 hours inner and 37 hours outer | UK silicon-carbon lithium-polymer battery, 6,660 mAh typical and 6,510 mAh rated; maker states 25% silicon content and 921 Wh/L energy density |
| Wired charging | Up to 50% in around 20 minutes with a 60W-capable USB-C adapter or higher (sold separately); Apple doesn't give a maximum wattage | 80 W HONOR SuperCharge at up to 20 V/4 A with a compatible original charger |
| Wireless charging | MagSafe and Qi2 up to 25W; up to 50% in around 30 minutes with a 35W adapter or higher and a MagSafe Charger | 66 W Wireless HONOR SuperCharge with a separately purchased compatible charger |
| Charges other devices | – | Wireless reverse charging supported; USB OTG reverse supply up to 5 V/1.5 A |
| Connectivity | ||
| Satellite messaging | Yes | – |
| Mobile network | Apple C2 modem; 5G (sub-6GHz) with 4x4 MIMO; Gigabit LTE with 4x4 MIMO; UK model A3720 (US model A3447 adds mmWave) | 5G NR, LTE TDD/FDD, WCDMA and GSM; HONOR C1+ RF-enhancement chip |
| SIM | Dual eSIM only (two active, eight or more stored); no physical SIM | Dual SIM, SIM plus eSIM or dual eSIM; eSIM availability depends on country and carrier |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO; Apple N1 wireless networking chip | 802.11 a/b/g/n/ac/ax/be, 2×2 MIMO, 2.4/5/6 GHz, hotspot and Wi-Fi Direct |
| Bluetooth | Bluetooth 6; Thread | Bluetooth 6.0, BLE, LE Audio, Auracast, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, aptX Lossless, LC3, LHDC 3/4/5, ASHA and LE Audio hearing-aid support |
| Ultra Wideband | Apple second-generation Ultra Wideband chip | – |
| NFC | NFC with reader mode; Express Cards with power reserve | Reader/writer and card emulation through HCE or SIM1 |
| Satellite features | Emergency SOS via satellite; Roadside Assistance via satellite; Find My via satellite; Messages via satellite in the US | – |
| USB | USB-C with charging, DisplayPort and USB 3 (up to 10Gb/s); video out up to 4K HDR | USB-C, USB 3.2 Gen 1, DisplayPort 1.2, OTG and USB-C audio; supplied cable is USB 2.0 |
| Positioning | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC); digital compass; iBeacon micro-location | GPS L1/L5, GLONASS G1, BeiDou B1I/B1C/B2a/B2b, Galileo E1/E5a/E5b, QZSS L1/L5, NavIC L1/L5 and A-GNSS; cellular and Wi-Fi positioning |
| Design | ||
| Type | Foldable | Foldable |
| Weight | 254 g | 219 g (better) |
| Thickness | 11.3 mm | 8.75 mm (better) |
| Height × width | 117.8 × 84.1 mm | 156.7 × 74.5 mm |
| Water and dust resistance | IP68 | IP68 |
| Stylus | Yes | Yes |
| Size unfolded | 117.8 × 164.6 × 5.2 mm (height × width × thickness) | White model 156.7×145.6×4.0 mm; other colours 156.7×145.6×4.1 mm. Folded white model is 8.75 mm and 219 g; other colours are 9.0 mm and 224 g. Maker overview excludes inner protective film and raised camera from the thinness/weight claim. |
| Materials | Grade 5 titanium enclosure with a mirror-polished finish (85% recycled titanium); 3D-printed titanium hinge cover with a micro-blasted finish; Ceramic Shield back | – |
| Colours | Star White, Night Sky | Red, Gold, White and Black |
| Buttons | Side button with Touch ID; Camera Control; volume up/down; no Action button | – |
| Water resistance detail | IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | IP68 and IP69 under IEC 60529; resistance can decrease with wear |
| Biometrics | Touch ID fingerprint sensor in the side button | Fingerprint sensor and face unlock |
| Sensors | Touch ID; barometer; high dynamic range gyro; high-g accelerometer; proximity sensor; four ambient light sensors | Gravity, infrared, Hall, fingerprint, gyroscope, compass, barometer, acceleration, ambient light and proximity sensors |
| Speakers | Built-in stereo speakers | Stereo speakers with HONOR Sound |
| Microphones | Built-in microphones; Voice Isolation and Wide Spectrum modes | – |
| Software | ||
| Operating system | iOS | Android |
| Software at launch | iOS 27.1 (Apple's press release; the spec page lists iOS 27) | MagicOS 10 based on Android 16 |
| AI features | Apple Intelligence; Siri AI (beta, English at launch, not initially available in the EU); Siri Camera mode through Camera Control | AI Meeting Agent, Fast-Flex, multi-window tools, HONOR Docs and Notes, Gemini, writing and translation tools, deepfake detection and AI photo editing; feature availability and OTA delivery vary |
| Safety features | Crash Detection | – |
| In the box | iPhone Duo, USB-C Charge Cable (1 m); no power adapter | Phone, USB-C cable, quick-start guide, SIM tool, pre-attached inner protective film, warranty card and PU case; contents depend on market |
More comparisons
- Apple iPhone Duo vs Samsung Galaxy Z Fold8
- Apple iPhone Duo vs Samsung Galaxy Z Fold8 Ultra
- Apple iPhone 18 Pro vs Apple iPhone Duo
- Apple iPhone 18 Pro Max vs Apple iPhone Duo
- Apple iPhone 17e vs Apple iPhone Duo
- Apple iPhone 17 vs Apple iPhone Duo
- Apple iPhone 17 Pro vs Apple iPhone Duo
- Apple iPhone 17 Pro Max vs Apple iPhone Duo
- Apple iPhone Air vs Apple iPhone Duo
- Apple iPhone 16e vs Apple iPhone Duo
- Apple iPhone 16 vs Apple iPhone Duo
- Apple iPhone 16 Plus vs Apple iPhone Duo
- Apple iPhone 16 Pro vs Apple iPhone Duo
- Apple iPhone 16 Pro Max vs Apple iPhone Duo
- Apple iPhone 15 vs Apple iPhone Duo
- Apple iPhone 15 Plus vs Apple iPhone Duo

