Apple MacBook Air 13″ (M2) vs Apple MacBook Air 15″ (M4)
Better figure, where one is clearly better
| AppleMacBook Air 13″ (M2) | AppleMacBook Air 15″ (M4) | |
|---|---|---|
| Overview | ||
| Released | July 2022 | March 2025 |
| Display | ||
| Screen size | 13.6″ | 15.3″ |
| Resolution | 2560 × 1664 | 2880 × 1864 (better) |
| Panel | IPS LCD | IPS LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness | 500 nits | 500 nits |
| Touchscreen | No | No |
| Display type | Liquid Retina display; LED-backlit with IPS technology | Liquid Retina display; LED-backlit with IPS technology |
| Pixel density | 224 ppi | 224 ppi |
| Colour range | Wide colour (P3); 1 billion colours | Wide colour (P3); 1 billion colours |
| Screen finish | Glossy (Notebookcheck) | – |
| Display features | True Tone; 60 Hz refresh rate (Notebookcheck) | True Tone |
| Performance | ||
| Processor | Apple M2 | Apple M4 |
| CPU cores | 8 | 10 |
| Graphics | 8-core GPU or 10-core GPU | 10-core GPU |
| AI engine (NPU) | – | 38 TOPS |
| Memory | 8 GB, 16 GB or 24 GB | 16 GB, 24 GB or 32 GB (better) |
| Storage | 256 GB to 2 TB | 256 GB to 2 TB |
| CPU | 8-core CPU with 4 performance cores and 4 efficiency cores | 10-core CPU with 4 performance cores and 6 efficiency cores |
| GPU | 8-core or 10-core GPU; media engine with hardware-accelerated H.264, HEVC, ProRes and ProRes RAW, video encode/decode and ProRes encode/decode engines | 10-core GPU; hardware-accelerated ray tracing; Media Engine with H.264, HEVC, ProRes and ProRes RAW acceleration and AV1 decode |
| AI engine | 16-core Neural Engine | 16-core Neural Engine |
| Memory type | Unified memory, configurable to 24 GB; launched with 8 GB, later offered with 16 GB as standard | Unified memory |
| Memory bandwidth | 100 GB/s | 120 GB/s |
| Storage type | SSD, configurable to 512 GB, 1 TB or 2 TB | SSD, configurable up to 2 TB |
| Cooling | Fanless | Fanless |
| Battery and size | ||
| Battery life (maker's claim) | Up to 18 hours | Up to 18 hours |
| Battery capacity | 52.6 Wh | 66.5 Wh (better) |
| Weight | 1.24 kg (better) | 1.51 kg |
| Thickness | 11.3 mm (better) | 11.5 mm |
| Width × depth | 304.1 × 215 mm | 340.4 × 237.6 mm |
| Battery life detail | Up to 15 hours wireless web; lithium-polymer battery | Up to 15 hours wireless web; lithium-polymer battery |
| Charger | 30 W USB-C Power Adapter with the 8-core GPU; 35 W Dual USB-C Port Power Adapter with the 10-core GPU and 512 GB storage | 35 W Dual USB-C Port Power Adapter |
| Fast charging | Current technical specifications list the 70 W USB-C Power Adapter; Apple's launch page tested fast charging with the 67 W adapter | With the 70 W USB-C Power Adapter |
| Materials | 100% recycled aluminium enclosure | 100% recycled aluminium enclosure; more than 55% recycled content overall |
| Colours | Silver, Starlight, Space Grey, Midnight | Sky Blue, Silver, Starlight, Midnight |
| Connections | ||
| Ports | 2 × Thunderbolt 3, MagSafe 3, headphone jack | 2 × Thunderbolt 4, MagSafe 3, headphone jack |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
| Webcam | 1080p FaceTime HD | 12MP Center Stage |
| Operating system | macOS | macOS |
| Port detail | Two Thunderbolt / USB 4 ports supporting charging, DisplayPort, Thunderbolt 3 and USB 4 up to 40 Gb/s, and USB 3.1 Gen 2 up to 10 Gb/s; MagSafe 3; 3.5 mm headphone jack with high-impedance headphone support | 2 × Thunderbolt 4 (USB-C) with charging, DisplayPort, Thunderbolt 4 and USB 4 (up to 40 Gb/s); MagSafe 3; 3.5 mm headphone jack with high-impedance headphone support |
| External displays | One external display up to 6K 60 Hz alongside the built-in display | Up to two at up to 6K 60 Hz, alongside the built-in display |
| Keyboard | Backlit Magic Keyboard; 78 (US) or 79 (ISO) keys with 12 full-height function keys; ambient light sensor | Backlit Magic Keyboard, 78 (US) or 79 (ISO) keys including 12 full-height function keys |
| Trackpad | Force Touch trackpad | Force Touch trackpad |
| Speakers | Four-speaker sound system; Spatial Audio with Dolby Atmos | Six-speaker sound system with force-cancelling woofers; Spatial Audio with Dolby Atmos |
| Microphones | Three-mic array with directional beamforming | Three-mic array with directional beamforming; Voice Isolation and Wide Spectrum modes |
| Biometrics | Touch ID | Touch ID |
| In the box | 13-inch MacBook Air, 30 W or 35 W Dual USB-C Port Power Adapter, USB-C to MagSafe 3 Cable (2 m) | 15-inch MacBook Air, 35 W Dual USB-C Port Power Adapter, USB-C to MagSafe 3 Cable (2 m) |
More comparisons
- Apple MacBook Air 13″ (M2) vs Apple MacBook Air 13″ (M5)
- Apple MacBook Air 13″ (M5) vs Apple MacBook Air 15″ (M4)
- Apple MacBook Air 15″ (M4) vs Apple MacBook Air 15″ (M5)
- Apple MacBook Air 13″ (M2) vs Apple MacBook Air 15″ (M5)
- Apple MacBook Air 13″ (M2) vs Apple MacBook Air 13″ (M4)
- Apple MacBook Air 13″ (M4) vs Apple MacBook Air 15″ (M4)
- Apple MacBook Air 15″ (M2) vs Apple MacBook Air 15″ (M4)
- Apple MacBook Air 15″ (M3) vs Apple MacBook Air 15″ (M4)
- Apple MacBook Air 13″ (M3) vs Apple MacBook Air 15″ (M4)
- Apple MacBook Air 13″ (M1) vs Apple MacBook Air 15″ (M4)
- Apple MacBook Air 15″ (M4) vs Apple MacBook Air (Retina, 13-inch, 2020)
- Apple MacBook Air 15″ (M4) vs Apple MacBook Air (Retina, 13-inch, 2019)
- Apple MacBook Air 15″ (M4) vs Apple MacBook Air (Retina, 13-inch, 2018)
- Apple MacBook Air (13-inch, 2017) vs Apple MacBook Air 15″ (M4)
- Apple MacBook Air (11-inch, Early 2015) vs Apple MacBook Air 15″ (M4)
- Apple MacBook Air (13-inch, Early 2015) vs Apple MacBook Air 15″ (M4)

