Apple MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) vs Apple MacBook Pro 14″ (M3)
Better figure, where one is clearly better
| AppleMacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) | AppleMacBook Pro 14″ (M3) | |
|---|---|---|
| Overview | ||
| Released | July 2019 | November 2023 |
| Display | ||
| Screen size | 13.3″ | 14.2″ |
| Resolution | 2560 × 1600 | 3024 × 1964 (better) |
| Panel | IPS LCD | Mini-LED |
| Refresh rate | – | 120 Hz |
| Brightness | 500 nits | 600 nits (better) |
| HDR peak brightness | – | 1,600 nits |
| Touchscreen | No | No |
| Display type | LED-backlit Retina IPS; millions of colours | Liquid Retina XDR display with mini-LED backlighting |
| Pixel density | 227 ppi | 254 ppi |
| Colour range | P3 wide colour | Wide colour (P3); 1 billion colours |
| Display features | True Tone; scaled resolutions of 1680 × 1050, 1440 × 900 or 1024 × 640 | 1,000,000:1 contrast; 1,000 nits sustained full-screen HDR brightness; ProMotion adaptive refresh up to 120 Hz; fixed 47.95, 48, 50, 59.94 and 60 Hz rates; True Tone |
| Performance | ||
| Processor | Intel Core i5-8257U or Intel Core i7-8557U | Apple M3 |
| CPU cores | 4 | 8 |
| CPU threads | 8 | – |
| Graphics | Intel Iris Plus Graphics 645 | 10-core GPU |
| Memory | 8 GB or 16 GB | 8 GB, 16 GB or 24 GB (better) |
| Storage | 128 GB to 2 TB | 512 GB to 2 TB |
| CPU | Quad-core Intel Core i5 at 1.4 GHz with Turbo Boost up to 3.9 GHz, or Core i7 at 1.7 GHz with up to 4.5 GHz; both with 128 MB eDRAM. Exact i5-8257U identifier confirmed by Macworld and i7-8557U by Notebookcheck. Apple T2 Security Chip (Macworld). | 8-core CPU with 4 performance cores and 4 efficiency cores |
| GPU | Intel Iris Plus Graphics 645 | 10-core GPU with hardware-accelerated ray tracing; media engine supports H.264, HEVC, ProRes and ProRes RAW, video and ProRes encode/decode, and AV1 decode |
| AI engine | – | 16-core Neural Engine |
| Memory type | 2133 MHz LPDDR3 onboard memory; 8 GB standard or 16 GB option | Unified memory; 8 GB or 16 GB, configurable to 24 GB |
| Memory bandwidth | – | 100 GB/s |
| Storage type | SSD; 128 GB standard with 256 GB, 512 GB, 1 TB or 2 TB options; storage is fixed and cannot be upgraded internally (Macworld) | SSD; 512 GB or 1 TB, configurable to 2 TB |
| Battery and size | ||
| Battery life (maker's claim) | Up to 10 hours | Up to 22 hours |
| Battery capacity | 58.2 Wh | 69.6 Wh (better) |
| Weight | 1.37 kg (better) | 1.55 kg |
| Thickness | 14.9 mm (better) | 15.5 mm |
| Width × depth | 304.1 × 212.4 mm | 312.6 × 221.2 mm |
| Battery life detail | Up to 10 hours wireless web or iTunes movie playback, and up to 30 days standby; lithium-polymer. Weight varies by configuration and manufacturing process. | Up to 15 hours wireless web; marketed as 70 Wh, with actual rating 69.6 Wh in Apple’s footnote |
| Charger | 61 W USB-C Power Adapter | 70 W USB-C Power Adapter |
| Fast charging | – | With optional 96 W USB-C Power Adapter |
| Materials | Aluminium enclosure (Laptop Mag) | 100% recycled aluminium enclosure |
| Colours | Silver, Space Grey | Silver, Space Grey |
| Connections | ||
| Ports | 2 × Thunderbolt 3, headphone jack | 2 × Thunderbolt 3, HDMI, SD card slot, MagSafe 3, headphone jack |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth | 5.0 | 5.3 |
| Webcam | 720p FaceTime HD | 1080p FaceTime HD |
| Operating system | macOS | macOS |
| Port detail | Two USB-C ports support charging, DisplayPort, Thunderbolt 3 at up to 40 Gb/s and USB 3.1 Gen 2 at up to 10 Gb/s; 3.5 mm headphone jack | Two Thunderbolt / USB 4 ports with charging, DisplayPort, Thunderbolt 3 and USB 4 up to 40 Gb/s; HDMI; SDXC slot; MagSafe 3; 3.5 mm jack with high-impedance headphone support |
| External displays | One 5120 × 2880 display at 60 Hz with over a billion colours; two 4096 × 2304 at 60 Hz with millions of colours; or two 3840 × 2160 at 60 Hz with over a billion colours, alongside the built-in display. Separate adaptors for VGA, HDMI, DVI or Thunderbolt 2. | One external display with the built-in screen active; macOS Sonoma 14.6 or later supports two with the lid closed: primary up to 6K 60 Hz (or 4K 144 Hz), secondary up to 5K 60 Hz (or 4K 100 Hz), according to Apple’s updated display support page; original tech specs state HDMI up to 4K 120 Hz |
| Keyboard | Full-size backlit keyboard with 64 US or 65 ISO keys, four arrow keys, ambient light sensor and Touch Bar; butterfly mechanism (Laptop Mag) | Backlit Magic Keyboard with 78 US or 79 ISO keys, including 12 full-height function keys |
| Trackpad | Force Touch with pressure sensing, Force clicks, accelerators, pressure-sensitive drawing and Multi-Touch gestures | Force Touch trackpad |
| Speakers | Stereo speakers with high dynamic range | Six-speaker system with force-cancelling woofers; wide stereo; spatial audio with Dolby Atmos |
| Microphones | Three microphones | Studio-quality three-mic array with directional beamforming |
| Biometrics | Touch ID integrated into the Touch Bar | Touch ID |
| In the box | MacBook Pro; 61 W USB-C Power Adapter; USB-C Charge Cable (2 m) | 14-inch MacBook Pro, 70 W USB-C Power Adapter, USB-C to MagSafe 3 cable (2 m) |
More comparisons
- Apple MacBook Air 13″ (M5) vs Apple MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports)
- Apple MacBook Pro 14″ (M3) vs Apple MacBook Pro 14″ (M5 Pro or M5 Max)
- Apple MacBook Pro 14″ (M3) vs Apple MacBook Pro 16″ (M5 Pro or M5 Max)
- Apple MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) vs Apple MacBook Pro 14″ (M5 Pro or M5 Max)
- Apple MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) vs Apple MacBook Pro 16″ (M5 Pro or M5 Max)
- Apple MacBook Pro 14″ (M3) vs Apple MacBook Pro 14″ (M5)
- Apple MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) vs Apple MacBook Pro 14″ (M5)
- Apple MacBook Pro 14″ (M3) vs Apple MacBook Pro 14″ (M4 Pro or M4 Max)
- Apple MacBook Pro 14″ (M3) vs Apple MacBook Pro 14″ (M4)
- Apple MacBook Pro 14″ (M3) vs Apple MacBook Pro 16″ (M4 Pro or M4 Max)
- Apple MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) vs Apple MacBook Pro 14″ (M4 Pro or M4 Max)
- Apple MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) vs Apple MacBook Pro 14″ (M4)
- Apple MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) vs Apple MacBook Pro 16″ (M4 Pro or M4 Max)
- Apple MacBook Pro 13″ (M2) vs Apple MacBook Pro 14″ (M3)
- Apple MacBook Pro 14″ (M3) vs Apple MacBook Pro 14″ (M3 Pro / M3 Max)
- Apple MacBook Pro 14″ (M1 Pro / M1 Max) vs Apple MacBook Pro 14″ (M3)

