Apple MacBook Pro (15-inch, Mid 2012) vs Apple MacBook Pro (Retina, 15-inch, Late 2013)
Better figure, where one is clearly better
| AppleMacBook Pro (15-inch, Mid 2012) | AppleMacBook Pro (Retina, 15-inch, Late 2013) | |
|---|---|---|
| Overview | ||
| Released | June 2012 | October 2013 |
| Display | ||
| Screen size | 15.4″ | 15.4″ |
| Resolution | 1440 × 900 or 1680 × 1050 | 2880 × 1800 (better) |
| Panel | TN LCD | IPS LCD |
| Touchscreen | No | No |
| Display type | 15.4-inch LED-backlit widescreen display, millions of colours; TN technology identified in Macworld's comparison test of its Mid-2012 non-Retina unit. Refresh rate and brightness unpublished by Apple. | Retina LED-backlit IPS display, millions of colours; native 2880 × 1800, with scaled modes of 1920 × 1200, 1680 × 1050, 1280 × 800 and 1024 × 640. Refresh rate and brightness unpublished by Apple. |
| Pixel density | – | 220 ppi |
| Screen finish | Standard glossy screen; configurable to a 1680 × 1050 higher-resolution glossy or antiglare screen | – |
| Performance | ||
| Processor | Intel Core i7-3615QM, Intel Core i7-3720QM or Intel Core i7-3820QM | Intel Core i7-4750HQ, Intel Core i7-4850HQ or Intel Core i7-4960HQ |
| CPU cores | 4 | 4 |
| CPU threads | 8 | 8 |
| Graphics | NVIDIA GeForce GT 650M (512 MB GDDR5) or NVIDIA GeForce GT 650M (1 GB GDDR5) | Intel Iris Pro Graphics 5200 or NVIDIA GeForce GT 750M (2 GB GDDR5) |
| Memory | 4 GB or 8 GB | 8 GB or 16 GB (better) |
| Storage | 128 GB to 1 TB | 256 GB to 1 TB |
| CPU | Quad-core Intel Core i7-3615QM at 2.3 GHz with Turbo Boost up to 3.3 GHz and 6 MB L3 cache, or Core i7-3720QM at 2.6 GHz with up to 3.6 GHz and 6 MB cache; the higher base is configurable to Core i7-3820QM at 2.7 GHz with up to 3.7 GHz and 8 MB cache. Exact identities documented by EveryMac. | Quad-core Intel Core i7-4750HQ at 2 GHz with Turbo Boost up to 3.2 GHz, i7-4850HQ at 2.3 GHz with up to 3.5 GHz, or i7-4960HQ at 2.6 GHz with up to 3.8 GHz; all with 6 MB shared L3 cache. Exact identities documented by EveryMac and cross-checked against Intel. |
| GPU | Intel HD Graphics 4000 plus NVIDIA GeForce GT 650M with automatic graphics switching; 512 MB GDDR5 on the 2.3 GHz base or 1 GB GDDR5 on the 2.6 GHz base and its 2.7 GHz upgrade | Intel Iris Pro Graphics 5200 on all configurations; the higher base adds NVIDIA GeForce GT 750M with 2 GB GDDR5 and automatic graphics switching. Upgrading the lower base processor does not add the NVIDIA GPU. |
| Memory type | 1600 MHz DDR3 memory; 4 GB on the 2.3 GHz base, configurable to 8 GB as two 4 GB modules; 8 GB on the 2.6 GHz base. Configurations retain the maker-supported 8 GB ceiling, excluding larger aftermarket upgrades. | 1600 MHz DDR3L onboard memory; 8 GB with the Iris Pro-only base, configurable to 16 GB; 16 GB with the NVIDIA-equipped base |
| Storage type | 2.3 GHz base has a 500 GB 5400 rpm hard drive; 2.6 GHz base has 750 GB at 5400 rpm. Either offers 750 GB at 7200 rpm, 1 TB at 5400 rpm or 128/256/512 GB SSD; the lower base also offers 750 GB at 5400 rpm. Configurations list the distinct capacities; the two 750 GB rotational-speed options remain explicit here. Slot-loading 8x SuperDrive. | PCIe-based flash storage; Iris Pro-only base has 256 GB, configurable to 512 GB or 1 TB, with any of its three processor choices. NVIDIA-equipped base has 512 GB, configurable to 1 TB, with the 2.3 GHz or 2.6 GHz processor. |
| Battery and size | ||
| Battery life (maker's claim) | Up to 7 hours | Up to 8 hours |
| Battery capacity | 77.5 Wh | 95 Wh (better) |
| Weight | 2.56 kg | 2.02 kg (better) |
| Thickness | 24.1 mm | 18 mm (better) |
| Width × depth | 364 × 249 mm | 358.9 × 247.1 mm |
| Battery life detail | Built-in 77.5 Wh lithium-polymer battery; up to 7 hours wireless web under Apple's test conditions. Reference weight varies by configuration and manufacturing process. | Built-in 95 Wh lithium-polymer battery; up to 8 hours wireless web, 8 hours iTunes movie playback or 30 days standby under Apple's test conditions. Reference weight varies by configuration and manufacturing process. |
| Charger | 85 W MagSafe Power Adapter with cable management | 85 W MagSafe 2 Power Adapter with cable management |
| Materials | Aluminium unibody enclosure | Aluminium enclosure |
| Colours | Silver | Silver |
| Connections | ||
| Ports | 2 × USB-A, Thunderbolt, MagSafe, Ethernet, headphone jack, SD card slot | 2 × USB-A, 2 × Thunderbolt 2, MagSafe 2, headphone jack, SD card slot, HDMI |
| Wi-Fi | 802.11n; compatible with 802.11a/b/g | 802.11ac (draft specification); compatible with 802.11a/b/g/n |
| Bluetooth | 4.0 | 4.0 |
| Webcam | 720p FaceTime HD | 720p FaceTime HD |
| Operating system | macOS | macOS |
| Port detail | Two USB 3 ports up to 5 Gb/s, Thunderbolt up to 10 Gb/s with native Mini DisplayPort output, Gigabit Ethernet, FireWire 800 up to 800 Mb/s, SDXC, MagSafe and separate digital/analogue audio line input and output; Apple iPhone headset remote and microphone supported. Kensington lock slot and built-in SuperDrive; no HDMI port. | Two USB 3 ports up to 5 Gb/s, two Thunderbolt 2 ports up to 20 Gb/s with native Mini DisplayPort output, HDMI, SDXC, MagSafe 2 and headphone jack; support for digital/analogue audio line output and Apple iPhone headset remote and microphone. Ethernet and FireWire require separate Thunderbolt adapters. |
| External displays | Built-in screen plus one external display up to 2560 × 1600, with millions of colours; DVI, VGA, dual-link DVI or HDMI audio/video through separate Mini DisplayPort adapters | Built-in screen plus up to two external displays at 2560 × 1600, with millions of colours; HDMI supports 1080p at up to 60 Hz, 3840 × 2160 at 30 Hz or 4096 × 2160 at 24 Hz. DVI, VGA and dual-link DVI adapters sold separately. |
| Keyboard | Full-size backlit keyboard with 78 US or 79 ISO keys, 12 function keys, four arrow keys and ambient light sensor | Full-size backlit keyboard with 78 US or 79 ISO keys, 12 function keys, four arrow keys and ambient light sensor |
| Trackpad | Glass Multi-Touch trackpad with inertial scrolling, pinch, rotate, swipe, three-finger swipe, four-finger swipe, tap, double-tap and drag | Multi-Touch trackpad with inertial scrolling, pinch, rotate, swipe, three-finger swipe, four-finger swipe, tap, double-tap and drag |
| Speakers | Stereo speakers with subwoofer | Stereo speakers |
| Microphones | Omnidirectional microphone | Dual microphones |
| In the box | MacBook Pro, display cleaning cloth, 85 W MagSafe Power Adapter, AC wall plug, power cord and documentation; OS X Lion and iLife, with a free Mountain Lion upgrade offered to eligible launch buyers | MacBook Pro with Retina display, MagSafe 2 Power Adapter, AC wall plug and power cord; OS X Mavericks, iLife apps and qualifying free iWork apps |
More comparisons
- Apple MacBook Pro 16″ (M5 Pro or M5 Max) vs Apple MacBook Pro (Retina, 15-inch, Late 2013)
- Apple MacBook Pro (15-inch, Mid 2012) vs Apple MacBook Pro 16″ (M5 Pro or M5 Max)
- Apple MacBook Pro 14″ (M5 Pro or M5 Max) vs Apple MacBook Pro (Retina, 15-inch, Late 2013)
- Apple MacBook Pro 14″ (M5 Pro or M5 Max) vs Apple MacBook Pro (15-inch, Mid 2012)
- Apple MacBook Pro 14″ (M5) vs Apple MacBook Pro (Retina, 15-inch, Late 2013)
- Apple MacBook Pro 14″ (M5) vs Apple MacBook Pro (15-inch, Mid 2012)
- Apple MacBook Pro 14″ (M4 Pro or M4 Max) vs Apple MacBook Pro (Retina, 15-inch, Late 2013)
- Apple MacBook Pro 14″ (M4) vs Apple MacBook Pro (Retina, 15-inch, Late 2013)
- Apple MacBook Pro 16″ (M4 Pro or M4 Max) vs Apple MacBook Pro (Retina, 15-inch, Late 2013)
- Apple MacBook Pro 14″ (M4 Pro or M4 Max) vs Apple MacBook Pro (15-inch, Mid 2012)
- Apple MacBook Pro 14″ (M4) vs Apple MacBook Pro (15-inch, Mid 2012)
- Apple MacBook Pro (15-inch, Mid 2012) vs Apple MacBook Pro 16″ (M4 Pro or M4 Max)
- Apple MacBook Pro 14″ (M3 Pro / M3 Max) vs Apple MacBook Pro (Retina, 15-inch, Late 2013)
- Apple MacBook Pro 14″ (M3) vs Apple MacBook Pro (Retina, 15-inch, Late 2013)
- Apple MacBook Pro 14″ (M3 Pro / M3 Max) vs Apple MacBook Pro (15-inch, Mid 2012)
- Apple MacBook Pro 14″ (M3) vs Apple MacBook Pro (15-inch, Mid 2012)

