Apple Macintosh PowerBook 180c vs Apple Macintosh PowerBook 520
Better figure, where one is clearly better
| AppleMacintosh PowerBook 180c | AppleMacintosh PowerBook 520 | |
|---|---|---|
| Overview | ||
| Released | June 1993 | May 1994 |
| Display | ||
| Screen size | 10″ | 9.5″ |
| Resolution | 640 × 480 | 640 × 480 |
| Touchscreen | No | No |
| Display type | 10-inch backlit TFT active-matrix colour LCD, displaying 256 colours at 640 × 480 | 9.5-inch backlit FSTN passive-matrix greyscale LCD with 16 shades of grey |
| Performance | ||
| Processor | Motorola 68030 33 MHz (PowerBook 180c) | Motorola 68LC040 50 MHz (PowerBook 520) |
| CPU cores | 1 | 1 |
| Memory | 4 MB | 12 MB (better) |
| Storage | 80 MB to 160 MB | 240 MB (better) |
| CPU | 33 MHz Motorola 68030 with Motorola 68882 floating-point coprocessor; optional 16 MHz power-saving mode | Motorola 68LC040 running internally at 50 MHz with a 25 MHz bus; 8 KB L1 cache and no floating-point unit |
| Memory type | 4 MB on the logic board, expandable to 14 MB with a memory card | 4 MB on the logic board, expandable to 36 MB; Apple's Japanese configurations supplied 12 MB |
| Storage type | Internal 2.5-inch SCSI hard drive, offered by Apple at 80 or 160 MB; built-in 1.4 MB Apple SuperDrive floppy drive | Internal SCSI hard drive and 1.4 MB Apple SuperDrive floppy drive; Apple lists 160–240 MB drives in its English support sheet and 240/320 MB Japanese configurations |
| Battery and size | ||
| Battery life (maker's claim) | Up to 2 hours | Up to 3.5 hours |
| Weight | 3.2 kg | 2.9 kg (better) |
| Thickness | 59 mm | 57 mm (better) |
| Width × depth | 287 × 236 mm | 292 × 245 mm |
| Battery life detail | Removable nickel-cadmium battery; Apple stated an average 1–2 hours of operation | Removable nickel-metal hydride intelligent battery; Apple claimed 3.5 hours per battery, with room for a second battery |
| Connections | ||
| Operating system | macOS | macOS |
| Port detail | ADB, HDI-30 SCSI, two serial ports, video output and audio input/output; internal modem optional | ADB, RS-422 serial/LocalTalk, HDI-30 SCSI, AAUI Ethernet, mini-15 video and stereo audio input/output; an optional PCMCIA module supported two Type II or one Type III card |
| External displays | Supports Apple displays except the Macintosh 21-inch Color Display, plus some third-party VGA and SVGA monitors; mirror or independent extended display modes | Built-in video output supports mirroring or an extended desktop with an optional Apple video adapter cable |
| Keyboard | Built-in keyboard with trackball below the keys | – |
| Trackpad | Built-in trackball | Built-in solid-state trackpad in place of a trackball |
| Speakers | Built-in speaker and microphone | Two built-in stereo speakers and a microphone |
| In the box | – | Apple's Japanese 12 MB/240 MB configuration included one battery, power adapter and PowerBook Mobility Bundle software |
More comparisons
- Apple MacBook Air 13″ (M5) vs Apple Macintosh PowerBook 520
- Apple MacBook Pro 14″ (M5) vs Apple Macintosh PowerBook 180c
- Apple Macintosh PowerBook 520 vs Apple PowerBook G4 (15-inch, Double-Layer SD)
- Apple Macintosh PowerBook 520 vs Apple PowerBook G4 (17-inch, Double-Layer SD)
- Apple Macintosh PowerBook 180c vs Apple PowerBook G4 (15-inch, Double-Layer SD)
- Apple Macintosh PowerBook 180c vs Apple PowerBook G4 (17-inch, Double-Layer SD)
- Apple Macintosh PowerBook 520 vs Apple PowerBook G4 (15-inch, 1.67/1.5GHz)
- Apple Macintosh PowerBook 520 vs Apple PowerBook G4 (17-inch, 1.67GHz)
- Apple Macintosh PowerBook 180c vs Apple PowerBook G4 (15-inch, 1.67/1.5GHz)
- Apple Macintosh PowerBook 180c vs Apple PowerBook G4 (17-inch, 1.67GHz)
- Apple Macintosh PowerBook 520 vs Apple PowerBook G4 (12-inch, 1.5GHz)
- Apple Macintosh PowerBook 180c vs Apple PowerBook G4 (12-inch, 1.5GHz)
- Apple Macintosh PowerBook 520 vs Apple PowerBook G4 (12-inch, 1.33GHz)
- Apple Macintosh PowerBook 520 vs Apple PowerBook G4 (15-inch, 1.5/1.33GHz)
- Apple Macintosh PowerBook 180c vs Apple PowerBook G4 (12-inch, 1.33GHz)
- Apple Macintosh PowerBook 180c vs Apple PowerBook G4 (15-inch, 1.5/1.33GHz)

