ASUS Zenbook S14 (UX5406, 2026) vs ASUS Zenbook S14 (UX5406, 2024)
Better figure, where one is clearly better
| ASUSZenbook S14 (UX5406, 2026) | ASUSZenbook S14 (UX5406, 2024) | |
|---|---|---|
| Overview | ||
| Released | January 2026 | September 2024 |
| Display | ||
| Screen size | 14″ | 14″ |
| Resolution | 2880 × 1800 | 2880 × 1800 |
| Panel | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness | 500 nits (better) | 400 nits |
| HDR peak brightness | 1,100 nits (better) | 500 nits |
| Touchscreen | Yes | Yes |
| Display type | 3K (2880 × 1800) OLED touchscreen with stylus support; 16:10, 0.2 ms, 1,000,000:1, 1.07 billion colours; ASUS also lists a 1920 × 1200 60 Hz OLED | 3K (2880 × 1800) OLED touchscreen with stylus support, or WUXGA (1920 × 1200) 60 Hz non-touch OLED; 16:10, 0.2 ms, 1,000,000:1, 1.07 billion colours |
| Colour range | 100% DCI-P3 | 100% DCI-P3 |
| Screen finish | Glossy | Anti-glare, low-reflection (ASUS UK models) |
| Display features | VESA DisplayHDR True Black 1000; Pantone Validated; TÜV Rheinland-certified low blue light; SGS Eye Care Display | VESA DisplayHDR True Black 500; Pantone Validated; TÜV Rheinland-certified low blue light; SGS Eye Care Display; 90% screen-to-body ratio |
| Performance | ||
| Processor | Intel Core Ultra 9 386H | Intel Core Ultra 5 226V, Intel Core Ultra 7 256V, Intel Core Ultra 7 258V or Intel Core Ultra 9 288V |
| CPU cores | 16 | 8 |
| CPU threads | 16 | 8 |
| Graphics | Intel Graphics | Intel Arc 130V or Intel Arc 140V |
| AI engine (NPU) | 50 TOPS (better) | 40 TOPS, 47 TOPS or 48 TOPS |
| Memory | 32 GB | 16 GB or 32 GB |
| Storage | 1 TB | 512 GB to 1 TB |
| CPU | Up to Intel Core Ultra 9 386H (16 cores, 16 threads, up to 4.9 GHz, 18 MB cache); up to 28 W CPU TDP | Intel Core Ultra 5 226V, Core Ultra 7 256V or 258V, or Core Ultra 9 288V; 8 cores, 8 threads; up to 28 W CPU TDP |
| GPU | Intel Graphics | Intel Arc Graphics (Arc 130V or 140V) |
| AI engine | Intel NPU, up to 50 TOPS | Intel AI Boost NPU, 40 to 48 TOPS depending on processor |
| Memory type | LPDDR5X on board, up to 32 GB | LPDDR5X on the processor package; 16 or 32 GB |
| Storage type | M.2 2280 PCIe 4.0 x4 NVMe SSD, up to 1 TB | M.2 2280 PCIe 4.0 x4 NVMe SSD, 512 GB or 1 TB |
| Cooling | Vapour chamber 37% larger than before, with dual IceBlade fans; under 25 dB ambient mode | Ultra-slim vapour chamber with dual IceBlade fans; under 25 dB ambient mode |
| Battery and size | ||
| Battery capacity | 77 Wh (better) | 72 Wh |
| Weight | 1.2 kg | 1.2 kg |
| Thickness | 12.9 mm | 12.9 mm |
| Width × depth | 310.3 × 214.7 mm | 310.3 × 214.7 mm |
| Battery life detail | 77 Wh, 4-cell Li-ion | 72 Wh, 4-cell Li-ion |
| Charger | 68 W USB-C; fast-charge capable with a 100 W USB-C adapter | 65 W USB-C; inclusion varies by country |
| Materials | Ceraluminum lid, CNC-machined metal chassis | Ceraluminum lid, aluminium body |
| Colours | Scandinavian White; Antrim Grey | Zumaia Gray; Scandinavian White |
| Connections | ||
| Ports | 2 × Thunderbolt 4, USB-A, HDMI, headphone jack | 2 × Thunderbolt 4, USB-A, HDMI, headphone jack |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
| Webcam | 1080p with IR | 1080p with IR |
| Operating system | Windows | Windows |
| Port detail | 2 × Thunderbolt 4 (40 Gbps) with display and power delivery; USB 3.2 Gen 2 Type-A (10 Gbps); HDMI 2.1 TMDS; 3.5 mm combo audio jack | 2 × Thunderbolt 4 (40 Gbps) with display and power delivery; USB 3.2 Gen 2 Type-A (10 Gbps); HDMI 2.1 TMDS; 3.5 mm combo audio jack |
| Keyboard | ErgoSense backlit keyboard, 1.1 mm key travel, Copilot key | Backlit chiclet keyboard, 1.1 mm key travel, Copilot key |
| Trackpad | Large touchpad (150.3 × 99.5 mm) with Smart Gesture | Enlarged touchpad (127 × 79 mm) with Smart Gesture |
| Speakers | 4 speakers (2 tweeters, 2 woofers), Dolby Atmos | 4 speakers, Harman Kardon certified |
| Microphones | 2 built-in microphones | 2 array microphones |
| Biometrics | AiSense IR camera for Windows Hello | AiSense IR camera for Windows Hello |
More comparisons
- Acer Swift Air 14 (SFA14-I31) vs ASUS Zenbook S14 (UX5406, 2026)
- Acer Swift Air 14 (SFA14-I31) vs ASUS Zenbook S14 (UX5406, 2024)
- ASUS Zenbook 14 (UX3480) Intel vs ASUS Zenbook S14 (UX5406, 2026)
- ASUS Zenbook 14 (UX3480) Intel vs ASUS Zenbook S14 (UX5406, 2024)
- ASUS Zenbook S14 (UX5406, 2026) vs Lenovo ThinkPad T14s Gen 7 (Intel)
- ASUS Zenbook S14 (UX5406, 2024) vs Lenovo ThinkPad T14s Gen 7 (Intel)
- ASUS Zenbook S14 (UX5406, 2026) vs Lenovo Yoga Slim 7i Ultra Aura Edition Gen 11
- ASUS Zenbook S14 (UX5406, 2024) vs Lenovo Yoga Slim 7i Ultra Aura Edition Gen 11
- ASUS Zenbook DUO (UX8407) vs ASUS Zenbook S14 (UX5406, 2026)
- ASUS Zenbook DUO (UX8407) vs ASUS Zenbook S14 (UX5406, 2024)
- ASUS Zenbook A14 (UX3407, 2026) vs ASUS Zenbook S14 (UX5406, 2026)
- ASUS Zenbook A14 (UX3407, 2026) vs ASUS Zenbook S14 (UX5406, 2024)
- ASUS Zenbook S14 (UX5406, 2026) vs Lenovo ThinkPad X1 2-in-1 Gen 10
- ASUS Zenbook S14 (UX5406, 2026) vs Lenovo ThinkPad T14s Gen 6 (Snapdragon)
- ASUS Zenbook A14 (UX3407, 2025) vs ASUS Zenbook S14 (UX5406, 2026)
- ASUS Zenbook S14 (UX5406, 2026) vs ASUS Zenbook S16 (UM5606WA, 2024)

