Dacia Jogger vs Honda Civic
Better figure, where one is clearly better
| DaciaJogger | HondaCivic | |
|---|---|---|
| Overview | ||
| Released | March 2022 | October 2022 |
| Performance | ||
| Powertrain | Petrol, Hybrid | Hybrid |
| Power | 109–153 bhp | 181 bhp (better) |
| 0–62 mph | 11.2 s | 7.8 s (better) |
| Top speed | 111 mph | 112 mph (better) |
| Engine or motors | TCe 110: 1.0-litre three-cylinder turbo petrol, 81 kW; Hybrid 155: 1.8-litre four-cylinder petrol full hybrid with a 1.4 kWh battery, 155 hp (Dacia UK price guide; the brochure still lists the earlier 105 kW figure); bhp converted from kW and hp | 2.0-litre direct-injection petrol engine, 143 PS (105 kW), with Honda's i-MMD two-motor hybrid system and a 1.05 kWh battery; electric drive motor 184 PS (135 kW), the figure used for power here (bhp converted from kW); 0–62 mph in 7.8 s (Elegance), 7.9 s (Sport) or 8.1 s (Advance) |
| Torque | 200 Nm (TCe 110); Hybrid 172 Nm petrol engine plus 205 Nm electric | 315 Nm (electric motor); 186 Nm (petrol engine) |
| Gearbox | 6-speed manual (TCe 110), multimode automatic (Hybrid 155) | Automatic (eCVT) |
| Drive | Front-wheel drive | Front-wheel drive |
| Range and charging | ||
| Economy (WLTP) | 47–61 mpg (better) | 60.1 mpg |
| Efficiency | WLTP combined: 47 mpg (TCe 110), 61 mpg (Hybrid 155) | WLTP combined: 60.1 mpg (Elegance), 56.5 mpg (Sport, Advance) |
| CO2 emissions | 104–137 g/km (WLTP combined) | 108–114 g/km (WLTP combined) |
| Practicality | ||
| Body | MPV | Hatchback |
| Seats | 7 (better) | 5 |
| Boot | 160 litres | 410 litres (better) |
| Length | 4,550 mm | 4,560 mm |
| Width | – | 1,802 mm |
| Weight | – | From 1,445 kg |
| Boot | 212 litres (160 dm3 VDA) with all seven seats up; 699 litres with the third row folded, 820 litres with it removed; up to 2,085 litres | 410 litres (VDA) with the rear seats up (404 litres on Advance; 415 litres including the underfloor box); 820 litres to the window or 1,220 litres to the roof with them folded |
| Towing | 1,200 kg braked | 750 kg braked, 600 kg unbraked; 75 kg nose weight |
| Size | 4,550 mm long; 2,898 mm wheelbase; 11.39 m turning circle (kerb to kerb); 200 mm ground clearance | 4,560 mm long, 1,802 mm wide (2,082 mm including mirrors), 1,408 mm high; 2,734 mm wheelbase; 11.0–11.6 m turning circle; 128 mm ground clearance; kerb weight 1,445–1,503 kg |
| Tech and safety | ||
| Infotainment | – | Honda CONNECT 9-inch touchscreen with navigation, wireless Apple CarPlay and wireless Android Auto; 10.2-inch digital driver's display and 12-speaker Bose audio on Advance |
| Driver assistance | – | Honda SENSING with adaptive cruise control, collision mitigation braking, lane keeping and traffic sign recognition; auto high beam |
| Warranty | 3 years or 60,000 miles; extendable to up to 7 years with Dacia Zen servicing | – |

