Dell Latitude 7455 vs Lenovo ThinkPad E14 Gen 7 (AMD)
Better figure, where one is clearly better
| DellLatitude 7455 | LenovoThinkPad E14 Gen 7 (AMD) | |
|---|---|---|
| Overview | ||
| Released | June 2024 | April 2025 |
| Display | ||
| Screen size | 14″ | 14″ |
| Resolution | 2560 × 1600 (better) | 1920 × 1200 |
| Panel | IPS LCD | IPS LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness | 400 nits (better) | 300 nits |
| Touchscreen | Yes | No or Yes |
| Display type | 14-inch QHD+ (2560 × 1600) IPS touchscreen, anti-glare, 48–60 Hz | WUXGA IPS, 300 nits, 16:10; 45% NTSC non-touch or add-on film touch, or 100% sRGB non-touch |
| Pixel density | 215.6 ppi | – |
| Colour range | 100% sRGB | 45% NTSC or 100% sRGB |
| Screen finish | Anti-glare | Anti-glare |
| Display features | 1000:1 contrast; 35 ms response | 1,000:1 contrast; TÜV Rheinland Low Blue Light (hardware on the sRGB panel); 90% screen-to-body ratio |
| Performance | ||
| Processor | Qualcomm Snapdragon X Plus X1P-64-100 or Qualcomm Snapdragon X Elite X1E-80-100 | AMD Ryzen 3 210, AMD Ryzen 5 220, AMD Ryzen 5 230 or AMD Ryzen 7 250 |
| CPU cores | 10 or 12 | 4, 6 or 8 |
| CPU threads | – | 8, 12 or 16 |
| Graphics | Qualcomm Adreno X1-85 | Radeon 740M Graphics, Radeon 760M Graphics or Radeon 780M Graphics |
| AI engine (NPU) | 45 TOPS (better) | 16 TOPS |
| Memory | 16 GB | 8 GB, 16 GB or 32 GB (better) |
| Storage | 256 GB to 512 GB | 256 GB to 1 TB (better) |
| CPU | Qualcomm Snapdragon X Plus X1P-64-100 (10 cores, up to 3.4 GHz) or Snapdragon X Elite X1E-80-100 (12 cores, dual-core boost to 4.0 GHz); 15 W, up to 21 W in Ultra Performance mode | Ryzen 3 210 (4 cores), Ryzen 5 220 or 230 (6 cores) and Ryzen 7 250 (8 cores), codenamed Hawk Point; Ryzen 5 PRO 215 and PRO 230 by special bid |
| GPU | Qualcomm Adreno graphics | Integrated AMD Radeon 740M, 760M or 780M, shared memory, DirectX 12 |
| AI engine | Qualcomm Hexagon NPU, up to 45 TOPS; Copilot+ PC | Ryzen AI NPU up to 16 TOPS on the Ryzen 5 230 and Ryzen 7 250; none on the Ryzen 3 210 and Ryzen 5 220 |
| Memory type | LPDDR5X at 8448 MT/s, soldered; 16 or 32 GB | DDR5-5600 in two SODIMM slots, dual-channel, up to 64 GB (64 GB by special bid) |
| Storage type | One M.2 2230 PCIe Gen 4 NVMe SSD, up to 1 TB | One M.2 2242 and one M.2 2280 PCIe 4.0 x4 slot (one SSD fitted); up to 1 TB per drive, Opal 2.0 |
| Battery and size | ||
| Battery life (maker's claim) | Up to 21 hours | Up to 18.35 hours |
| Battery capacity | 54 Wh | 64 Wh (better) |
| Weight | 1.44 kg | 1.41 kg (better) |
| Thickness | 16.9 mm | 15.25 mm (better) |
| Width × depth | 314 × 223.75 mm | 313 × 220.3 mm |
| Battery life detail | 54 Wh 3-cell lithium-ion polymer | 48 Wh or 64 Wh Li-ion; Ryzen 7 250 with WUXGA non-touch, MobileMark 30 up to 11.38 hr, JEITA 3.0 up to 11.6 hr video and 20.35 hr idle, local video up to 18.35 hr (64 Wh) or 13.66 hr (48 Wh); Ryzen 5 230 with 64 Wh, local video up to 16.26 hr |
| Charger | 65 W USB-C adapter (can be left out in the UK) | 65 W USB-C (PD 3.0) adapter, including a slim wall-mount version; offerings vary by country |
| Fast charging | ExpressCharge; 0–80% in one hour, full in two hours | Rapid Charge Pro to 50% in 30 minutes (48 Wh); Rapid Charge to 80% in 1 hour (64 Wh) |
| Materials | Aluminium chassis (recycled and low-emissions aluminium) | Aluminium top cover; aluminium or PC-ABS plastic bottom cover |
| Colours | – | Black; Grey (special bid) |
| Connections | ||
| Ports | 2 × USB4, USB-A, microSD slot, headphone jack | USB4, USB-C, 2 × USB-A, HDMI, Ethernet, headphone jack |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7, Wi-Fi 6E or Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 or 5.3, depending on the Wi-Fi card |
| Webcam | 1080p with IR | 5MP, 1080p with IR, or 720p |
| Operating system | Windows | Windows |
| Port detail | 2 × USB4 (40 Gbps) USB-C with DisplayPort 2.1 and Power Delivery; 1 × USB 3.2 Gen 1 USB-A; microSD card reader; 3.5 mm headset jack; optional nano-SIM slot | USB-C (USB4 40 Gbps) with USB PD 15–65 W and DisplayPort 1.4a; USB-C 5 Gbps with USB PD 15–65 W and DisplayPort 1.4; USB-A 5 Gbps; USB-A 10 Gbps (Always On); HDMI 2.1 up to 4K 60 Hz; Gigabit Ethernet (RJ-45); 3.5 mm headphone/mic combo jack |
| External displays | Up to 3 | Up to three external displays (four including the built-in); USB4 up to 8K 60 Hz, USB-C and HDMI up to 4096 × 2160 at 60 Hz |
| Keyboard | Backlit keyboard with Copilot key, no numeric keypad | 6-row, spill-resistant, backlit or non-backlit; 1.5 mm key travel (1.35 mm on Fn row and G/H/B); Copilot key; TrackPoint |
| Trackpad | 115 × 80 mm | Mylar 3-button trackpad, 60 × 115 mm |
| Speakers | Quad speakers (two woofers, two tweeters), 2 W each (3 W and 2.5 W peak) | Stereo 2 W × 2, Dolby Atmos, audio by Harman |
| Microphones | Dual-array microphones with AI noise reduction | Dual-microphone array, 360° far-field, noise cancelling |
| Biometrics | IR camera for Windows Hello face recognition; fingerprint reader in the power button | Optional fingerprint reader in the power button (match-on-chip); optional IR camera (1080p hybrid) for Windows Hello |
More comparisons
- Dell Latitude 7455 vs Lenovo ThinkBook 14 2-in-1 Gen 6
- Dell Dell Pro 14 Premium PA14260 vs Lenovo ThinkPad E14 Gen 7 (AMD)
- Dell Latitude 7455 vs Lenovo IdeaPad 5i 2-in-1 Gen 11 (14″)
- Lenovo ThinkPad E14 Gen 7 (AMD) vs Lenovo ThinkPad P14s Gen 6 (Intel)
- Lenovo ThinkPad E14 Gen 7 (AMD) vs Lenovo ThinkPad P16s Gen 4 (Intel)
- Dell Latitude 7455 vs Lenovo ThinkPad L14 Gen 6 (AMD)
- Lenovo ThinkPad E14 Gen 7 (AMD) vs Lenovo ThinkPad L14 Gen 6 (AMD)
- Dell Latitude 7455 vs Lenovo ThinkPad L14 Gen 6 (Intel)
- Lenovo ThinkPad E14 Gen 7 (AMD) vs Lenovo ThinkPad L14 Gen 6 (Intel)
- Dell Latitude 7455 vs Lenovo ThinkPad P14s Gen 6 (AMD)
- Lenovo ThinkPad E14 Gen 7 (AMD) vs Lenovo ThinkPad P14s Gen 6 (AMD)
- Lenovo ThinkPad E14 Gen 7 (AMD) vs Lenovo ThinkPad P16s Gen 4 (AMD)
- Dell Dell Pro 14 PC14250 vs Lenovo ThinkPad E14 Gen 7 (AMD)
- Lenovo ThinkPad E14 Gen 7 (AMD) vs Lenovo ThinkPad E14 Gen 7 (Intel)
- Lenovo ThinkPad E14 Gen 7 (AMD) vs Lenovo ThinkPad E16 Gen 3 (AMD)
- Lenovo ThinkPad E14 Gen 7 (AMD) vs Lenovo ThinkPad E16 Gen 3 (Intel)

