Dell XPS 13 9350 vs Sony VAIO Z (VPCZ21M9E)
Better figure, where one is clearly better
| DellXPS 13 9350 | SonyVAIO Z (VPCZ21M9E) | |
|---|---|---|
| Overview | ||
| Released | September 2024 | 2011 |
| Display | ||
| Screen size | 13.4″ | 13.1″ |
| Resolution | 1920 × 1200, 2560 × 1600 or 2880 × 1800 (better) | 1600 × 900 |
| Panel | IPS LCD or OLED | – |
| Refresh rate | 120 Hz or 60 Hz | – |
| Brightness | 500 nits or 400 nits | – |
| Touchscreen | No or Yes | No |
| Display type | FHD+ (1920 × 1200) non-touch, anti-glare, 120 Hz; QHD+ (2560 × 1600) touchscreen, anti-reflective, 120 Hz; or 3K (2880 × 1800) OLED touchscreen, anti-reflective, 60 Hz | VAIO Display Premium LCD |
| Pixel density | 169 ppi (FHD+); 225 ppi (QHD+); 254 ppi (OLED) | – |
| Colour range | 100% sRGB (FHD+); 100% DCI-P3 (QHD+ and OLED) | – |
| Screen finish | Anti-glare (FHD+); anti-reflective (QHD+ and OLED) | – |
| Display features | 2000:1 contrast (FHD+ and QHD+); OLED 400 nits typical, 1,000,000:1 contrast, 2 ms response; Eyesafe low blue light | – |
| Performance | ||
| Processor | Intel Core Ultra 5 226V, Intel Core Ultra 7 256V, Intel Core Ultra 7 258V or Intel Core Ultra 7 268V | Intel Core i5-2410M |
| CPU cores | 8 | 2 |
| CPU threads | 8 | 4 |
| Graphics | Intel Arc 130V or Intel Arc 140V | Intel HD Graphics 3000 |
| AI engine (NPU) | 40 TOPS, 47 TOPS or 48 TOPS | – |
| Memory | 16 GB or 32 GB (better) | 4 GB |
| Storage | 512 GB to 2 TB (better) | 128 GB |
| CPU | Intel Core Ultra 5 226V (up to 4.5 GHz), Core Ultra 7 256V or 258V (up to 4.8 GHz), Core Ultra 7 268V (up to 5 GHz) or Core Ultra 9 288V (up to 5.1 GHz); 8 cores, 8 threads; 17 W (30 W for the 288V) | Intel Core i5-2410M at 2.30 GHz, up to 2.90 GHz; 3MB L3 cache; Intel HM67 Express chipset |
| GPU | Intel Arc Graphics 130V or 140V | Intel HD Graphics 3000 in the laptop; separately connected Power Media Dock provides Radeon graphics and requires mains power |
| AI engine | Intel AI Boost NPU; Copilot+ PC | – |
| Memory type | LPDDR5X at 8533 MT/s, not upgradeable; 16 GB (Core Ultra 5 226V and 7 256V) or 32 GB (258V, 268V and 288V) | 4GB DDR3 SDRAM at 1333 MHz, fitted as 2GB × 2; Sony states no post-purchase memory upgrade |
| Storage type | One M.2 slot; 512 GB or 1 TB M.2 2230, or 2 TB or 4 TB M.2 2280, PCIe Gen 4 NVMe SSD | 128GB flash SSD storage in RAID 0; optical drive is external in the Media Dock |
| Battery and size | ||
| Battery life (maker's claim) | Up to 26 hours | Up to 7 hours |
| Battery capacity | 55 Wh | – |
| Weight | 1.18 kg | 1.175 kg (better) |
| Thickness | 15.3 mm (better) | 16.65 mm |
| Width × depth | 295.3 × 199.1 mm | 330 × 210 mm |
| Battery life detail | 3-cell lithium-ion | Supplied VGP-BPS27/B lithium-polymer battery; seven-hour MobileMark 2007 claim; 2.5-hour charging time; laptop weight includes this battery |
| Charger | 60 W USB-C adapter (can be left out in the UK) | VGP-AC19V49 AC adapter |
| Fast charging | ExpressCharge; full charge in about 2 hours with the laptop off | – |
| Materials | CNC-machined aluminium; Gorilla Glass 3 | Carbon Black finish; carbon-fibre body (IT Pro) |
| Colours | Graphite or Platinum | – |
| Connections | ||
| Ports | 2 × Thunderbolt 4 | 2 × USB-A, HDMI, SD card slot, headphone jack, Ethernet |
| Wi-Fi | Wi-Fi 7 | 802.11b/g/n |
| Bluetooth | 5.4 | 2.1 + EDR |
| Webcam | FHD with IR | 1.31MP Exmor; 1280 × 1024 |
| Operating system | Windows | Windows |
| Port detail | 2 × Thunderbolt 4 USB-C with DisplayPort 2.1 and Power Delivery; no headphone jack, card reader or lock slot | One USB 2.0 Type-A socket plus one combined docking/USB socket supporting USB 2.0 and 3.0 devices; VGA and Memory Stick PRO-HG Duo/MagicGate; SD slot supports SDHC, SDXC and UHS SDR50. Dock ports are separate from the listed laptop ports; integrated Gobi 3000 mobile broadband supports 14.4 Mbps download and 5.76 Mbps upload |
| External displays | Two 4K displays with the laptop screen on; three 4K, one 5K or one 8K with it off | – |
| Keyboard | Backlit zero-lattice keyboard; capacitive touch function row; Copilot key | Backlit keyboard with 19.05 mm key pitch and 1 mm stroke; WEB, VAIO and Assist buttons |
| Trackpad | Seamless glass haptic touchpad, 112.3 × 64.15 mm | Gesture-enabled touchpad |
| Speakers | Quad speakers (two tweeters, two woofers), 2 W each (2.5 W peak) | Internal stereo speakers; Dolby Home Theater v4 |
| Microphones | Dual digital-array microphones | Internal monaural microphone |
| Biometrics | IR camera for Windows Hello face recognition and ExpressSign-in 2.0 (optional); fingerprint reader in the power button | Fingerprint reader; TCG 1.2-certified security chip |
| In the box | Laptop and 60 W USB-C power adapter (unless ordered without) | AC adapter, power cord and documentation; Sony's European specification lists a bundled docking station; Windows 7 Professional 64-bit with Service Pack 1 |
More comparisons
- Dell XPS 13 DX13260 vs Sony VAIO Z (VPCZ21M9E)
- Dell XPS 13 9350 vs Dell XPS 13 DX13260
- Lenovo ThinkPad X1 Carbon Gen 14 vs Sony VAIO Z (VPCZ21M9E)
- Dell XPS 13 9350 vs Dell XPS 14 DA14260
- Dell XPS 13 9350 vs Dell XPS 16 DA16260
- Microsoft Surface Laptop 13″ (1st Edition) vs Sony VAIO Z (VPCZ21M9E)
- Dell XPS 13 9350 vs Lenovo ThinkPad X390
- Dell XPS 13 9350 vs Sony VAIO Z (VGN-Z11WN/B)
- Dell XPS 13 9350 vs Dell XPS 14 9440
- Dell XPS 13 9350 vs Dell XPS 16 9640
- Dell XPS 13 9350 vs Dell XPS 13 Plus 9320 (2022)
- Dell XPS 13 9310 vs Dell XPS 13 9350
- Dell XPS 13 9350 vs Dell XPS 17 9700
- Dell XPS 13 9350 vs Dell XPS 15 9500
- Dell XPS 13 9350 vs Dell XPS 13 L321X
- Dell XPS 13 9350 vs Dell XPS 15 L502X

