Dell XPS 15 L502X vs Dell XPS 16 9640
Better figure, where one is clearly better
| DellXPS 15 L502X | DellXPS 16 9640 | |
|---|---|---|
| Overview | ||
| Released | 2011 | February 2024 |
| Display | ||
| Screen size | 15.6″ | 16.3″ |
| Resolution | 1920 × 1080 | 1920 × 1200 or 3840 × 2400 (better) |
| Panel | – | IPS LCD or OLED |
| Refresh rate | 60 Hz | 120 Hz or 90 Hz (better) |
| Brightness | – | 500 nits or 400 nits |
| Touchscreen | No | No or Yes |
| Display type | 15.6-inch TrueLife LCD; main Full HD RGBLED screen. HD WLED and HD multi-touch WLED options also appear in Dell's setup guide; 1366 × 768 HD resolution confirmed by Notebookcheck | FHD+ (1920 × 1200) WLED, non-touch, anti-glare, 30–120 Hz; or UHD+ (3840 × 2400) OLED touchscreen with passive pen support, anti-reflective and anti-smudge, 48–90 Hz |
| Pixel density | – | 139 ppi (LCD); 278.1 ppi (OLED) |
| Colour range | – | 100% sRGB (LCD); 100% DCI-P3 (OLED) |
| Screen finish | Glossy TrueLife surface | Anti-glare (LCD); anti-reflective, anti-smudge (OLED) |
| Display features | 60 Hz refresh and up to 135° opening in the maker guide. Notebookcheck measured 262.2 cd/m² average brightness on the tested Full HD panel; maker brightness is not published | 2000:1 contrast, 35 ms response (LCD); OLED 400 nits typical, 1,000,000:1 contrast, 1 ms typical response; Eyesafe hardware low blue light |
| Performance | ||
| Processor | Intel Core i5-2410M | Intel Core Ultra 7 155H or Intel Core Ultra 9 185H |
| CPU cores | 2 | 16 |
| CPU threads | 4 | 22 |
| Graphics | NVIDIA GeForce GT 540M | Intel Arc Graphics or NVIDIA GeForce RTX 4070 |
| AI engine (NPU) | – | 11 TOPS |
| Memory | 4 GB | 16 GB or 64 GB (better) |
| Storage | 500 GB | 512 GB to 4 TB (better) |
| CPU | Second-generation Core i3, i5 or i7 options with Intel HM67 chipset. Listed Core i5-2410M, 4 GB, 500 GB and Full HD pairing is the exact April 2011 European Notebookcheck configuration | Intel Core Ultra 7 155H (up to 4.8 GHz), Core Ultra 7 165H (up to 5 GHz) or Core Ultra 9 185H (up to 5.1 GHz); 16 cores, 22 threads; up to 55 W (integrated graphics) or 20 W + 60 W CPU and GPU in Ultra Performance mode |
| GPU | Intel HD Graphics with NVIDIA Optimus; GeForce GT 525M with 1 GB DDR3 or GeForce GT 540M with 2 GB DDR3 | Intel Arc Graphics; or NVIDIA GeForce RTX 4050 (6 GB GDDR6), RTX 4060 (8 GB GDDR6) or RTX 4070 (8 GB GDDR6) |
| AI engine | – | Intel AI Boost NPU |
| Memory type | DDR3-1066 or DDR3-1333; two user-accessible SO-DIMM slots, 2 GB minimum and 8 GB maker maximum | LPDDR5X, soldered; 16 GB at 6400 MT/s (Intel Arc); 16, 32 or 64 GB at 6400 MT/s (RTX 4050 and 4060); 32 or 64 GB at 7467 MT/s (RTX 4070) |
| Storage type | Listed configuration has a 500 GB 7200 rpm SATA hard drive and Blu-ray combo drive. Hard-drive replacement requires further disassembly than the memory cover, according to Notebookcheck | One M.2 slot; 512 GB or 1 TB M.2 2230, or 1, 2 or 4 TB M.2 2280, PCIe Gen 4 NVMe SSD |
| Battery and size | ||
| Battery capacity | – | 99.5 Wh |
| Weight | – | 2.13 kg |
| Thickness | 38.2 mm | 18.7 mm (better) |
| Width × depth | 381 × 265.4 mm | 358.18 × 240.05 mm |
| Battery life detail | Six-cell or nine-cell lithium-ion packs, 11.1 V; maker does not publish capacity or a fixed runtime. Notebookcheck identifies its nine-cell pack as 90 Wh. Maker says configurable to less than 2.8 kg with six-cell battery; no exact minimum weight is published. Body height varies from 32.2 to 38.2 mm, and the nine-cell pack raises it further | 99.5 Wh 6-cell lithium-ion |
| Charger | 90 W or 130 W adapter; 100–240 V AC input | 130 W USB-C adapter |
| Fast charging | Approximately four hours with the computer switched off | ExpressCharge; full charge in about 2 hours with the laptop off |
| Materials | Aluminium surfaces and silver finish described by Notebookcheck | CNC-machined aluminium; Gorilla Glass 3 |
| Colours | – | Graphite or Platinum |
| Connections | ||
| Ports | 3 × USB-A, HDMI, Ethernet, SD card slot, 2 × headphone jack | 3 × Thunderbolt 4, microSD slot, headphone jack |
| Wi-Fi | Wi-Fi a/b/g/n, depending on installed module | Wi-Fi 7 |
| Bluetooth | Optional Bluetooth | 5.4 |
| Webcam | 2 MP, 720p video | 1080p with IR |
| Operating system | Windows | Windows |
| Port detail | Two USB 3.0 Type-A and one eSATA/USB combo with PowerShare, HDMI, Mini DisplayPort, Gigabit Ethernet, headphone output, headphone/digital S/PDIF combo and microphone input; nine-format card reader. Optional TV tuner with MCX antenna connector, WWAN, WiMAX and WiDi depend on configuration | 3 × Thunderbolt 4 USB-C with USB4, DisplayPort and Power Delivery (RTX 4070 models have 2 × Thunderbolt 4 on the left and 1 × USB 3.2 Gen 2 USB-C on the right); microSD card reader (v6.0); 3.5 mm headset jack; no lock slot |
| Keyboard | QWERTY, AZERTY or Kanji; 87 keys on European layout, optional backlighting | Backlit zero-lattice keyboard; capacitive touch function row; Copilot key |
| Trackpad | 100 × 56 mm active area with separate buttons and multi-touch gestures | Seamless glass haptic touchpad, 148 × 90 mm |
| Speakers | Two 4 W main speakers and 12 W subwoofer; Realtek ALC665 audio controller | Quad speakers (two woofers at 3 W, two tweeters at 2 W) |
| Microphones | – | Digital-array microphones |
| Biometrics | – | IR camera for Windows Hello face recognition; fingerprint reader in the power button |
More comparisons
- Dell XPS 13 DX13260 vs Dell XPS 16 9640
- Dell XPS 13 DX13260 vs Dell XPS 15 L502X
- Dell XPS 15 L502X vs Dell XPS 16 DA16260
- Dell XPS 14 DA14260 vs Dell XPS 16 9640
- Dell XPS 16 9640 vs Dell XPS 16 DA16260
- Dell XPS 14 DA14260 vs Dell XPS 15 L502X
- Dell XPS 16 9640 vs Lenovo ThinkBook 16 Gen 9 (Intel)
- Dell XPS 16 9640 vs Lenovo IdeaPad Pro 5i Gen 11 (16″)
- Dell XPS 15 L502X vs Lenovo ThinkPad P16s Gen 4 (Intel)
- Dell XPS 15 L502X vs Lenovo ThinkPad T16 Gen 4 (AMD)
- Dell XPS 15 L502X vs Lenovo ThinkPad T16 Gen 4 (Intel)
- Dell XPS 16 9640 vs Lenovo Yoga Pro 9i Gen 10 Aura Edition (16IAH10)
- Dell XPS 15 L502X vs Lenovo ThinkPad P16s Gen 4 (AMD)
- Dell XPS 15 L502X vs Lenovo ThinkPad E16 Gen 3 (AMD)
- Dell XPS 13 9350 vs Dell XPS 16 9640
- Dell XPS 13 9350 vs Dell XPS 15 L502X

