Google Pixel 10 Pro Fold vs Google Pixel 11 Pro
Better figure, where one is clearly better
| GooglePixel 10 Pro Fold | GooglePixel 11 Pro | |
|---|---|---|
| Overview | ||
| Released | October 2025 | August 2026 |
| Display | ||
| Main screen | 8″ | 6.3″ |
| Resolution | 2152 × 2076 (better) | 2856 × 1280 |
| Sharpness | 374 pixels per inch | 497 pixels per inch (better) |
| Panel | LTPO OLED | LTPO OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 3,600 nits (better) |
| Cover screen | 6.4″, 2364 × 1080, 120 Hz | – |
| Display type | Super Actua Flex inner display; OLED | Super Actua display; LTPO OLED |
| Pixel density | 373 ppi (inner), 408 ppi (cover) | 495 ppi |
| Brightness detail | Inner screen up to 1,800 nits HDR and 3,000 nits peak; cover screen up to 2,000 nits HDR (100% on-pixel ratio) and 3,000 nits peak (5% on-pixel ratio) | Up to 2,400 nits HDR (100% on-pixel ratio); up to 3,600 nits peak (5% on-pixel ratio) |
| Screen protection | Ultra-thin glass (inner); Corning Gorilla Glass Victus 2 (cover) | Corning Gorilla Glass Victus 2 with anti-scratch shield |
| Display features | Smooth Display (1–120 Hz) on the inner screen; HDR support; over 2,000,000:1 contrast ratio; 24-bit colour (16 million colours) | Smooth Display (1–120 Hz); 20:9 aspect ratio; HDR support; over 2,000,000:1 contrast ratio; 24-bit colour (16 million colours); HiLight colour-coded notification lights on the back |
| Cover screen | Actua display, 1080 x 2364 OLED at 408 ppi, 20:9, Smooth Display (60–120 Hz), up to 3,000 nits peak | – |
| Performance | ||
| Chip | Tensor G5 | Tensor G6 |
| Memory | 16 GB | 12 GB – 16 GB |
| Storage | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB |
| Storage type | Zoned UFS on the 512 GB and 1 TB models | Zoned UFS on the 512 GB and 1 TB models |
| Cameras | ||
| Main camera | 48 MP | 50 MP (better) |
| Ultra wide camera | 10.5 MP | 48 MP |
| Telephoto camera | 10.8 MP | 48 MP |
| Optical zoom | 5× | 5× |
| Front camera | 10 MP | 42 MP (better) |
| Main camera | 48 MP Quad PD wide, ƒ/1.70, 82° field of view, 1/2″ sensor, optical image stabilisation | 50 MP Octa PD wide, ƒ/1.68, 82° field of view, 1/1.3″ sensor, optical image stabilisation |
| Ultra wide camera | 10.5 MP Dual PD with autofocus and Macro Focus, ƒ/2.2, 127° field of view, 1/3.4″ sensor | 48 MP Quad PD with autofocus and Macro Focus, ƒ/1.7, 123° field of view, 1/2.51″ sensor |
| Telephoto camera | 10.8 MP Dual PD, 5× optical zoom, ƒ/3.1, 23° field of view, 1/3.2″ sensor, optical image stabilisation | 48 MP Quad PD, 5× optical zoom, ƒ/2.8, 23° field of view, 1/1.95″ sensor, optical image stabilisation |
| Front camera | 10 MP Dual PD on the cover screen and 10 MP Dual PD on the inner screen, both ƒ/2.2 with 87° field of view | 42 MP Dual PD with autofocus, ƒ/2.2, 103° field of view |
| Zoom | Super Zoom up to 20×; optical quality at 0.5×, 1×, 5× and 10× | Pro Zoom up to 120×; optical quality at 0.5×, 1×, 2×, 5× and 10× |
| Video recording | 4K at 24/30/60 fps; 1080p at 24/30/60 fps; 10-bit HDR; Video Boost; Night Sight Video; slow motion up to 240 fps; digital video zoom up to 20×; HEVC, AVC, AV1 and VP9 | 8K at 24/30 fps (with Video Boost); 4K at 24/30/60 fps; 1080p at 24/30/60 fps; 10-bit HDR; Night Sight Video; Super Zoom Video up to 20×; slow motion up to 240 fps; HEVC, AVC, AV1 and VP9 |
| Front video | 4K and 1080p at 30/60 fps | 4K at 30/60 fps |
| Camera features | Pro controls, Camera Coach, Add Me, Macro Focus, Night Sight, hands-free astrophotography, Portrait mode, Auto Best Take, Dual Screen preview, Rear Camera Selfie, Tabletop mode hands-free shots, Instant View, Made You Look; multi-zone laser autofocus; spectral and flicker sensor | Pro controls, High-Res 50 MP photos and portraits, Magic Capture, Camera Looks, Camera Coach, Add Me, Macro Focus, Instant Night Sight, Astrophotography, Long Exposure, Action Pan, Auto Best Take; multi-zone laser autofocus; spectral and flicker sensor |
| Battery and charging | ||
| Battery | 5,015 mAh (better) | 4,850 mAh |
| Wired charging | – | Up to 30 W |
| Wireless charging | Up to 15 W | Up to 25 W (better) |
| Battery life detail | 24+ hours; up to 84 hours with Extreme Battery Saver; minimum capacity 4,919 mAh | 30+ hours; minimum capacity 4,707 mAh |
| Wired charging | Up to 50% in about 30 minutes with a 30 W USB-C PPS charger or higher (sold separately); Google's charger label gives USB PD from 7.5 W to 27 W | Up to 55% in about 30 minutes with a 30 W USB-C PPS charger or higher (sold separately); Google's charger label gives USB PD from 7.5 W to 30 W |
| Wireless charging | Pixelsnap magnetic wireless charging, Qi2-certified, up to 15 W | Pixelsnap magnetic wireless charging, Qi2.2-certified, up to 25 W |
| Charges other devices | Not supported (no Battery Share) | Not supported (no Battery Share) |
| Connectivity | ||
| Satellite messaging | Yes | Yes |
| Mobile network | 5G (sub-6 GHz and mmWave) and 4G LTE; model GU0NP | 5G (sub-6 GHz) and 4G LTE; UK model GM45K |
| SIM | Nano-SIM and eSIM | Nano-SIM and eSIM (US model is dual eSIM only) |
| Wi-Fi | Wi-Fi 7 (802.11be), 2.4, 5 and 6 GHz, 2x2 MIMO | Wi-Fi 7 (802.11be), 2.4, 5 and 6 GHz, 2x2 MIMO |
| Bluetooth | Bluetooth 6 with antenna diversity | Bluetooth 6 with antenna diversity |
| Ultra Wideband | Ultra-wideband chip | Ultra-wideband chip |
| NFC | Yes | Yes |
| Satellite features | Satellite SOS in the UK and US, included at no additional charge for the first two years after activation | Satellite SOS in the UK and US, free for the first two years after activation |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Positioning | Dual-band GNSS (GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC); Thread networking | Dual-band GNSS (GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC); Thread networking |
| Design | ||
| Type | Foldable | Standard |
| Weight | 258 g | 204 g (better) |
| Thickness | 10.8 mm | 8.4 mm (better) |
| Height × width | 155.2 × 76.3 mm | 152.7 × 71.9 mm |
| Water and dust resistance | IP68 | IP68 |
| Stylus | No | No |
| Size unfolded | 155.2 × 150.4 × 5.2 mm (thickness excludes the camera bump) | – |
| Materials | Gorilla Glass Victus 2 silky matte back; satin-finish aerospace-grade aluminium frame (100% recycled aluminium); gearless hinge of multi-alloy steel with an aerospace-grade aluminium alloy cover | Gorilla Glass Victus 2 silky matte back; polished aluminium frame, matte on Obsidian (100% recycled aluminium) |
| Colours | Moonstone, Jade | Canyon, Olive, Fog, Obsidian (matte) |
| Buttons | Power button; volume buttons | Power button; volume buttons |
| Water resistance detail | IP68 under IEC 60529 | IP68 under IEC 60529 |
| Biometrics | Fingerprint Unlock; Face Unlock | Fingerprint Unlock; Face Unlock |
| Sensors | Proximity, ambient light, accelerometer, gyrometer, magnetometer, barometer, Hall effect sensor | Proximity, ambient light, accelerometer, gyrometer, magnetometer, barometer |
| Speakers | Stereo speakers; spatial audio | Stereo speakers; spatial audio |
| Microphones | Three microphones with noise suppression | Three microphones with noise suppression |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Android 16 | Android 17 |
| Software updates | Seven years of OS, security and Pixel Drop updates (counted from first US availability) | Seven years of OS, security and Pixel Drop updates (counted from first US availability) |
| AI features | Gemini Nano, Gemini, Gemini Live, Pixel Screenshots, Magic Cue, Circle to Search, Live Translate, Call Assist | Gemini Intelligence, Gemini Nano, Gemini Live, Circle to Search, Live Translate, Call Assist |
| Safety features | Satellite SOS, Emergency SOS, Car Crash Detection, crisis alerts, Safety Check, earthquake alerts, theft protection | Satellite SOS, Emergency SOS, Car Crash Detection, crisis alerts, Safety Check, earthquake alerts, theft protection |
| In the box | Pixel 10 Pro Fold, 1 m USB-C to USB-C cable (USB 2.0), SIM tool | Pixel 11 Pro, 1 m USB-C to USB-C cable (USB 2.0), SIM tool |
More comparisons
- Apple iPhone 18 Pro vs Google Pixel 11 Pro
- Google Pixel 11 Pro vs Xiaomi Xiaomi 18 Pro
- Google Pixel 11 Pro vs Samsung Galaxy S26
- Google Pixel 11 Pro vs Sony Xperia 5
- Google Pixel 11 Pro vs Sony Xperia 5 V
- Google Pixel 11 Pro vs Google Pixel 6 Pro
- Google Pixel 11 Pro vs Google Pixel 7 Pro
- Google Pixel 11 Pro vs Google Pixel 8 Pro
- Google Pixel 11 Pro vs OPPO Find X9 Ultra
- Google Pixel 11 Pro vs OPPO Find X8 Pro
- Google Pixel 11 Pro vs vivo X300 Pro
- Google Pixel 11 Pro vs Honor Magic5 Pro
- Google Pixel 11 vs Google Pixel 11 Pro
- Google Pixel 10 Pro Fold vs Google Pixel 11
- Google Pixel 11 Pro vs Xiaomi Xiaomi 17 Pro
- Google Pixel 11 Pro vs OnePlus OnePlus 15T