Google Pixel 4 XL vs Samsung Galaxy S10
Better figure, where one is clearly better
| GooglePixel 4 XL | SamsungGalaxy S10 | |
|---|---|---|
| Overview | ||
| Released | October 2019 | March 2019 |
| Display | ||
| Screen size | 6.3″ | 6.1″ |
| Resolution | 3040 × 1440 | 3040 × 1440 |
| Sharpness | 534 pixels per inch | 551 pixels per inch (better) |
| Panel | OLED | OLED |
| Refresh rate | 90 Hz (better) | 60 Hz |
| Peak brightness | – | 1,200 nits |
| Display type | Flexible OLED; 19:9 aspect ratio; 3,040 × 1,440 resolution confirmed by Notebookcheck and TechRadar | Wide Quad HD+ curved Dynamic AMOLED, 19:9, Infinity-O punch-hole; Full HD+ by default; 6.1 inches as a full rectangle, 6.0 inches with rounded corners |
| Pixel density | 537 ppi | 550 ppi (Samsung) |
| Brightness detail | – | Peak luminance up to 1,200 nits (DisplayMate) |
| Always-on display | Always-on display; Now Playing | – |
| Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 6 front, Gorilla Glass 5 back (Corning) |
| Display features | Ambient EQ; Smooth Display up to 90 Hz depending on content; UHDA-certified HDR; 100,000:1 contrast ratio; 24-bit colour; true black | HDR10+ certified; VDE-certified 100% Mobile Color Volume; 0.4 JNCD colour accuracy (DisplayMate); TÜV Rheinland Eye Comfort certification |
| Performance | ||
| Chip | Qualcomm Snapdragon 855 | Exynos 9820 |
| Memory | 6 GB | 8 GB (better) |
| Storage | 64 GB, 128 GB | 128 GB, 512 GB (better) |
| CPU | 64-bit octa-core CPU; maker lists 2.84 GHz + 1.78 GHz; Titan M security module | Octa-core Exynos, 8 nm; 8 GB of LPDDR4X RAM |
| GPU | Adreno 640 | Mali-G76 MP12 (Samsung Semiconductor) |
| Storage type | 6 GB LPDDR4x RAM; UFS 2.1 storage identified by Notebookcheck; no microSD slot | 128 or 512 GB; microSD card slot up to 512 GB (shared with the second SIM) |
| Cameras | ||
| Main camera | 12.2 MP (better) | 12 MP |
| Ultra wide camera | None | 16 MP |
| Telephoto camera | 16 MP | 12 MP |
| Optical zoom | 2× | 2× |
| Front camera | 8 MP | 10 MP (better) |
| Main camera | Dual-pixel phase-detection autofocus; f/1.7; 1.4 μm pixels; 77° field of view; optical and electronic image stabilisation | 12 MP Dual Pixel AF, F1.5/F2.4 dual aperture, OIS, 77° |
| Ultra wide camera | – | 16 MP fixed focus, F2.2, 123° |
| Telephoto camera | Phase-detection autofocus; f/2.4; 1.0 μm pixels; 52° field of view; optical and electronic image stabilisation; 2× optical zoom identified by Notebookcheck | 12 MP PDAF, F2.4, OIS, 45°, 2x optical zoom |
| Front camera | f/2.0; 1.22 μm pixels; fixed focus; 90° field of view | 10 MP Dual Pixel AF, F1.9, 80° |
| Zoom | – | 0.5x and 2x optical zoom; up to 10x digital zoom |
| Video recording | Rear 4K at 30 fps; 1080p at 30/60/120 fps; 720p at 240 fps | UHD 4K at 60 fps; HDR10+ recording |
| Front video | 1080p at 30 fps | – |
| Camera features | Night Sight with astrophotography; Live HDR+; dual exposure controls; Super Res Zoom | – |
| Battery and charging | ||
| Battery | 3,700 mAh (better) | 3,400 mAh |
| Video playback (maker's claim) | – | Up to 18 hours |
| Wired charging | Up to 18 W (better) | Up to 15 W |
| Wireless charging | Yes (wattage not published) | Yes (wattage not published) |
| Battery life detail | 3,700 mAh; actual endurance varies with use | 3,400 mAh typical, 3,300 mAh rated; internet use up to 12 hours (3G), 14 hours (LTE) or 14 hours (Wi-Fi); audio playback up to 81 hours; talk time up to 21 hours (3G) |
| Wired charging | Up to 18 W using supplied USB-C adaptor; USB-PD 2.0; actual rates may vary | Fast charging, up to 15 W (Android Authority) |
| Wireless charging | Qi-certified wireless charging; maker hardware sheet does not specify wattage | Fast Wireless Charging 2.0 |
| Charges other devices | – | Wireless PowerShare |
| Design | ||
| Type | Standard | Standard |
| Weight | 193 g | 157 g (better) |
| Thickness | 8.2 mm | 7.8 mm (better) |
| Height × width | 160.4 × 75.1 mm | 149.9 × 70.4 mm |
| Water and dust resistance | IP68 | IP68 |
| Materials | Aluminium frame with matte hybrid coating; Gorilla Glass 5 front and back; soft-touch or polished rear finish | Gorilla Glass front and back with a metal frame |
| Colours | Just Black, Clearly White, limited-edition Oh So Orange | Prism White, Prism Black, Prism Green, Prism Blue |
| Buttons | Power button and volume controls; Active Edge squeeze gesture | – |
| Water resistance detail | Maker lists IP68 dust and water protection; footnote refers to IPx8 water protection; charger and accessories are not water resistant; protection can diminish with wear, repair or damage | IP68, up to 1.5 m for up to 30 minutes; rinse in fresh water afterwards |
| Biometrics | Face unlock using near-infrared flood emitter, dot projector and two NIR cameras; no fingerprint sensor | Ultrasonic in-screen fingerprint scanner, 2D face recognition |
| Sensors | Proximity and ambient light; accelerometer; gyrometer; magnetometer; barometer; Android Sensor Hub; spectral and flicker sensor; Motion Sense radar | Accelerometer, barometer, ultrasonic fingerprint, gyro, geomagnetic, Hall, heart rate, proximity, RGB light |
| Speakers | Stereo speakers | – |
| Microphones | Three microphones with noise suppression | – |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Android 10 | Android 9.0 (Pie) |
| Software updates | No longer receives Android version or security updates according to Google's current support policy; original promise was at least three years | – |
| AI features | Pixel Neural Core for on-device processing; Recorder with on-device English transcription and search at launch; Google Assistant; Motion Sense skips songs and silences alarms, timers and calls, with regional restrictions | – |
| Safety features | Personal Safety app; car crash detection initially available in English in the US | – |
| In the box | UK package includes 18 W USB-C power adaptor, USB-C to USB-C cable (1 m, USB 2.0), Quick Switch adaptor, SIM tool and quick start guide; USB-C earbuds included only in certain other regions | – |
| Connectivity | ||
| Mobile network | LTE Cat 18 download up to 1.2 Gbps and Cat 13 upload up to 150 Mbps; up to five-carrier aggregation, LAA and 4x4 downlink MIMO; no 5G | LTE Cat 20 (2.0 Gbps down, 150 Mbps up), enhanced 4×4 MIMO, up to 7CA, LAA |
| SIM | One nano-SIM and eSIM; eSIM enabled in selected markets including the UK; operator dependent | Hybrid dual SIM (one nano-SIM, plus a nano-SIM or microSD) |
| Wi-Fi | Dual-band 2.4/5 GHz 802.11a/b/g/n/ac; 2x2 MIMO | Wi-Fi 6 (802.11a/b/g/n/ac/ax), 2.4 and 5 GHz, HE80, MIMO, 1024-QAM |
| Bluetooth | Bluetooth 5.0 + LE; aptX, aptX HD and LDAC | Bluetooth 5.0; ANT+ |
| NFC | NFC; Google Cast; FeliCa on Japanese models | Yes |
| USB | USB-C 3.1 Gen 1; supplied cable runs at USB 2.0; no 3.5 mm headphone jack | USB Type-C, USB 3.1 Gen 1; 3.5 mm headphone jack |
| Positioning | Dual-band GNSS (L1 + L5 and E1 + E5a); GPS, GLONASS and Galileo, plus BeiDou outside the US | GPS, Galileo, Glonass, BeiDou |
More comparisons
- Samsung Galaxy S10 vs Samsung Galaxy S26 FE
- Google Pixel 11 Pro XL vs Google Pixel 4 XL
- Google Pixel 11 vs Google Pixel 4 XL
- Google Pixel 11 Pro vs Google Pixel 4 XL
- Google Pixel 11 Pro Fold vs Google Pixel 4 XL
- Samsung Galaxy S10 vs Samsung Galaxy S26
- Samsung Galaxy S10 vs Samsung Galaxy S26 Ultra
- Samsung Galaxy S10 vs Samsung Galaxy S26+
- Google Pixel 10a vs Google Pixel 4 XL
- Google Pixel 10 Pro Fold vs Google Pixel 4 XL
- Samsung Galaxy S10 vs Samsung Galaxy S25 FE
- Google Pixel 10 vs Google Pixel 4 XL
- Google Pixel 10 Pro vs Google Pixel 4 XL
- Samsung Galaxy S10 vs Samsung Galaxy S25 Edge
- Samsung Galaxy S10 vs Samsung Galaxy S25
- Samsung Galaxy S10 vs Samsung Galaxy S25 Ultra
