Google Pixel 7 Pro vs Samsung Galaxy S22 Ultra
Better figure, where one is clearly better
| GooglePixel 7 Pro | SamsungGalaxy S22 Ultra | |
|---|---|---|
| Overview | ||
| Released | October 2022 | February 2022 |
| Display | ||
| Screen size | 6.7″ | 6.8″ |
| Resolution | 3120 × 1440 (better) | 3088 × 1440 |
| Sharpness | 513 pixels per inch (better) | 501 pixels per inch |
| Panel | LTPO OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,500 nits | 1,750 nits (better) |
| Display type | LTPO OLED | Edge Quad HD+ Dynamic AMOLED 2X (3,088 × 1,440), 120 Hz; 6.8 inches |
| Pixel density | 512 ppi | – |
| Brightness detail | Up to 1000 nits HDR; up to 1500 nits peak | Peak 1,750 nits |
| Always-on display | Always-on display with At a Glance and Now Playing | – |
| Screen protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus+ front and back |
| Display features | 19.5:9 aspect ratio; Smooth Display up to 120 Hz; HDR support; over 1,000,000:1 contrast ratio; 24-bit colour (16 million colours) | Vision Booster |
| Performance | ||
| Chip | Tensor G2 | Exynos 2200 |
| Memory | 12 GB | 8 GB – 12 GB |
| Storage | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB, 1 TB (better) |
| CPU | – | 4 nm octa-core, 2.8 GHz + 2.5 GHz + 1.8 GHz; 8 GB of RAM with 128 GB, 12 GB with 256 GB, 512 GB or 1 TB |
| Storage type | UFS 3.1 storage; LPDDR5 RAM; UK configurations are 128 or 256 GB, with 512 GB offered elsewhere (TechRadar) | 128 GB, 256 GB, 512 GB or 1 TB; no microSD slot |
| Cameras | ||
| Main camera | 50 MP | 108 MP (better) |
| Ultra wide camera | 12 MP | 12 MP |
| Telephoto camera | 48 MP | 10 MP |
| Optical zoom | 5× | 10× (better) |
| Front camera | 10.8 MP | 40 MP (better) |
| Main camera | 50 MP Octa PD Quad Bayer wide camera; 1.2 μm pixel width; f/1.85 aperture; 82° field of view; 1/1.31" image sensor size | 108 MP, F1.8, OIS; 2.4 μm effective pixels with nine-to-one binning; Super Clear Glass lens |
| Ultra wide camera | 12 MP ultrawide camera with autofocus; 1.25 μm pixel width; f/2.2 aperture; 125.8° field of view; Lens correction | 12 MP, F2.2 |
| Telephoto camera | 48 MP Quad Bayer PD telephoto camera; 0.7 μm pixel width; f/3.5 aperture; 20.6° field of view; 5x optical zoom; Super Res Zoom up to 30x | 10 MP, F4.9, 10x optical zoom |
| Second telephoto camera | – | 10 MP, F2.4, 3x optical zoom |
| Front camera | 10.8 MP; 1.22 μm pixel width; f/2.2 aperture; Fixed focus; 92.8° ultrawide field of view | 40 MP, F2.2 |
| Zoom | Super Res Zoom up to 30x; 5× optical telephoto zoom | 3x and 10x optical zoom; digital zoom up to 100x |
| Video recording | Rear camera; 4K video recording at 30 fps, 60 fps; 1080p video recording at 30 fps, 60 fps; 10-bit HDR video; Front camera; 4K video recording at 30 fps, 60 fps; 10-bit HDR video; Cinematic Blur; Cinematic Pan; Slow-motion video support up to 240 fps; 4K timelapse with stabilisation; Astrophotography timelapse; Optical image stabilisation; Fused Video Stabilisation; 4K Cinematic Pan video stabilisation; 4K locked video stabilisation; 1080p active video stabilisation; Digital zoom up to 20x; Video formats: HEVC (H.265) and AVC (H.264); Audio; Stereo recording; Speech enhancement; Wind noise reduction; Audio zoom | 8K (7,680 × 4,320) at 24 fps; slow motion at 960 fps (HD) and 240 fps (Full HD) |
| Front video | 4K video recording at 30 fps, 60 fps | – |
| Camera features | Macro Focus; Night Sight; Astrophotography; Portrait Mode; Face Unblur; Long Exposure; Action Pan; Real Tone; Panorama; Top Shot; Frequent Faces; Magic Editor; Magic Eraser; Photo Unblur; Portrait Light; Macro Focus Video; 10-bit HDR video; Cinematic Blur; Cinematic Pan; Astrophotography timelapse; Speech enhancement; LDAF (laser detect auto-focus) sensor; Spectral and flicker sensor; Optical + electronic image stabilisation on wide and telephoto; Fast camera launcher | Nightography; Auto Framing |
| Battery and charging | ||
| Battery | 5,000 mAh | 5,000 mAh |
| Video playback (maker's claim) | – | Up to 22 hours |
| Wired charging | Up to 23 W | Up to 45 W (better) |
| Wireless charging | Up to 23 W (better) | Up to 15 W |
| Battery life detail | 24+ hours; up to 72 hours with Extreme Battery Saver; minimum capacity 4926 mAh | 5,000 mAh typical, 4,855 mAh rated; wireless video playback up to 22 hours; internet use up to 19 hours (LTE) or 20 hours (Wi-Fi); talk time up to 38 hours (4G) |
| Wired charging | Up to 23 W; USB Power Delivery (PPS); up to 50% in about 30 minutes with Google’s 30 W USB-C charger (sold separately) | 45 W with Samsung's 45 W adapter (sold separately) |
| Wireless charging | Qi-certified; up to 23 W with Google Pixel Stand (2nd gen) | Fast Wireless Charging 2.0; up to 15 W |
| Charges other devices | Battery Share: wirelessly charges Qi-certified devices | Wireless PowerShare |
| Design | ||
| Type | Standard | Standard |
| Weight | 212 g (better) | 228 g |
| Thickness | 8.9 mm | 8.9 mm |
| Height × width | 162.9 × 76.6 mm | 163.3 × 77.9 mm |
| Water and dust resistance | IP68 | IP68 |
| Stylus | – | Yes |
| Materials | Gorilla Glass Victus front and back; polished aluminium frame | Gorilla Glass Victus+ front and back with an aluminium frame; built-in S Pen with 70% lower latency than before |
| Colours | Obsidian, Snow, Hazel | Phantom Black, Phantom White, Green, Burgundy |
| Buttons | Power button; volume buttons | – |
| Water resistance detail | IP68 under IEC 60529 | IP68 |
| Biometrics | Under-display fingerprint sensor; Face Unlock | In-screen fingerprint sensor, face recognition |
| Sensors | Proximity sensor; Ambient light sensor; Accelerometer; Gyrometer; Magnetometer; Barometer | Accelerometer, barometer, fingerprint, gyro, geomagnetic, Hall, light, proximity |
| Speakers | Stereo speakers; spatial audio | – |
| Microphones | Three microphones with noise suppression | – |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Android 13 | Android 12 with One UI 4.1 |
| Software updates | 5 years of OS and security updates, counted from first US Google Store availability; may include new and upgraded features with Pixel Drops | Up to four major Android updates |
| In the box | Pixel 7 Pro; 1 m USB-C to USB-C cable (USB 2.0); Quick Switch adaptor; SIM tool; no power adaptor | – |
| Connectivity | ||
| Mobile network | 5G and 4G LTE; network and band availability depend on region and operator | 5G Sub6; 4G LTE |
| SIM | Dual SIM: one nano-SIM and eSIM | Nano-SIM plus a second nano-SIM or eSIM |
| Wi-Fi | Wi-Fi 6E (802.11ax); 2.4, 5 and 6 GHz; HE160; MIMO; Google Cast | Wi-Fi 6E (802.11a/b/g/n/ac/ax), 2.4, 5 and 6 GHz, HE160, MIMO, 1024-QAM |
| Bluetooth | Bluetooth 5.2 with dual antennas | Bluetooth 5.2 |
| Ultra Wideband | Ultra Wideband for accurate ranging and spatial orientation | Yes |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 Gen 2 | USB Type-C, USB 3.2 Gen 1 |
| Positioning | Dual-band GNSS: GPS, GLONASS, Galileo, QZSS and BeiDou (rest-of-world specification) | GPS, Glonass, BeiDou, Galileo, QZSS |
More comparisons
- Samsung Galaxy S22 Ultra vs Samsung Galaxy S26 FE
- Google Pixel 11 Pro vs Google Pixel 7 Pro
- Google Pixel 11 vs Google Pixel 7 Pro
- Google Pixel 11 Pro Fold vs Google Pixel 7 Pro
- Google Pixel 11 Pro XL vs Google Pixel 7 Pro
- Samsung Galaxy S22 Ultra vs Samsung Galaxy S26
- Samsung Galaxy S22 Ultra vs Samsung Galaxy S26 Ultra
- Samsung Galaxy S22 Ultra vs Samsung Galaxy S26+
- Google Pixel 10a vs Google Pixel 7 Pro
- Google Pixel 10 Pro Fold vs Google Pixel 7 Pro
- Samsung Galaxy S22 Ultra vs Samsung Galaxy S25 FE
- Google Pixel 10 vs Google Pixel 7 Pro
- Google Pixel 10 Pro vs Google Pixel 7 Pro
- Samsung Galaxy S22 Ultra vs Samsung Galaxy S25 Edge
- Samsung Galaxy S22 Ultra vs Samsung Galaxy S25
- Samsung Galaxy S22 Ultra vs Samsung Galaxy S25 Ultra
