Google Pixel 8 vs Google Pixel 9
Better figure, where one is clearly better
| GooglePixel 8 | GooglePixel 9 | |
|---|---|---|
| Overview | ||
| Released | October 2023 | August 2024 |
| Display | ||
| Screen size | 6.2″ | 6.3″ |
| Resolution | 2400 × 1080 | 2424 × 1080 (better) |
| Sharpness | 424 pixels per inch (better) | 421 pixels per inch |
| Panel | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits | 2,700 nits (better) |
| Display type | Actua; OLED | Actua display; OLED |
| Pixel density | 428 ppi | 422 ppi |
| Brightness detail | Up to 1,400 nits HDR (100% on-pixel ratio); up to 2,000 nits peak (5% on-pixel ratio) | Up to 1,800 nits HDR (100% on-pixel ratio); up to 2,700 nits peak (5% on-pixel ratio) |
| Always-on display | Always-on display with At a Glance and Now Playing | – |
| Screen protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
| Display features | 20:9 aspect ratio; Smooth Display (60–120 Hz); HDR support; over 1,000,000:1 contrast ratio; 24-bit colour (16 million colours) | Smooth Display (60–120 Hz); 20:9 aspect ratio; HDR support; over 2,000,000:1 contrast ratio; 24-bit colour (16 million colours) |
| Performance | ||
| Chip | Tensor G3 | Tensor G4 |
| Memory | 8 GB | 12 GB (better) |
| Storage | 128 GB, 256 GB | 128 GB, 256 GB |
| Storage type | UFS 3.1 storage; LPDDR5X RAM | – |
| Cameras | ||
| Main camera | 50 MP | 50 MP |
| Ultra wide camera | 12 MP | 48 MP |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 10.5 MP | 10.5 MP |
| Main camera | 50 MP Octa PD wide camera; 1.2 μm pixel width; f/1.68 aperture; 82° field of view; 1/1.31" image sensor size; Super Res Zoom up to 8x | 50 MP Octa PD wide, ƒ/1.68, 82° field of view, 1/1.31″ sensor, optical image stabilisation |
| Ultra wide camera | 12 MP ultrawide camera with autofocus; 1.25 μm pixel width; f/2.2 aperture; 125.8° field of view; Lens correction | 48 MP Quad PD with autofocus and Macro Focus, ƒ/1.7, 123° field of view, 1/2.55″ sensor |
| Front camera | 10.5 MP dual PD selfie camera; 1.22 μm pixel width; f/2.2 aperture; Fixed focus; 95° ultrawide field of view | 10.5 MP Dual PD with autofocus, ƒ/2.2, 95° field of view |
| Zoom | Super Res Zoom up to 8x | Super Res Zoom up to 8×; optical quality at 0.5×, 1× and 2× |
| Video recording | Rear camera; 4K video recording at 24 fps, 30 fps and 60 fps; 1080p video recording at 24 fps, 30 fps and 60 fps; Dual exposure on wide camera; Front camera; 4K video recording at 24 fps, 30 fps and 60 fps; Audio Magic Eraser; Macro Focus Video; 10-bit HDR video; Cinematic Blur; Cinematic Pan; Slow-motion video support up to 240 fps; 4K timelapse with stabilisation; Astrophotography timelapse; Optical image stabilisation; Fused Video Stabilisation; 4K Cinematic Pan video stabilisation; 4K locked video stabilisation; 1080p active video stabilisation; Digital zoom up to 7x; Video formats: HEVC (H.265), AVC (H.264); Audio; Audio Magic Eraser; Stereo recording; Speech enhancement; Wind noise reduction; Audio zoom | 4K at 24/30/60 fps; 1080p at 24/30/60 fps; 10-bit HDR; Cinematic Blur; slow motion up to 240 fps; digital video zoom up to 7×; HEVC and AVC |
| Front video | 4K video recording at 24 fps, 30 fps and 60 fps | 4K at 30/60 fps |
| Camera features | Ultra HDR; Best Take; Macro Focus; Magic Eraser; Photo Unblur; Motion mode; Real Tone; Face Unblur; Panorama; Manual white balancing; Locked Folder; Night Sight; Astrophotography; Top Shot; Portrait mode; Portrait Light; Super Res Zoom; Motion auto-focus; Frequent Faces; Dual exposure controls; Live HDR+; Long Exposure; Action Pan; Magic Editor; Audio Magic Eraser; Macro Focus Video; 10-bit HDR video; Cinematic Blur; Cinematic Pan; Astrophotography timelapse; Speech enhancement; Single-zone LDAF (laser detect auto-focus) sensor; Spectral and flicker sensor; Optical + electronic image stabilisation on wide | Add Me, Macro Focus, Night Sight, Astrophotography, Portrait mode, Face Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Top Shot, Frequent Faces; Magic Editor, Magic Eraser, Best Take, Photo Unblur; single-zone laser autofocus; spectral and flicker sensor |
| Battery and charging | ||
| Battery | 4,575 mAh | 4,700 mAh (better) |
| Wired charging | Up to 27 W | Up to 27 W |
| Wireless charging | Up to 18 W (better) | Up to 15 W |
| Battery life detail | 24+ hours; up to 72 hours with Extreme Battery Saver; minimum capacity 4485 mAh | 24+ hours; up to 100 hours with Extreme Battery Saver; minimum capacity 4,558 mAh |
| Wired charging | Up to 27 W; USB PD 3.0 PPS; up to 50% in about 30 minutes with Google’s 30 W USB-C charger (sold separately) | Up to 55% in about 30 minutes with Google's 45 W USB-C charger (sold separately); up to 27 W |
| Wireless charging | Qi-certified; up to 18 W with Google Pixel Stand (2nd gen); up to 12 W with Qi EPP chargers | Qi-certified; up to 15 W on Google Pixel Stand (2nd gen) and up to 12 W with Qi EPP chargers |
| Charges other devices | Battery Share: wirelessly charges Qi-certified devices | Battery Share (wirelessly charges Qi-certified phones and accessories) |
| Design | ||
| Type | Standard | Standard |
| Weight | 187 g (better) | 198 g |
| Thickness | 8.9 mm | 8.5 mm (better) |
| Height × width | 150.5 × 70.8 mm | 152.8 × 72 mm |
| Water and dust resistance | IP68 | IP68 |
| Stylus | – | No |
| Materials | Gorilla Glass Victus front and back; matte aluminium frame | Gorilla Glass Victus 2 polished back; satin-finish metal frame (100% recycled aluminium in the housing) |
| Colours | Obsidian, Hazel, Rose, Mint | Obsidian, Porcelain, Wintergreen, Peony |
| Buttons | Power button; volume buttons | Power button; volume buttons |
| Water resistance detail | IP68 under IEC 60529 | IP68 under IEC 60529 |
| Biometrics | Under-display fingerprint sensor; Face Unlock | Fingerprint Unlock; Face Unlock |
| Sensors | Proximity sensor; Ambient light sensor; Accelerometer; Gyrometer; Magnetometer; Barometer | Proximity, ambient light, accelerometer, gyrometer, magnetometer, barometer |
| Speakers | Stereo speakers; spatial audio | Stereo speakers; spatial audio |
| Microphones | Three microphones with noise suppression | Three microphones with noise suppression |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Android 14 | Android 14 |
| Software updates | 7 years of OS and security updates, counted from first US Google Store availability; may include new and upgraded features with Pixel Drops | Seven years of OS, security and Pixel Drop updates (counted from first US availability) |
| AI features | Gemini, Gemini Nano, Gemini Live and Gemini Apps; Circle to Search, Live Translate and Call Assist (availability varies by feature, region and language) | Gemini, Gemini Nano, Gemini Live, Circle to Search, Live Translate, Call Assist |
| Safety features | – | Satellite SOS, Emergency SOS, Car Crash Detection, crisis alerts, Safety Check, earthquake alerts |
| In the box | Pixel 8; 1 m USB-C to USB-C cable (USB 2.0); Quick Switch adaptor; SIM tool; no power adaptor | Pixel 9, 1 m USB-C to USB-C cable (USB 2.0), SIM tool |
| Connectivity | ||
| Satellite messaging | – | Yes |
| Mobile network | 5G and 4G LTE; network and band availability depend on region and operator | 5G (sub-6 GHz) and 4G LTE; UK model GUR25 |
| SIM | Dual SIM: one nano-SIM and eSIM | Nano-SIM and eSIM |
| Wi-Fi | Wi-Fi 7 (802.11be); 2.4, 5 and 6 GHz; 2×2 + 2×2 MIMO; Google Cast | Wi-Fi 7 (802.11be), 2.4, 5 and 6 GHz, 2x2 + 2x2 MIMO |
| Bluetooth | Bluetooth 5.3 with dual antennas | Bluetooth 5.3 with dual antennas |
| NFC | Yes | Yes |
| Satellite features | – | Satellite SOS in the UK and US, included at no additional charge for the first two years after activation |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Positioning | Dual-band GNSS: GPS, GLONASS, Galileo, QZSS and BeiDou (rest-of-world specification) | Dual-band GNSS (GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC) |
More comparisons
- Google Pixel 11 vs Google Pixel 8
- Google Pixel 11 vs Google Pixel 9
- Google Pixel 11 Pro vs Google Pixel 9
- Google Pixel 11 Pro Fold vs Google Pixel 9
- Google Pixel 11 Pro XL vs Google Pixel 9
- Google Pixel 11 Pro vs Google Pixel 8
- Google Pixel 11 Pro Fold vs Google Pixel 8
- Google Pixel 11 Pro XL vs Google Pixel 8
- Google Pixel 10a vs Google Pixel 9
- Google Pixel 10a vs Google Pixel 8
- Google Pixel 9 vs vivo X300
- Google Pixel 10 Pro Fold vs Google Pixel 9
- Google Pixel 10 Pro Fold vs Google Pixel 8
- Google Pixel 10 vs Google Pixel 9
- Google Pixel 10 Pro vs Google Pixel 9
- Google Pixel 10 vs Google Pixel 8