Honor HONOR 600 vs Samsung Galaxy A37 5G
Better figure, where one is clearly better
| HonorHONOR 600 | SamsungGalaxy A37 5G | |
|---|---|---|
| Overview | ||
| Released | April 2026 | April 2026 |
| Display | ||
| Screen size | 6.57″ | 6.7″ |
| Resolution | 2728 × 1264 (better) | 2340 × 1080 |
| Sharpness | 458 pixels per inch (better) | 385 pixels per inch |
| Panel | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 8,000 nits | – |
| Display type | AMOLED with 1.07 billion colours and DCI-P3 wide colour gamut | Super AMOLED, FHD+, 16M colours; 6.7″ full rectangle, 6.5″ with rounded corners |
| Screen protection | – | Corning Gorilla Glass Victus+ |
| Pixel density | 458 ppi | – |
| Brightness detail | 8,000 nits HDR peak in certain maker test scenarios; 1 nit minimum in Ultra Dark Mode | – |
| Display features | 3,840 Hz PWM dimming, adaptive dimming, sunlight mode, AI HDR Display 2.0, AI Vivid Display 2.0, HDR Vivid, Netflix and Amazon HDR certifications | Vision Booster; slimmer bezels; SGS Eye Care certification |
| Performance | ||
| Chip | Qualcomm Snapdragon 7 Gen 4 | Exynos 1480 |
| Memory | 8 GB | 6 GB – 8 GB |
| Storage | 256 GB, 512 GB (better) | 128 GB, 256 GB |
| CPU | Octa-core Qualcomm Snapdragon 7 Gen 4 | Octa-core (2.75 GHz, 2 GHz); Samsung quotes up to 12% faster CPU and 19% faster GPU than the previous model |
| GPU | Qualcomm Adreno 722 | – |
| Storage type | UK 8 GB/256 GB and 8 GB/512 GB configurations | LPDDR5X memory |
| Cooling | – | Vapour chamber |
| Cameras | ||
| Main camera | 200 MP (better) | 50 MP |
| Ultra wide camera | 12 MP | 8 MP |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 50 MP (better) | 12 MP |
| Main camera | 200 MP, f/1.9, autofocus, OIS and 1/1.4-inch sensor; OIS plus EIS | 50 MP wide, F1.8, 1.0 µm pixels, autofocus, OIS |
| Ultra wide camera | 12 MP with autofocus and 112° field of view | 8 MP, F2.2 |
| Front camera | 50 MP and f/2.0; 2D face unlock | 12 MP, F2.2, Super HDR video |
| Zoom | Up to 30× digital zoom; no dedicated optical telephoto camera | Digital zoom up to 10x |
| Video recording | Up to 3840×2160 | Up to 4K (3840 × 2160) at 30 fps; slow motion at 240 fps (HD) |
| Front video | Up to 3840×2160 | – |
| Camera features | AI Enhanced Zoom, film simulation, moving photos, time-lapse, multi-video, night, portrait, pro, slow motion, panorama, HDR, document scanning, super macro, high-resolution and underwater modes | 5 MP F2.4 macro camera; Nightography with enhanced ISP; automatic portrait enhancement; Object Eraser and Edit suggestion |
| Battery and charging | ||
| Battery | 6,400 mAh (better) | 5,000 mAh |
| Video playback (maker's claim) | – | Up to 29 hours |
| Wired charging | Up to 80 W (better) | Up to 45 W |
| Wireless charging | None | None |
| Battery life detail | UK lithium-polymer battery, 6,400 mAh typical and 6,210 mAh rated; maker claims more than 80% capacity after five years in a daily full-cycle laboratory simulation. Other regional models and TechRadar's review unit have 7,000 mAh. | Up to two days of use (Samsung); at least 1,200 charge cycles; EU energy class A |
| Wired charging | HONOR SuperCharge at up to 20 V/4 A, compatible with 11 V/6 A and 10 V/4 A; up to 27 W wired reverse charging | Super Fast Charging 2.0, up to 60% in 30 minutes; UK spec lists 10–45 W charger power |
| Wireless charging | No wireless charging, confirmed in TechAdvisor's review body; its conflicting final specification table is not used | – |
| Design | ||
| Type | Standard | Standard |
| Weight | 185 g (better) | 196 g |
| Thickness | 7.8 mm | 7.4 mm (better) |
| Height × width | 156 × 74.7 mm | 162.9 × 78.2 mm |
| Water and dust resistance | IP68 | IP68 |
| Materials | Matte metal frame | Corning Gorilla Glass Victus+ with a glossy glass finish on the back |
| Colours | – | Awesome Lavender, Awesome Charcoal, Awesome Greygreen, Awesome White |
| Water resistance detail | IP68 and IP69 under IEC 60529, plus IP69K under ISO 20653; resistance can decrease with wear | IP68 |
| Biometrics | Fingerprint sensor and 2D face unlock | Fingerprint sensor |
| Sensors | Infrared, ambient light, compass, gravity, fingerprint, gyroscope, colour temperature and ultrasonic proximity sensors | Accelerometer, fingerprint sensor, gyro sensor, geomagnetic sensor, light sensor, virtual proximity sensing |
| Speakers | Stereo speakers with HONOR Sound | Stereo speakers |
| Software | ||
| Operating system | Android | Android |
| Software at launch | MagicOS 10 based on Android 16 | One UI 8.5 (Android 16) |
| Software updates | Six years of OS and security updates in Europe, reported by TechAdvisor | Up to six generations of OS upgrades and six years of security updates; security updates until 31 March 2032 (UK) |
| AI features | Customisable AI button, Image to Video 2.0, moving-photo editing and AI camera tools; cloud features require a network connection and may have regional allowances or fees | Awesome Intelligence, including AI Select, Object Eraser, Edit suggestion, Auto Trim and Voice Transcription; Circle to Search with Google; Gemini |
| Safety features | – | Knox Vault (EAL5+); Auto Blocker; Theft Protection; Private Album |
| In the box | Phone, USB-C to USB-C cable for Europe, quick-start guide, SIM tool, warranty card where supplied and pre-attached protective film; UK contents omit a charger | Phone, USB-C to USB-C cable, ejection pin, quick start guide |
| Connectivity | ||
| Satellite messaging | – | Yes |
| Mobile network | 5G NR, LTE FDD/TDD, WCDMA and GSM | 5G Sub6 (FDD, TDD); 4G LTE (FDD, TDD); 3G WCDMA; 2G GSM |
| SIM | Nano-SIM plus nano-SIM or eSIM; second-slot options depend on single/dual-SIM model, country and carrier | Two nano-SIMs, nano-SIM and eSIM, or dual eSIM |
| Wi-Fi | 802.11 a/b/g/n/ac/ax, 2×2 MIMO, 2.4/5 GHz, hotspot and Wi-Fi Direct | Wi-Fi 6 (802.11a/b/g/n/ac/ax), 2.4 and 5 GHz, HE80, MIMO, 1024-QAM |
| Bluetooth | Bluetooth 5.4, BLE, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, aptX Lossless, LHDC 3/4/5 and LC3 | Bluetooth 5.3 |
| Satellite features | – | Works with O2 Satellite in the UK (texts, supported apps, maps and location sharing where O2 has no signal; not emergency calls) |
| USB | USB-C, USB 2.0, OTG and USB-C audio | USB Type-C, USB 2.0 |
| Positioning | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS and NavIC; network and Wi-Fi positioning | GPS, Glonass, Beidou, Galileo, QZSS |
More comparisons
- Samsung Galaxy A08 vs Samsung Galaxy A37 5G
- Samsung Galaxy A18 vs Samsung Galaxy A37 5G
- Samsung Galaxy A27 5G vs Samsung Galaxy A37 5G
- Honor HONOR 600 vs Samsung Galaxy A27 5G
- Honor HONOR 600 vs Xiaomi Xiaomi 17T
- OnePlus OnePlus Nord CE6 Lite vs Samsung Galaxy A37 5G
- Honor HONOR 600 vs OnePlus OnePlus Nord CE6 Lite
- Honor HONOR 400 vs Honor HONOR 600
- Honor HONOR 600 vs Honor HONOR 600 Pro
- Honor HONOR 600 vs Samsung Galaxy A57 5G
- Honor HONOR 600 vs Nothing Phone (4a) Pro
- Honor HONOR 600 vs Xiaomi POCO X8 Pro
- Google Pixel 10a vs Honor HONOR 600
- Honor HONOR 600 vs vivo V60
- Honor HONOR 600 vs vivo V70
- Honor HONOR 600 vs Honor HONOR 90

