HP Color LaserJet Pro 3202dw vs HP Color LaserJet Pro MFP 3302fdw
Better figure, where one is clearly better
| HPColor LaserJet Pro 3202dw | HPColor LaserJet Pro MFP 3302fdw | |
|---|---|---|
| Overview | ||
| Released | May 2024 | May 2024 |
| Printing | ||
| Type | Laser | Laser |
| Colour | Yes | Yes |
| Speed, black | 25 pages a minute | 25 pages a minute |
| Speed, colour | 25 pages a minute | 25 pages a minute |
| Resolution | 600 × 600 dpi | 600 × 600 dpi |
| Prints both sides | Yes | Yes |
| Printing detail | Automatic two-sided printing at up to 15 ipm (A4); print languages HP PCL6, PostScript, HP PCL5, PDF, URF, PWG-Raster, JPEG; 1.2 GHz processor, 256 MB memory | Automatic two-sided printing at up to 15 ipm (A4); print languages HP PCL6, PostScript, HP PCL5, PDF, URF, PWG-Raster, PCLM, JPEG; 1.2 GHz processor, 512 MB memory |
| First page out | As fast as 10.9 sec black, 11.0 sec colour (A4, ready) | As fast as 10.9 sec black, 11.0 sec colour (A4, ready) |
| Resolution detail | Up to 600 x 600 dpi black and colour | Up to 600 x 600 dpi black and colour |
| Ink or toner | Four HP 219A or 219X TerraJet toner cartridges (black, cyan, magenta, yellow); dynamic security enabled | Four HP 219A or 219X TerraJet toner cartridges (black, cyan, magenta, yellow); dynamic security enabled |
| Page yield | HP 219A: ~1,300 pages black, ~1,200 pages each colour; HP 219X high yield: ~3,200 pages black, ~2,500 pages each colour (ISO/IEC 19798); introductory cartridges in the box: ~600 pages black, ~500 pages colour | HP 219A: ~1,300 pages black, ~1,200 pages each colour; HP 219X high yield: ~3,200 pages black, ~2,500 pages each colour (ISO/IEC 19798); introductory cartridges in the box: ~600 pages black, ~500 pages colour |
| Duty cycle | Up to 40,000 pages a month (A4); 150 to 2,500 pages recommended | Up to 40,000 pages a month (A4); 150 to 2,500 pages recommended |
| Scanning and copying | ||
| Does | Print, Scan, Copy and Fax | |
| Document feeder | No | Yes |
| Scanner | – | Flatbed (up to 216 x 297 mm) and 50-sheet automatic document feeder with two-sided scanning; up to 1200 dpi optical (flatbed), 300 dpi (ADF); up to 19 ppm black, 8 ppm colour, 34 ipm black and 16 ipm colour two-sided (A4); scan to email, network folder, SharePoint, USB and computer |
| Copying | – | Up to 25 cpm black and colour (A4); first copy as fast as 9.7 sec black, 13.9 sec colour; up to 999 copies; 25 to 400% |
| Fax | – | 33.6 kbps; up to 500 pages of fax memory; up to 200 speed dials |
| Paper | ||
| Largest paper | A4 | A4 |
| Paper tray | 251 sheets | 251 sheets |
| Paper sizes | A4, A5, A6, B5 (JIS), B6 (JIS), 10 x 15 cm, envelopes (DL, C5, B5); custom 76 x 127 to 216 x 356 mm; 250-sheet main tray and 1-sheet priority feed tray | A4, A5, A6, B5 (JIS), B6 (JIS), 10 x 15 cm, envelopes (DL, C5, B5); custom 76 x 127 to 216 x 356 mm; 250-sheet main tray and 1-sheet priority feed tray |
| Paper types | Plain, glossy, heavy, recycled and other papers, labels, envelopes, cardstock; 60 to 163 g/m² (up to 200 g/m² glossy) | Plain, glossy, heavy, recycled and other papers, labels, envelopes, cardstock; 60 to 163 g/m² (up to 200 g/m² glossy) |
| Output tray | 100 sheets | 100 sheets |
| Connections | ||
| Connects by | Wi-Fi, Ethernet, USB and Wi-Fi Direct | Wi-Fi, Ethernet, USB and Wi-Fi Direct |
| Connection detail | Hi-Speed USB 2.0; Gigabit Ethernet; dual-band Wi-Fi (802.11ac); Wi-Fi Direct; front USB port for printing from a flash drive | Hi-Speed USB 2.0 (device); Hi-Speed USB 2.0 host for walk-up printing; Gigabit Ethernet; dual-band Wi-Fi (802.11ac); Wi-Fi Direct; 2 RJ-11 fax ports |
| Printing from phones | Apple AirPrint, Mopria, HP app, Wi-Fi Direct | Apple AirPrint, Mopria, HP app, Wi-Fi Direct |
| App | HP app; HP Web Jetadmin for fleet management | HP app; HP Web Jetadmin for fleet management |
| Control panel | 2-inch mono graphic display with 4 buttons and a direction pad | 4.3-inch colour touchscreen (480 x 272) |
| Design | ||
| Weight | 13.8 kg | 17.1 kg |
| Power use | 415 W printing, 6.1 W ready, 0.63 W sleep, 0.05 W off; TEC 0.272 kWh a week (Energy Star) | 416 W printing, 7.6 W ready, 0.95 W sleep, 0.05 W off; TEC 0.338 kWh a week (Energy Star) |
| Noise | 6.2 B(A) sound power, 51 dB(A) sound pressure | 6.3 B(A) sound power, 51 dB(A) sound pressure |
| Size | 390 x 419.12 x 254.19 mm (W x D x H); up to 390 x 472 x 266 mm with trays extended | 418 x 419.12 x 341.32 mm (W x D x H); up to 428 x 472 x 455 mm with trays and lid extended |
| In the box | Printer, four introductory toner cartridges, power cord, user guide | Printer, four introductory toner cartridges, power cord, user guide |
More comparisons
- HP Color LaserJet Pro 3202dw vs HP LaserJet Pro MFP 4113fdw
- HP Color LaserJet Pro MFP 3302fdw vs HP LaserJet Pro MFP 4113fdw
- Canon i-SENSYS MF664Cdw vs HP Color LaserJet Pro MFP 3302fdw
- Canon i-SENSYS MF664Cdw vs HP Color LaserJet Pro 3202dw
- Brother HL-L8240CDW vs HP Color LaserJet Pro 3202dw
- HP Color LaserJet Pro 3202dw vs HP Color LaserJet Pro MFP 4302fdw
- HP Color LaserJet Pro 3202dw vs HP LaserJet Pro 3002dw
- HP Color LaserJet Pro 3202dw vs HP LaserJet Pro MFP 3102fdw
- HP Color LaserJet Pro 3202dw vs HP LaserJet Pro MFP 4102fdw
- Brother DCP-L3560CDW vs HP Color LaserJet Pro MFP 3302fdw
- Brother MFC-L3760CDW vs HP Color LaserJet Pro MFP 3302fdw
- HP Color LaserJet Pro MFP 3302fdw vs HP Color LaserJet Pro MFP 4302fdw
- HP Color LaserJet Pro MFP 3302fdw vs HP LaserJet Pro 3002dw
- HP Color LaserJet Pro MFP 3302fdw vs HP LaserJet Pro MFP 3102fdw
- HP Color LaserJet Pro MFP 3302fdw vs HP LaserJet Pro MFP 4102fdw

