HP Color LaserJet Pro MFP 4302fdw vs HP LaserJet Pro MFP 4102fdw
Better figure, where one is clearly better
| HPColor LaserJet Pro MFP 4302fdw | HPLaserJet Pro MFP 4102fdw | |
|---|---|---|
| Overview | ||
| Released | March 2023 | August 2022 |
| Printing | ||
| Type | Laser | Laser |
| Colour | Yes | No |
| Speed, black | 33 pages a minute | 40 pages a minute (better) |
| Speed, colour | 33 pages a minute | – |
| Resolution | 600 × 600 dpi | 1200 × 1200 dpi |
| Prints both sides | Yes | Yes |
| Printing detail | Automatic two-sided printing at up to 29 ipm (A4); print languages HP PCL 6, PCL 5e, PCL 5c, PostScript level 3 emulation, PDF, URF, PWG Raster, Native Office; 1200 MHz processor, 512 MB memory | Automatic two-sided printing at up to 34 ipm (A4); print languages HP PCL 6, PCL 5e, PostScript level 3 emulation, PDF, URF, Native Office, PWG Raster; 1200 MHz processor, 512 MB memory |
| First page out | As fast as 9.5 sec black, 10.5 sec colour (A4, ready) | As fast as 6.3 sec (A4, ready); 8.8 sec from sleep |
| Resolution detail | Up to 600 x 600 dpi; up to 38,400 x 600 enhanced dpi black; HP ImageREt 2400 | Up to 1200 x 1200 dpi (Fine Lines); HP FastRes 1200, HP ProRes 1200 |
| Ink or toner | Four HP 220A or 220X TerraJet toner cartridges (black, cyan, magenta, yellow); dynamic security enabled | HP 149A or 149X black toner cartridge; dynamic security enabled |
| Page yield | HP 220A: ~2,000 pages black, ~1,800 pages each colour; HP 220X: ~7,500 pages black, ~5,500 pages each colour (ISO/IEC 19798); introductory cartridges in the box: ~2,000 pages black, ~1,000 pages colour | HP 149A: ~2,900 pages; HP 149X high yield: ~9,500 pages (ISO/IEC 19752); cartridge in the box: ~2,900 pages |
| Duty cycle | Up to 50,000 pages a month (A4); 750 to 4,000 pages recommended | Up to 80,000 pages a month (A4); 750 to 4,000 pages recommended |
| Scanning and copying | ||
| Does | Print, Scan, Copy and Fax | Print, Scan, Copy and Fax |
| Document feeder | Yes | Yes |
| Scanner | Flatbed (up to 216 x 297 mm) and 50-sheet automatic document feeder with two-sided scanning; up to 1200 dpi optical; up to 29 ppm black, 26 ppm colour, 44 ipm black and 35 ipm colour two-sided (A4); scan to email, SharePoint and OneDrive | Flatbed (up to 216 x 297 mm) and 50-sheet automatic document feeder with single-pass two-sided scanning; up to 1200 x 1200 dpi optical; up to 29 ppm black, 20 ppm colour, 46 ipm black and 34 ipm colour two-sided (A4); scan to email, network folder, USB, SharePoint, Google Drive and Dropbox |
| Copying | Up to 33 cpm black and colour (A4); up to 999 copies; 25 to 400% | Up to 38 cpm (A4); up to 9,999 copies; 25 to 400% |
| Fax | 33.6 kbps; up to 500 pages of fax memory; up to 100 speed dials | 33.6 kbps; up to 400 pages of fax memory; up to 200 speed dials |
| Paper | ||
| Largest paper | A4 | A4 |
| Paper tray | 300 sheets | 350 sheets (better) |
| Paper sizes | A4, A5, A6, B5 (JIS), B6 (JIS), 10 x 15 cm, postcards, envelopes (DL, C5, B5); custom 76.2 x 127 to 216 x 356 mm; 250-sheet tray, 50-sheet multipurpose tray, optional 550-sheet tray 3 | A4, A5, A6, B5 (JIS), B6 (JIS), envelopes (DL, C5, B5); custom 76.2 x 127 to 215.9 x 355.6 mm; 100-sheet tray 1, 250-sheet tray 2, optional 550-sheet tray 3 |
| Paper types | Plain, glossy, photo, recycled and other papers, postcards, labels, envelopes; 60 to 163 g/m² (up to 200 g/m² HP colour laser glossy photo paper) | Plain, light, heavy, bond, recycled and other papers, envelopes, labels; 60 to 200 g/m² (tray 1), 60 to 120 g/m² (trays 2 and 3) |
| Output tray | 150 sheets | 150 sheets |
| Connections | ||
| Connects by | Wi-Fi, Ethernet, USB and Wi-Fi Direct | Wi-Fi, Ethernet, USB and Wi-Fi Direct |
| Connection detail | Hi-Speed USB 2.0 (device); Hi-Speed USB 2.0 host for walk-up printing and scanning; Gigabit Ethernet; dual-band Wi-Fi 5 (802.11ac); Wi-Fi Direct; RJ-11 fax port | Hi-Speed USB 2.0; Gigabit Ethernet; Wi-Fi 802.11b/g/n (2.4 GHz); Wi-Fi Direct; front USB port for walk-up printing and scanning; rear USB host for optional job storage |
| Printing from phones | Apple AirPrint, Mopria, HP app, Wi-Fi Direct | Apple AirPrint, Mopria, Wi-Fi Direct |
| App | HP app; HP Web Jetadmin and HP Security Manager for fleet management | HP app; HP Web Jetadmin and HP Security Manager for fleet management |
| Control panel | 4.3-inch colour touchscreen | 2.7-inch colour touchscreen |
| Design | ||
| Weight | 20.4 kg | 12.6 kg |
| Power use | 585 W printing, 18 W ready, 0.8 W sleep, 0.07 W off; TEC 1.423 kWh a week (Blue Angel) | 510 W printing, 7.5 W ready, 0.9 W sleep, 0.06 W off |
| Noise | 6.1 B(A) sound power, 50 dB(A) sound pressure | 6.7 B(A) sound power, 54 dB(A) sound pressure |
| Size | 421 x 435 x 384 mm (W x D x H); 421 x 686 x 761 mm with the optional 550-sheet tray | 420 x 390 x 323 mm (W x D x H); up to 430 x 634 x 325 mm with trays extended |
| In the box | Printer, four preinstalled toner cartridges, reference guide, setup card, power cord, USB cable | Printer, preinstalled black toner cartridge (~2,900 pages), getting started guide, power cord, USB cable |
More comparisons
- HP Color LaserJet Pro MFP 4302fdw vs HP LaserJet Pro MFP 4113fdw
- HP LaserJet Pro MFP 4102fdw vs HP LaserJet Pro MFP 4113fdw
- Canon i-SENSYS MF664Cdw vs HP Color LaserJet Pro MFP 4302fdw
- Brother MFC-L2960DW vs HP LaserJet Pro MFP 4102fdw
- HP Color LaserJet Pro 3202dw vs HP Color LaserJet Pro MFP 4302fdw
- HP Color LaserJet Pro 3202dw vs HP LaserJet Pro MFP 4102fdw
- HP Color LaserJet Pro MFP 3302fdw vs HP Color LaserJet Pro MFP 4302fdw
- HP Color LaserJet Pro MFP 3302fdw vs HP LaserJet Pro MFP 4102fdw
- Brother DCP-L2660DW vs HP LaserJet Pro MFP 4102fdw
- Brother MFC-L5710DW vs HP LaserJet Pro MFP 4102fdw
- Brother DCP-L3560CDW vs HP Color LaserJet Pro MFP 4302fdw
- Brother HL-L8240CDW vs HP Color LaserJet Pro MFP 4302fdw
- Brother MFC-L3760CDW vs HP Color LaserJet Pro MFP 4302fdw
- HP Color LaserJet Pro MFP 4302fdw vs HP LaserJet Pro 3002dw
- HP Color LaserJet Pro MFP 4302fdw vs HP LaserJet Pro MFP 3102fdw
- HP LaserJet Pro 3002dw vs HP LaserJet Pro MFP 4102fdw

