Intel Core i5-14600K vs Intel Core i7-950
Better figure, where one is clearly better
| IntelCore i5-14600K | IntelCore i7-950 | |
|---|---|---|
| Overview | ||
| Released | October 2023 | June 2009 |
| Cores and clocks | ||
| Cores | 14 (6 performance, 8 efficiency) (better) | 4 |
| Threads | 20 (better) | 8 |
| Base clock | 3.5 GHz | 3.06 GHz |
| Boost clock | 5.3 GHz (better) | 3.33 GHz |
| L3 cache | 24 MB (better) | 8 MB |
| Cores | 6 Performance-cores and 8 Efficient-cores, with Hyper-Threading; codename Raptor Lake | Four cores and eight threads with Hyper-Threading. Optional multiplier status is omitted because the maker sources read do not publish it. |
| Clocks | P-core base 3.5 GHz, max turbo 5.3 GHz; E-core base 2.6 GHz, max turbo 4 GHz | 3.06 GHz base and up to 3.33 GHz Turbo Boost. Intel's comparison chart gives Q2 2009; the June on-sale month is supported by AKIBA PC Hotline's contemporary 3 June retail-sale confirmation. An exact maker sale notice was not found. |
| Cache | 24 MB Intel Smart Cache (L3); 20 MB L2 | 8 MB shared L3 cache. |
| Graphics and AI | ||
| Built-in graphics | Yes | No |
| Graphics | Intel UHD Graphics 770, 32 execution units, up to 1.55 GHz; outputs eDP 1.4b, DP 1.4a, HDMI 2.1; up to 4 displays | Intel's exact-model comparison chart lists no processor graphics. |
| Platform | ||
| Socket | LGA1700 | LGA1366 |
| Base power | 125 W | 130 W |
| Cooler in the box | – | Yes |
| Maximum power | 181 W | – |
| Unlocked | Yes | – |
| Memory support | Up to DDR5 5600 MT/s or up to DDR4 3200 MT/s; 2 channels, up to 192 GB; ECC supported | Three channels of DDR3-800 or DDR3-1066; up to 24 GB in Intel's 45 nm Core i7-900 datasheet. Faster memory used by reviews is not the maker's rated limit. |
| PCIe | PCIe 5.0 and 4.0; 20 lanes (Up to 1x16+4, 2x8+4); DMI 4.0 x8 | – |
| Chipsets | Intel 600 and 700 series | – |
| Process | Intel 7 | 45 nm; Bloomfield. |
| Cooler | max operating temperature 100 °C; thermal specification PCG 2020A | Intel's boxed-processor datasheet includes an unattached fan and heatsink. An LGA1366 motherboard is required. |
More comparisons
- Intel Core i7-950 vs Intel Core Ultra 9 285K
- Intel Core i5-14600K vs Intel Core Ultra 5 245K
- AMD Ryzen 9 9900X vs Intel Core i5-14600K
- Intel Core i5-14600K vs Intel Core i9-14900KS
- Intel Core i7-950 vs Intel Core i9-14900KS
- Intel Core i5-14500 vs Intel Core i5-14600K
- Intel Core i5-14400F vs Intel Core i5-14600K
- Intel Core i5-14400F vs Intel Core i7-950
- Intel Core i5-14500 vs Intel Core i7-950
- AMD Ryzen Threadripper PRO 7945WX vs Intel Core i5-14600K
- Intel Core i5-12600K vs Intel Core i5-14600K
- Intel Core i5-13600K vs Intel Core i5-14600K
- Intel Core i5-14600K vs Intel Core i5-4670K
- Intel Core i5-14600K vs Intel Core i5-4690K
- Intel Core i5-14600K vs Intel Core i5-6600K
- Intel Core i5-14600K vs Intel Core i5-7600K

