Intel Core i5-14600K vs Intel Core i7-990X Extreme Edition
Better figure, where one is clearly better
| IntelCore i5-14600K | IntelCore i7-990X Extreme Edition | |
|---|---|---|
| Overview | ||
| Released | October 2023 | February 2011 |
| Cores and clocks | ||
| Cores | 14 (6 performance, 8 efficiency) (better) | 6 |
| Threads | 20 (better) | 12 |
| Base clock | 3.5 GHz | 3.46 GHz |
| Boost clock | 5.3 GHz (better) | 3.73 GHz |
| L3 cache | 24 MB (better) | 12 MB |
| Cores | 6 Performance-cores and 8 Efficient-cores, with Hyper-Threading; codename Raptor Lake | Six cores and twelve threads with Hyper-Threading; unlocked multiplier confirmed by bit-tech’s exact review. |
| Clocks | P-core base 3.5 GHz, max turbo 5.3 GHz; E-core base 2.6 GHz, max turbo 4 GHz | 3.46 GHz base and up to 3.73 GHz Turbo Boost. Intel gives Q1 2011; contemporary TechSpot launch coverage and Newegg’s exact listing support February availability. A maker-confirmed first-sale day was not found. |
| Cache | 24 MB Intel Smart Cache (L3); 20 MB L2 | 12 MB shared L3 cache. |
| Graphics and AI | ||
| Built-in graphics | Yes | No |
| Graphics | Intel UHD Graphics 770, 32 execution units, up to 1.55 GHz; outputs eDP 1.4b, DP 1.4a, HDMI 2.1; up to 4 displays | Intel's exact-model comparison chart lists no processor graphics. |
| Platform | ||
| Socket | LGA1700 | LGA1366 |
| Base power | 125 W | 130 W |
| Maximum power | 181 W | – |
| Unlocked | Yes | Yes |
| Cooler in the box | – | Yes |
| Memory support | Up to DDR5 5600 MT/s or up to DDR4 3200 MT/s; 2 channels, up to 192 GB; ECC supported | Three-channel DDR3-1066 in Intel’s exact-model chart. |
| PCIe | PCIe 5.0 and 4.0; 20 lanes (Up to 1x16+4, 2x8+4); DMI 4.0 x8 | The exact Newegg listing specifies 6.4 GT/s QPI. No processor PCIe lane count is assumed for this chipset-based platform. |
| Chipsets | Intel 600 and 700 series | – |
| Process | Intel 7 | 32 nm; Gulftown. |
| Cooler | max operating temperature 100 °C; thermal specification PCG 2020A | Intel's 32 nm Core i7-900 datasheet includes an unattached fan heatsink with boxed processors. Tray and second-hand packages may differ. |
More comparisons
- Intel Core i7-990X Extreme Edition vs Intel Core Ultra 9 285K
- Intel Core i5-14600K vs Intel Core Ultra 5 245K
- AMD Ryzen 9 9900X vs Intel Core i5-14600K
- Intel Core i5-14600K vs Intel Core i9-14900KS
- Intel Core i7-990X Extreme Edition vs Intel Core i9-14900KS
- Intel Core i5-14500 vs Intel Core i5-14600K
- Intel Core i5-14400F vs Intel Core i5-14600K
- Intel Core i5-14400F vs Intel Core i7-990X Extreme Edition
- Intel Core i5-14500 vs Intel Core i7-990X Extreme Edition
- AMD Ryzen Threadripper PRO 7945WX vs Intel Core i5-14600K
- Intel Core i5-12600K vs Intel Core i5-14600K
- Intel Core i5-13600K vs Intel Core i5-14600K
- Intel Core i5-14600K vs Intel Core i5-4670K
- Intel Core i5-14600K vs Intel Core i5-4690K
- Intel Core i5-14600K vs Intel Core i5-6600K
- Intel Core i5-14600K vs Intel Core i5-7600K

