iQOO Neo6 vs Nothing Phone (1)
Better figure, where one is clearly better
| iQOONeo6 | NothingPhone (1) | |
|---|---|---|
| Overview | ||
| Released | May 2022 | July 2022 |
| Display | ||
| Screen size | 6.62″ | 6.55″ |
| Resolution | 2400 × 1080 | 2400 × 1080 |
| Sharpness | 398 pixels per inch | 402 pixels per inch (better) |
| Panel | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,300 nits | – |
| Display type | Flat E4 AMOLED with HDR10+ and 6,000,000:1 contrast | Flexible AMOLED; 1,000,000:1 stated contrast ratio |
| Pixel density | – | 402 ppi |
| Brightness detail | Maker 1,300 nits peak; required 2400 × 1080 resolution from TechAdvisor | Retained maker specification lists 500 nits typical and 1,200 nits peak; its later Phone (2a) comparison also lists 700 nits high-brightness mode for Phone (1); these are different brightness conditions |
| Always-on display | – | Maker's later comparison table lists a 30 Hz always-on display; TechRadar and Android Central found it unavailable in their launch software |
| Screen protection | – | Corning Gorilla Glass 5 on the front and rear, confirmed by the maker launch release |
| Display features | 1,200 Hz instant and 360 Hz touch sampling in supported BGMI and Call of Duty scenarios | HDR10+, 10-bit colour, adaptive 60–120 Hz refresh and 240 Hz touch sampling |
| Performance | ||
| Chip | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 778G+ |
| Memory | 8 GB – 12 GB | 8 GB – 12 GB |
| Storage | 128 GB, 256 GB | 128 GB, 256 GB |
| CPU | Snapdragon 870 with 3.2 GHz A77 prime core; Indian hardware differs from the Chinese Snapdragon 8 Gen 1 Neo6 | Snapdragon 778G+; 6 nm TSMC process; one Cortex-A78 at 2.5 GHz, three Cortex-A78 at 2.4 GHz and four Cortex-A55 at 1.8 GHz |
| GPU | – | Adreno 642L |
| AI engine | – | Hexagon 770 AI processor |
| Storage type | Enhanced UFS 3.1 V6 with HID defragmentation; Extended RAM 2.0 adds virtual storage-backed memory, not physical RAM | LPDDR5 RAM and UFS 3.1 storage; 8/128, 8/256 and 12/256 GB; maker launch release says the 12/256 GB model followed in late summer |
| Cooling | 2,396 mm² vapour chamber and 36,907 mm² total cooling area, five-layer graphite system | – |
| Cameras | ||
| Main camera | 64 MP (better) | 50 MP |
| Ultra wide camera | 8 MP | 50 MP |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 16 MP | 16 MP |
| Main camera | 64 MP Samsung GW1P, 1/1.7-inch sensor, OIS and pixel-binned 16 MP output | Sony IMX766, 50 MP, f/1.88, 1/1.56-inch sensor, 1 µm pixels and 24 mm focal length; OIS and EIS |
| Ultra wide camera | 8 MP, 106° field of view after distortion correction; Gadgets360's 116° figure is uncorrected | Samsung JN1, 50 MP, f/2.2, 1/2.76-inch sensor, 114° field of view and EIS; 4 cm macro mode |
| Front camera | 16 MP, maker-provided release | Sony IMX471, 16 MP, f/2.45 and 1/3.1-inch sensor |
| Video recording | Main camera up to 4K/60 fps, maker-provided release; TechAdvisor's 4K/30 fps table differs | 4K at 30 fps; 1080p at 30 or 60 fps; Live HDR at 30 fps; slow motion at 120 fps; night video at 720p or 1080p 30 fps; OIS and EIS |
| Front video | – | 1080p at 30 fps |
| Camera features | Separate 2 MP macro camera; maker overview's Mono label is clarified as macro in its footnotes | Glyph fill light; Night Mode, Extreme Night Mode, Portrait, beauty, bokeh, HDR, scene detection, Live Photo, document mode, Expert Mode, panorama and time-lapse |
| Battery and charging | ||
| Battery | 4,700 mAh (better) | 4,500 mAh |
| Wired charging | Up to 80 W (better) | Up to 33 W |
| Wireless charging | None | Up to 15 W (better) |
| Battery life detail | 4,700 mAh typical and 4,580 mAh rated | Non-removable 4,500 mAh typical battery |
| Wired charging | Dual-cell 80 W FlashCharge, 20 V/4 A; maker laboratory claims 50% in 12 minutes and full charge in 32 minutes from 1%, screen off at 25°C ± 1°C | 33 W USB PD 3.0; maker states full charge in 70 minutes and requires compatible Quick Charge 4.0 chargers |
| Wireless charging | Not supported, TechAdvisor | 15 W Qi with dual charging support; maker states full charge in 120 minutes |
| Charges other devices | – | 5 W reverse wireless charging |
| Design | ||
| Type | Standard | Standard |
| Weight | 190 g (better) | 193.5 g |
| Thickness | 8.5 mm | 8.3 mm (better) |
| Height × width | 163 × 76.2 mm | 159.2 × 75.8 mm |
| Water and dust resistance | – | IP53 |
| Materials | Plastic frame and curved plastic back, Gadgets360; required dimensions 163 × 76.2 × 8.5 mm from TechAdvisor | Recycled aluminium frame and Gorilla Glass 5 front and rear; maker says more than half of plastic components are bio-based or recycled |
| Colours | Dark Nova and Cyber Rage | Black and white |
| Buttons | – | Power key on the right and volume keys on the left, confirmed by TechRadar; rear Glyph Interface for notifications, charging status and fill lighting |
| Biometrics | In-display fingerprint reader, TechAdvisor and Gadgets360 | In-display fingerprint sensor and camera-based face unlock |
| Sensors | – | Fingerprint, accelerometer, electronic compass, gyroscope, ambient light, proximity, sensor core and front RGB sensor |
| Speakers | Stereo speakers and X-axis linear motor with 4D game vibration | Dual stereo speakers |
| Microphones | – | Three high-definition microphones |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Android 12 with Funtouch OS 12, TechAdvisor and Gadgets360 | Nothing OS based on Android 12, confirmed by the full launch reviews |
| Software updates | Historical launch promise of two Android upgrades and three years of security updates reported by both reviews | Original maker promise of three years of Android updates and four years of security patches every two months; this original period has elapsed |
| In the box | – | Phone, Type-C cable, safety and warranty information, pre-applied screen protector and SIM ejector; no charging adapter |
| Connectivity | ||
| Mobile network | – | Gigabit LTE and dual-mode SA/NSA 5G with 4×4 MIMO; published 5G bands n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, subject to regional and operator support |
| SIM | Dual SIM, Gadgets360 | Dual SIM |
| Wi-Fi | Dual-band Wi-Fi, Gadgets360; consulted maker sources do not name the protocol | Wi-Fi 4, 5 and 6; dual-band, Wi-Fi Direct and hotspot |
| Bluetooth | Bluetooth 5.2, Gadgets360 | Bluetooth 5.2 |
| NFC | – | NFC with Google Pay support |
| USB | USB Type-C; USB-C to 3.5 mm adapter included in Gadgets360's India review box | USB-C; no 3.5 mm headphone socket, confirmed by TechAdvisor |
| Positioning | – | GPS with A-GPS; maker describes up to dual-band positioning and lists GLONASS, BeiDou, Galileo and QZSS |
More comparisons
- Nothing Phone (1) vs Nothing Phone (4a)
- Nothing Phone (1) vs Nothing Phone (3)
- iQOO iQOO Neo 10 (India) vs iQOO Neo6
- Nothing Phone (1) vs Nothing Phone (2a)
- iQOO Neo6 vs iQOO Neo9 Pro
- Nothing Phone (1) vs Nothing Phone (2)
- iQOO Neo6 vs iQOO Neo7 Pro
- iQOO Neo6 vs iQOO Neo7
- Nothing Phone (1) vs Xiaomi Redmi Note 12 Pro 5G
- iQOO Neo6 vs Xiaomi Xiaomi 12T Pro
- Nothing Phone (1) vs vivo V25
- iQOO Neo6 vs OnePlus OnePlus 10T / Ace Pro
- Nothing Phone (1) vs OnePlus OnePlus 10T / Ace Pro
- Google Pixel 6a vs Nothing Phone (1)
- Nothing Phone (1) vs Samsung Galaxy A53 5G
- Nothing Phone (1) vs Xiaomi Xiaomi 12 Lite

