Lenovo IdeaPad Pro 5i Gen 11 (16″) vs Samsung Galaxy Book6 Pro (16″)
Better figure, where one is clearly better
| LenovoIdeaPad Pro 5i Gen 11 (16″) | SamsungGalaxy Book6 Pro (16″) | |
|---|---|---|
| Overview | ||
| Released | January 2026 | January 2026 |
| Display | ||
| Screen size | 16″ | 16″ |
| Resolution | 2880 × 1800 | 2880 × 1800 |
| Panel | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness | 500 nits | 500 nits |
| HDR peak brightness | 1,100 nits (better) | 1,000 nits |
| Touchscreen | No | Yes |
| Display type | 2.8K OLED, 16:10, non-touch or OGS 10-point touch | Dynamic AMOLED 2X touch screen, WQXGA+, anti-reflective |
| Colour range | 100% DCI-P3 | – |
| Screen finish | Glossy | – |
| Display features | 1,000,000:1 contrast; 120 Hz VRR; DisplayHDR True Black 1000; X-Rite factory colour calibration; 90% active area ratio | Adaptive 30–120 Hz refresh; True Black 0.0005 nits; True Bright 1300 certified; Vision Booster; SGS Eye Care certified |
| Performance | ||
| Processor | Intel Core Ultra 7 356H, Intel Core Ultra 9 386H, Intel Core Ultra X9 378H or Intel Core Ultra X9 388H | Intel Core Ultra 5 325 or Intel Core Ultra 7 356H |
| CPU cores | 16 | 8 or 16 |
| CPU threads | 16 | 8 or 16 |
| Graphics | Intel Graphics, NVIDIA GeForce RTX 5050 Laptop GPU, NVIDIA GeForce RTX 5060 Laptop GPU or Intel Arc B390 GPU | Intel Graphics |
| AI engine (NPU) | 50 TOPS | 47 TOPS or 50 TOPS |
| Memory | 32 GB | 16 GB or 32 GB |
| Storage | 1 TB | 256 GB to 1 TB |
| CPU | Core Ultra 7 356H, Core Ultra 9 386H, Core Ultra X9 378H or X9 388H, all with 4 P-cores, 8 E-cores and 4 LP E-cores (18 MB cache) | Core Ultra 5 325 with 4 P-cores and 4 LP E-cores; Core Ultra 7 356H or Core Ultra X7 with 4 P-cores, 8 E-cores and 4 LP E-cores (Intel Evo Edition) |
| GPU | Intel Graphics, Intel Arc B390 GPU (Core Ultra X9), or NVIDIA GeForce RTX 5050 (8 GB GDDR7, 105 W, 440 AI TOPS) or RTX 5060 Laptop GPU (8 GB GDDR7, 105 W, 572 AI TOPS) | Integrated Intel Graphics, or Intel Arc graphics with Core Ultra X7; shared memory |
| AI engine | Copilot+ PC; NPU up to 50 TOPS | Copilot+ PC; Intel NPU up to 50 TOPS |
| Memory type | LPDDR5X-8533 (LPDDR5X-9600 with Core Ultra X9), 32 GB soldered, dual-channel, not upgradable | LPDDR5X on board, 16 or 32 GB |
| Storage type | Two M.2 slots (2242 PCIe 5.0 x4 and 2280 PCIe 4.0 x4); ships with one 1 TB PCIe 4.0 SSD | Two NVMe SSD slots (second SSD supported) |
| Cooling | – | Vapour chamber (first in the Pro series) and fan; larger fins, 35% better cooling efficiency than Galaxy Book5 Pro (Samsung) |
| Battery and size | ||
| Battery life (maker's claim) | Up to 24.9 hours | Up to 30 hours |
| Battery capacity | 84 Wh (better) | 78.07 Wh |
| Weight | 1.65 kg | 1.59 kg (better) |
| Thickness | 15.85 mm | 11.9 mm (better) |
| Width × depth | 356 × 250 mm | 356.9 × 248 mm |
| Battery life detail | 84 Wh or 99.9 Wh; local video up to 24.9 hr (84 Wh, integrated), 31.4 hr (84 Wh, discrete), 34.2 hr (99.9 Wh, integrated), 29.4 hr (99.9 Wh, discrete); MobileMark 30 from 10.1 to 23.8 hr | 78.07 Wh (typical) lithium-ion; up to 30 hr local 1080p video playback at 150 nits (Samsung test) |
| Charger | 100 W USB-C (PD 3.0) adapter; 170 W slim-tip adapter with discrete graphics | USB-C Power Delivery, 60 W minimum, 65 W maximum |
| Fast charging | Rapid Charge Express, 3 hours of use from a 15-minute charge | About 33% in 30 minutes |
| Materials | Aluminium top and bottom covers | Full-metal body |
| Colours | Luna Grey; Glacier White | Grey |
| Connections | ||
| Ports | 2 × Thunderbolt 4, 2 × USB-A, HDMI, SD card slot, headphone jack | 2 × Thunderbolt 4, USB-A, HDMI, headphone jack |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| Webcam | FHD with IR | 2MP (1080p) |
| Operating system | Windows | Windows |
| Port detail | 2 × Thunderbolt 4 with USB PD 65–100 W and DisplayPort 2.1; 2 × USB-A 5 Gbps (one Always On); HDMI 2.1 up to 8K 60 Hz; SD card reader; 3.5 mm combo jack; slim-tip power connector on discrete-graphics models | 2 × Thunderbolt 4; USB-A (USB 3.2); HDMI 2.1 (8K 60 Hz, 5K 120 Hz); 3.5 mm headphone/mic combo jack |
| External displays | Up to three external displays via HDMI and Thunderbolt (four including the built-in); up to 8K 60 Hz | – |
| Keyboard | 6-row with numeric keypad, backlit, 1.5 mm key travel, Copilot key | Two-tone backlit Pro keyboard |
| Trackpad | Buttonless glass touchpad, 80 × 135 mm | Haptic touchpad |
| Speakers | Stereo 2 W × 2, Dolby Atmos | Quad speakers (two woofers, two front-facing tweeters) with smart amp, Dolby Atmos |
| Microphones | Dual-microphone array | Dual-array digital microphones |
| Biometrics | IR camera for Windows Hello with ToF sensor; no fingerprint reader | Fingerprint reader |
More comparisons
- Lenovo IdeaPad Pro 5i Gen 11 (16″) vs Lenovo IdeaPad Slim 3i Gen 11 (15IWC11)
- Lenovo IdeaPad 5i 2-in-1 Gen 11 (14″) vs Lenovo IdeaPad Pro 5i Gen 11 (16″)
- Lenovo IdeaPad Pro 5i Gen 11 (16″) vs Lenovo IdeaPad Slim 5x Gen 11 (15″)
- Dell XPS 16 DA16260 vs Lenovo IdeaPad Pro 5i Gen 11 (16″)
- Samsung Galaxy Book6 Pro (14″) vs Samsung Galaxy Book6 Pro (16″)
- Lenovo ThinkPad E16 Gen 3 (Intel) vs Samsung Galaxy Book6 Pro (16″)
- ASUS Zenbook S16 (UM5606WA, 2024) vs Samsung Galaxy Book6 Pro (16″)
- Lenovo IdeaPad Pro 5i Gen 11 (14″) vs Lenovo IdeaPad Pro 5i Gen 11 (16″)
- ASUS Zenbook S16 (UM5606WA, 2024) vs Lenovo IdeaPad Pro 5i Gen 11 (16″)
- Lenovo IdeaPad Pro 5i Gen 11 (16″) vs Lenovo IdeaPad Slim 5i Gen 11 (14″)
- Lenovo ThinkBook 16 Gen 9 (Intel) vs Samsung Galaxy Book6 Pro (16″)
- Dell Dell Pro Max 16 MC16250 vs Lenovo IdeaPad Pro 5i Gen 11 (16″)
- Dell Dell 16 Plus DB16250 vs Lenovo IdeaPad Pro 5i Gen 11 (16″)
- Lenovo Yoga Slim 7i Aura Edition (15ILL9) vs Samsung Galaxy Book6 Pro (16″)
- Dell XPS 16 9640 vs Lenovo IdeaPad Pro 5i Gen 11 (16″)

