Lenovo ThinkPad T400 vs Lenovo ThinkPad T410
Better figure, where one is clearly better
| LenovoThinkPad T400 | LenovoThinkPad T410 | |
|---|---|---|
| Overview | ||
| Released | August 2008 | January 2010 |
| Display | ||
| Screen size | 14.1″ | 14.1″ |
| Resolution | 1280 × 800 | 1280 × 800 or 1440 × 900 (better) |
| Brightness | 185 nits | 220 nits (better) |
| Touchscreen | No | No |
| Display type | 14.1-inch WXGA or WXGA+ LCD; CCFL and LED options; listed configurations use the 185-nit WXGA CCFL panel | 14.1-inch WXGA or WXGA+ LCD, LED backlight, 220 nits; second listed configuration has WXGA+ |
| Screen finish | Anti-glare | Anti-glare |
| Performance | ||
| Processor | Intel Core 2 Duo P8400 or Intel Core 2 Duo P8600 | Intel Core i5-540M |
| CPU cores | 2 | 2 |
| CPU threads | – | 4 |
| Graphics | Intel Graphics Media Accelerator 4500MHD | Intel HD Graphics |
| Memory | 2 GB | 2 GB or 3 GB (better) |
| Storage | 128 GB to 160 GB | 320 GB (better) |
| CPU | Intel Core 2 Duo with 1066 MHz front-side bus; listed configurations are factory 7417-T1U and 7417-PAU | First-generation Intel Core processors; listed factory configurations are 2518-C3U and 2518-F4U |
| GPU | Intel GMA 4500MHD in the GM45 chipset on listed configurations; optional ATI Mobility Radeon HD 3470 with switchable graphics on other models | Listed configurations use integrated Intel HD Graphics; separate NVIDIA NVS 3100M configurations were also offered, with Optimus on later models |
| Memory type | DDR3-1066 PC3-8500; two SO-DIMM sockets, up to 8 GB | DDR3-1066; two SO-DIMM sockets, up to 8 GB; later configurations also use DDR3-1333 modules |
| Storage type | Removable 2.5-inch SATA HDD or 1.8-inch SATA SSD; listed configurations have 160 GB 5400 rpm HDD and 128 GB SSD respectively; optional second disk in Ultrabay | Removable 2.5-inch SATA drive; listed configurations have 320 GB 7200 rpm HDDs; Ultrabay supports a second drive instead of the removable DVD burner |
| Battery and size | ||
| Battery life (maker's claim) | Up to 6.5 hours | Up to 6.6 hours |
| Weight | 2.3 kg | 2.27 kg (better) |
| Thickness | 32 mm | 31.9 mm (better) |
| Width × depth | 335.5 × 270 mm | 335.5 × 239 mm |
| Battery life detail | Four-, six- or nine-cell removable battery; six-cell up to 6.5 hours, six-cell plus Ultrabay battery up to 8 hours, nine-cell up to 9.8 hours; dimensions and starting weight shown with six-cell battery | Removable six-cell battery up to 6.6 hours, nine-cell up to 11 hours, nine-cell plus optional slice up to 22 hours; starting weight shown with six-cell battery; body thickness 27.6–31.9 mm |
| Charger | 65 W adapter with integrated graphics; 90 W for discrete graphics | 65 W adapter on listed integrated-graphics configurations |
| Materials | Super-Elastic PolyCarbonate lid, carbon-fibre reinforced plastic bottom and magnesium roll cages | High Elasticity PolyCarbonate lid, carbon-fibre reinforced plastic bottom and magnesium roll cage |
| Colours | Black | Black |
| Connections | ||
| Ports | 3 × USB-A, Ethernet, headphone jack | 4 × USB-A, Ethernet, SD card slot, headphone jack |
| Wi-Fi | 802.11a/b/g/n; optional WiMAX | 802.11b/g/n or 802.11a/b/g/n, depending on configuration |
| Bluetooth | Optional Bluetooth 2.1 | Optional Bluetooth 2.1 |
| Webcam | Optional 1.3-megapixel fixed-focus camera | Optional 2-megapixel fixed-focus camera |
| Operating system | Windows | Windows |
| Port detail | Three USB 2.0, VGA, Gigabit Ethernet, RJ-11 modem, FireWire 400, separate microphone and headphone jacks, ExpressCard/54 and docking connector; PC Card and seven-format card reader vary by model | Four USB 2.0 including one powered, DisplayPort, VGA, eSATA, Gigabit Ethernet, RJ-11 modem, FireWire 400, combo audio, ExpressCard/34, five-format SD reader and docking connector |
| External displays | VGA up to 2048 × 1536 at 75 Hz; DVI pass-through via compatible optional dock | DisplayPort up to 2560 × 1600 at 60 Hz; VGA up to 2048 × 1536 at 75 Hz |
| Keyboard | 89-key spill-resistant keyboard; ThinkLight illuminates the keys | 89-key spill-resistant keyboard with enlarged Escape and Delete keys; ThinkLight |
| Trackpad | UltraNav touchpad and TrackPoint with separate buttons | UltraNav multi-touch touchpad and TrackPoint with separate buttons |
| Speakers | Stereo speakers, 1 W | Stereo speakers, 1 W × 2 |
| Microphones | Digital microphone | Dual-array microphone with mute button |
| Biometrics | Optional swipe fingerprint reader; TPM 1.2 | Optional swipe fingerprint reader; TPM 1.2; optional smart card reader |
More comparisons
- Lenovo ThinkPad T14s Gen 7 (Intel) vs Lenovo ThinkPad T410
- Lenovo ThinkPad T14s Gen 7 (Intel) vs Lenovo ThinkPad T400
- Lenovo ThinkPad T16 Gen 4 (AMD) vs Lenovo ThinkPad T410
- Lenovo ThinkPad T16 Gen 4 (Intel) vs Lenovo ThinkPad T410
- Lenovo ThinkPad T16 Gen 4 (AMD) vs Lenovo ThinkPad T400
- Lenovo ThinkPad T16 Gen 4 (Intel) vs Lenovo ThinkPad T400
- Lenovo ThinkPad T14 Gen 6 (AMD) vs Lenovo ThinkPad T400
- Lenovo ThinkPad T14 Gen 6 (AMD) vs Lenovo ThinkPad T410
- Lenovo ThinkPad T14 Gen 6 (Intel) vs Lenovo ThinkPad T410
- Lenovo ThinkPad T14 Gen 6 (Intel) vs Lenovo ThinkPad T400
- Lenovo ThinkPad T14s Gen 6 (AMD) vs Lenovo ThinkPad T410
- Lenovo ThinkPad T14s Gen 6 (AMD) vs Lenovo ThinkPad T400
- Lenovo ThinkPad T14s Gen 6 (Snapdragon) vs Lenovo ThinkPad T410
- Lenovo ThinkPad T14s Gen 6 (Snapdragon) vs Lenovo ThinkPad T400
- Lenovo ThinkPad T14 Gen 1 (AMD) vs Lenovo ThinkPad T410
- Lenovo ThinkPad T14 Gen 1 (AMD) vs Lenovo ThinkPad T400

