Motorola edge 50 vs Motorola edge 70
Better figure, where one is clearly better
| Motorolaedge 50 | Motorolaedge 70 | |
|---|---|---|
| Overview | ||
| Released | August 2024 | November 2025 |
| Display | ||
| Screen size | 6.67″ | 6.67″ |
| Resolution | 2712 × 1220 | 2712 × 1220 |
| Sharpness | 446 pixels per inch | 446 pixels per inch |
| Panel | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,600 nits | 4,500 nits (better) |
| Display type | 6.67-inch pOLED Endless Edge, Super HD+ | pOLED; 10-bit colour; 100% DCI-P3; 20:9 aspect ratio |
| Pixel density | 446 ppi (Motorola) | 446 ppi |
| Brightness detail | 1,200 nits high-brightness mode and 1,600 nits HDR peak | 4,500 nits peak in specific scenarios (Motorola laboratory data) |
| Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i |
| Display features | 120 Hz, HDR10+, 100% DCI-P3, 10-bit colour, 360 Hz touch sampling in games, 20:9 aspect ratio, 93.35% screen-to-body ratio; SGS blue-light and motion-blur certifications | HDR10+; Pantone Validated colour and SkinTone; touch sampling up to 300 Hz; Water Touch; SGS Blue Light Reduction and Motion Blur Reduction |
| Performance | ||
| Chip | Snapdragon 7 Gen 1 Accelerated Edition | Snapdragon 7 Gen 4 |
| Memory | 12 GB | 12 GB |
| Storage | 512 GB | 512 GB |
| Storage type | UK 12 GB LPDDR4X RAM and 512 GB uMCP storage; no memory card support. Indian 8/256 version is not added as a UK configuration | 512 GB uMCP storage; 12 GB LPDDR5X memory; no memory card slot; RAM Boost uses storage as virtual memory |
| Cameras | ||
| Main camera | 50 MP | 50 MP |
| Ultra wide camera | 13 MP | 50 MP |
| Telephoto camera | 10 MP | None |
| Optical zoom | 3× (better) | None |
| Front camera | 32 MP | 50 MP (better) |
| Main camera | 50 MP, ƒ/1.8, 1.0 µm pixels with 2.0 µm Ultra Pixel combination, Quad PDAF and OIS | 50 MP, ƒ/1.8, 2.0 μm Ultra Pixel; all-pixel focus and OIS |
| Ultra wide camera | 13 MP, ƒ/2.2, 1.12 µm pixels, 120° field of view, PDAF and Macro Vision | 50 MP, ƒ/2.0, 12 mm, 120° field of view, 1.28 μm Quad Pixel; autofocus and macro to 3.5 cm |
| Telephoto camera | 10 MP, ƒ/2.0, 1.0 µm pixels, PDAF, OIS and 3× optical zoom | – |
| Front camera | 32 MP, ƒ/2.4, autofocus and Quad Pixel combination for 1.4 µm pixels | 50 MP, ƒ/2.0, 1.28 μm Quad Pixel |
| Zoom | – | Up to 20× Super Zoom in the current UK product specifications; UK support page instead lists 30× |
| Video recording | Main 4K at 30 fps and 1080p at 30/60 fps, 1080p slow motion at 120 fps and 720p at 240 fps; ultrawide and telephoto 4K at 30 fps and 1080p at 30 fps | – |
| Front video | Current UK sheet lists 1080p at 30/60 fps and 1080p slow motion at 120 fps; Indian maker release and Indian Express review claim 4K, not applied to this UK entry | 4K UHD at 30 fps; Full HD at 30 or 60 fps; Full HD slow motion at 120 or 240 fps |
| Camera features | Ultra-Res, portrait focal lengths of 24/35/50/85 mm, Pro Mode, RAW output, Long Exposure, Night Vision, Adobe Scan, Smart Composition and Google Photos tools | Dedicated 3-in-1 light sensor; LED flash; Portrait Mode at 24, 35 and 50 mm; Photo Enhancement Engine; Pro Mode; Night Vision; Adobe Scan |
| Battery and charging | ||
| Battery | 5,000 mAh (better) | 4,800 mAh |
| Video playback (maker's claim) | – | Up to 29 hours |
| Wired charging | Up to 68 W | Up to 68 W |
| Wireless charging | Up to 15 W | Up to 15 W |
| Battery life detail | 5,000 mAh; maker's over-30-hour claim covers mixed use, not continuous video; maker support lists at least 1,200 battery endurance cycles | Silicon-carbon battery; 4,655 mAh rated capacity; up to 50 hours of mixed use in current UK specifications, compared with 38 hours in the launch press release |
| Wired charging | 68 W TurboPower; charger absent from current UK maker box list | 68 W TurboPower requires compatible Motorola charger, sold separately |
| Wireless charging | 15 W charging with compatible separately sold wireless charger | 15 W wireless charging; included magnetic case supports magnetic attachment |
| Design | ||
| Type | Standard | Standard |
| Weight | 180 g | 159 g (better) |
| Thickness | 7.79 mm | 5.99 mm (better) |
| Height × width | 160.8 × 72.4 mm | 159 × 74 mm |
| Water and dust resistance | IP68 | IP68 |
| Materials | Jungle Green and Peach Fuzz vegan leather rear or Koala Grey vegan suede; Gorilla Glass 5 front | Aircraft-grade aluminium frame; nylon-inspired silicone rear finish; Gorilla Glass 7i front |
| Colours | Jungle Green, Peach Fuzz and Koala Grey | PANTONE Bronze Green, PANTONE Lily Pad and PANTONE Gadget Grey; PANTONE Cloud Dancer special edition |
| Water resistance detail | IP68; laboratory immersion protection is subject to wear and specified conditions | IP68 and IP69; 1.5 m fresh-water immersion for 30 minutes; tested against 16 categories and 14 procedures of MIL-STD-810H |
| Biometrics | In-screen fingerprint reader; ThinkShield | On-screen fingerprint reader and face unlock; ThinkShield |
| Sensors | – | Proximity, ambient light, accelerometer, gyroscope, SAR sensor, sensor hub and magnetometer |
| Speakers | Stereo speakers, Dolby Atmos | Dual stereo speakers with Dolby Atmos |
| Microphones | Two | 2 microphones |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Android 14 | Android 16 |
| Software updates | Current UK PDP states three years of security updates until July 2027; PhoneArena describes five Android upgrades for its European review unit. Indian maker release promises two Android upgrades and three years of security; no single OS-upgrade duration asserted across regions | Four years of Android OS upgrades and six years of security updates; the current UK specification table defines security support until June 2031 |
| AI features | – | moto ai with Take notes, Remember this and Next Move; Google Gemini and Circle to Search |
| In the box | USB-C cable, guides, SIM tool and protective case, with fragranced packaging; Indian review and release include a charger, not the current UK maker box | USB-C to USB-C cable, guides, SIM tool and magnetic protective case; no charger |
| Connectivity | ||
| Mobile network | 5G sub-6 GHz, LTE, WCDMA and GSM | 5G sub-6, 4G LTE, 3G WCDMA and 2G GSM |
| SIM | Dual SIM, nano-SIM plus eSIM | Dual SIM; one nano-SIM plus eSIM |
| Wi-Fi | Wi-Fi 6E, 802.11a/b/g/n/ac/ax, 2.4/5/6 GHz and hotspot | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), 2.4, 5 and 6 GHz; Wi-Fi hotspot |
| Bluetooth | Bluetooth 5.2 (Motorola UK support) | Bluetooth 5.4 |
| NFC | Supported | NFC |
| USB | USB-C, USB 2.0; no 3.5 mm headphone socket | USB-C, USB 2.0; USB-C audio |
| Positioning | GPS, A-GPS, LTEPP, SUPL, GLONASS and Galileo | GPS, A-GPS, LTEPP, SUPL, GLONASS and Galileo |
More comparisons
- Motorola edge 70 vs Motorola edge 70 max
- Motorola edge 50 vs Motorola edge 70 max
- Motorola edge 70 vs Samsung Galaxy A57 5G
- Motorola edge 70 vs Nothing Phone (4a)
- Motorola edge 70 vs Motorola edge 70 fusion
- Motorola edge 50 vs Motorola edge 70 fusion
- Motorola motorola edge 50 pro vs Motorola edge 70
- Motorola motorola edge 50 ultra vs Motorola edge 70
- Motorola motorola edge 60 pro vs Motorola edge 70
- Motorola motorola edge 60 vs Motorola edge 70
- Motorola motorola edge 60 fusion vs Motorola edge 70
- Motorola motorola edge 50 neo vs Motorola edge 70
- Motorola edge 70 vs Xiaomi POCO F7 Pro
- Motorola edge 70 vs Xiaomi POCO X7
- Motorola edge 70 vs Xiaomi POCO X7 Pro
- Apple iPhone Air vs Motorola edge 70

