Motorola Moto G6 vs Samsung Galaxy S9
Better figure, where one is clearly better
| MotorolaMoto G6 | SamsungGalaxy S9 | |
|---|---|---|
| Overview | ||
| Released | 2018 | March 2018 |
| Display | ||
| Screen size | 5.7″ | 5.8″ |
| Resolution | 2160 × 1080 | 2960 × 1440 (better) |
| Sharpness | 424 pixels per inch | 568 pixels per inch (better) |
| Panel | LCD | OLED |
| Refresh rate | – | 60 Hz |
| Display type | IPS LCD, confirmed by Notebookcheck and Tech Advisor | Quad HD+ curved (dual edge) Super AMOLED, 18.5:9, 16M colours; 5.8 inches as a full rectangle, 5.6 inches with rounded corners |
| Pixel density | – | 570 ppi |
| Screen protection | Corning Gorilla Glass 3, confirmed by Notebookcheck | Corning Gorilla Glass 5 front and back |
| Performance | ||
| Chip | Qualcomm Snapdragon 450 | Exynos 9810 |
| Memory | 3 GB – 4 GB | 4 GB |
| Storage | 32 GB, 64 GB | 64 GB |
| CPU | Octa-core 1.8 GHz Cortex-A53, reported by Notebookcheck | 10 nm, 64-bit, octa-core (2.7 GHz quad + 1.7 GHz quad); 4 GB of RAM |
| GPU | Adreno 506, confirmed by Notebookcheck and Tech Advisor | Mali-G72 MP18 |
| Storage type | eMMC, reported by Notebookcheck; dedicated microSD slot up to 128 GB; UK configurations listed here | 64 GB (50.3 GB available on Samsung's regional specification); microSD card slot up to 400 GB in Samsung UK's launch and support guidance, though a later regional product page lists 512 GB |
| Cameras | ||
| Main camera | 12 MP | 12 MP |
| Ultra wide camera | None | None |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 8 MP | 8 MP |
| Main camera | 12 MP f/1.8 main camera and 5 MP depth camera, confirmed by Notebookcheck and Tech Advisor | Super Speed Dual Pixel 12 MP, autofocus, OIS, dual aperture F1.5/F2.4 |
| Front camera | 8 MP with LED flash, confirmed by Notebookcheck | 8 MP, autofocus, F1.7 |
| Zoom | – | Digital zoom up to 8x |
| Video recording | 1080p at up to 60 fps; electronic stabilisation at 30 fps, reported by Notebookcheck | UHD 4K (3,840 × 2,160) at 60 fps; Super Slow-mo at 960 fps (HD); slow motion at 240 fps (Full HD) |
| Camera features | – | Super Slow-mo with Motion Detection; AR Emoji; Bixby Vision |
| Battery and charging | ||
| Battery | 3,000 mAh | 3,000 mAh |
| Video playback (maker's claim) | – | Up to 16 hours |
| Wireless charging | None | Yes (wattage not published) |
| Battery life detail | 3,000 mAh non-removable battery, confirmed by Notebookcheck and Tech Advisor | Internet use up to 11 hours (3G), 12 hours (LTE) or 14 hours (Wi-Fi); audio playback up to 48 hours (80 hours with Always On Display off); talk time up to 22 hours (3G) |
| Wired charging | TurboPower charger included; 15 W charger confirmed by Notebookcheck | Fast wired charging compatible with QC 2.0 |
| Wireless charging | – | Fast wireless charging compatible with WPC and PMA |
| Design | ||
| Type | Standard | Standard |
| Weight | 167 g | 163 g (better) |
| Thickness | 8.3 mm (better) | 8.5 mm |
| Height × width | 153.8 × 72.3 mm | 147.7 × 68.7 mm |
| Water and dust resistance | – | IP68 |
| Materials | Gorilla Glass 3 front and back; plastic frame, reported by Notebookcheck | Gorilla Glass 5 front and back with an aluminium frame |
| Colours | – | Midnight Black, Coral Blue, Lilac Purple at UK launch |
| Water resistance detail | P2i water-repellent coating, confirmed by Notebookcheck and Tech Advisor; not suitable for immersion | IP68 |
| Biometrics | Front fingerprint reader with optional navigation gestures; face unlock | Iris scanner, fingerprint sensor (rear, below the camera), face recognition; Intelligent Scan combines iris and face |
| Sensors | – | Iris, pressure, accelerometer, barometer, fingerprint, gyro, geomagnetic, Hall, heart rate, proximity, RGB light |
| Speakers | Front mono speaker, Dolby Audio and 3.5 mm headphone socket, confirmed by Notebookcheck and Tech Advisor | Stereo speakers tuned by AKG; Dolby Atmos |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Android 8.0 Oreo | Android 8 (Oreo) |
| Connectivity | ||
| Mobile network | 4G LTE; bands vary by region | LTE Cat 18, enhanced 4×4 MIMO, carrier aggregation, LAA |
| SIM | Nano-SIM; single- and dual-SIM models | Single nano-SIM, or hybrid dual SIM (second nano-SIM or microSD) |
| Wi-Fi | 802.11 a/b/g/n on 2.4 and 5 GHz, confirmed by Notebookcheck and Tech Advisor | Wi-Fi 802.11a/b/g/n/ac (2.4 and 5 GHz), VHT80 MU-MIMO, 1024-QAM |
| Bluetooth | Bluetooth 4.2, confirmed by Notebookcheck and Tech Advisor | Bluetooth 5.0 (LE up to 2 Mbps); ANT+ |
| NFC | Supported on the UK model, confirmed by Tech Advisor; availability varies by region | Yes |
| USB | USB-C; USB 2.0 and USB OTG confirmed by Notebookcheck | USB Type-C, USB 3.1 Gen 1; 3.5 mm headphone jack |
| Positioning | – | GPS, Galileo, Glonass, BeiDou |
More comparisons
- Samsung Galaxy S26 FE vs Samsung Galaxy S9
- Samsung Galaxy S26 vs Samsung Galaxy S9
- Samsung Galaxy S26 Ultra vs Samsung Galaxy S9
- Samsung Galaxy S26+ vs Samsung Galaxy S9
- Motorola Moto G (2026) vs Motorola Moto G6
- Samsung Galaxy S25 FE vs Samsung Galaxy S9
- Motorola Moto G6 vs Motorola moto g86 5G
- Samsung Galaxy S25 Edge vs Samsung Galaxy S9
- Samsung Galaxy S25 vs Samsung Galaxy S9
- Samsung Galaxy S25 Ultra vs Samsung Galaxy S9
- Motorola Moto G6 vs Motorola moto g85 5G
- Google Pixel 3a vs Motorola Moto G6
- Samsung Galaxy S10 vs Samsung Galaxy S9
- Motorola Moto G6 vs Motorola Moto G7
- Motorola Moto G6 vs Motorola Moto G7 Play
- Motorola Moto G6 vs Motorola Moto G7 Plus

