OnePlus Nord CE3 5G vs OnePlus OnePlus Nord CE5
Better figure, where one is clearly better
| OnePlusNord CE3 5G | OnePlusOnePlus Nord CE5 | |
|---|---|---|
| Overview | ||
| Released | August 2023 | 2025 |
| Display | ||
| Screen size | 6.7″ | 6.77″ |
| Resolution | 2412 × 1080 (better) | 2392 × 1080 |
| Sharpness | 394 pixels per inch (better) | 388 pixels per inch |
| Panel | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | – | 1,430 nits |
| Display type | Fluid AMOLED; 20.1:9 aspect ratio; 93.4% stated screen-to-body ratio | AMOLED; 19.9:9 aspect ratio and maker-stated 94.1% screen-to-body ratio |
| Pixel density | 394 ppi | 387 ppi |
| Brightness detail | Digit measured 948 nits outdoors with automatic brightness; this is a review measurement, not a maker peak rating | 800 nits typical, 1,300 nits high-brightness mode and 1,430 nits peak |
| Display features | 60, 90 and 120 Hz modes; up to 240 Hz touch response; sRGB, Display P3, 10-bit colour and HDR10+; up to 2,160 Hz PWM below 90 nits and DC dimming above 90 nits; maker advertises Netflix and Prime HDR, but FoneArena and Digit found Netflix HDR unavailable during their reviews | 120 Hz refresh; 120 Hz touch response by default, up to 300 Hz with OTA support; sRGB, Display P3, 10-bit colour and HDR10+; Netflix and Amazon Prime Video HD/HDR certification; Aqua Touch for wet-finger operation; eye comfort, night, bedtime and dark modes |
| Performance | ||
| Chip | Qualcomm Snapdragon 782G | Dimensity 8350 Apex |
| Memory | 8 GB – 12 GB (better) | 8 GB |
| Storage | 128 GB, 256 GB | 128 GB, 256 GB |
| CPU | Qualcomm Snapdragon 782G; up to 2.7 GHz, according to the maker overview | MediaTek Dimensity 8350 Apex; one Arm Cortex-A715 at 3.35 GHz, three Cortex-A715 at 3.2 GHz and four Cortex-A510 at 2.2 GHz |
| GPU | Adreno 642L | Arm G615 MC6 |
| Storage type | LPDDR4X RAM and UFS 3.1 storage; India configurations of 8/128 GB and 12/256 GB; no UK configuration asserted | 8 GB LPDDR5X at 4,266 MHz and 128/256 GB UFS 3.1 in the UK; virtual RAM expansion of 4/6/8 GB uses storage. Some reviews describe a 12 GB option from other regions; the maker's UK configurations both have 8 GB. |
| Cooling | 4,129.8 mm² vapour chamber | CryoVelocity graphene vapour chamber with 7,041 mm² cooling area; HyperBoost Game Engine and Championship Mode |
| Cameras | ||
| Main camera | 50 MP | 50 MP |
| Ultra wide camera | 8 MP | 8 MP |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 16 MP | 16 MP |
| Main camera | Sony IMX890, 50 MP, f/1.8, 1/1.56-inch sensor, 24 mm equivalent focal length, six-element lens and 1.0 µm pixels; PDAF, OIS and EIS | Sony LYT-600, 50 MP, 1/1.95-inch sensor, 0.8 µm pixels, f/1.8, 26 mm equivalent, 79° field of view, phase and contrast autofocus, OIS and EIS |
| Ultra wide camera | Sony IMX355, 8 MP, f/2.2, 112° field of view, 1.12 µm pixels and fixed focus | OmniVision OV08D10, 8 MP, 1/4-inch sensor, 1.12 µm pixels, f/2.2, 16 mm equivalent, 112° field of view and fixed focus |
| Front camera | 16 MP, f/2.4, 24 mm equivalent focal length, 1.0 µm pixels, fixed focus and EIS | Sony IMX480, 16 MP, 1.0 µm pixels, f/2.4, 23 mm equivalent, fixed focus and EIS |
| Zoom | 0.6× to 20× digital zoom; no optical telephoto lens | 0.6–20× for photos and 0.6–10× for video; longer zoom is digital, with no dedicated telephoto camera |
| Video recording | 4K at 30 fps; 1080p and 720p at 30 or 60 fps; slow motion at 1080p 120 fps or 720p 240 fps; Ultra Steady at 1080p 60 fps; 1080p 30 fps time-lapse and video editor | 4K and 1080p at 30 or 60 fps, 720p at 30 fps; EIS/OIS support; slow motion at 720p 240/960 fps or 1080p 120/480 fps; time-lapse at 1080p 30 fps |
| Front video | 1080p or 720p at 30 fps, including Steady Mode | 1080p at 30 or 60 fps; 720p at 30 fps |
| Camera features | Additional 2 MP macro camera with 4 cm shooting distance; all-pixel omnidirectional PDAF and contrast autofocus; LED flash; TurboRAW, ICE 2.0, Nightscape, Portrait, Dual-view Video, HDR, panorama, text scanning, Extra HD and Pro Mode | LED flash; portrait, night, Pro, panorama, slow motion, dual-view video, time-lapse, high-resolution scan and tilt-shift; RAW HDR algorithm and Ultra HDR Motion Photos; AI Eraser, Perfect Shot, Reflection Remover, Reframe and Unblur, subject to service and usage limits |
| Battery and charging | ||
| Battery | 5,000 mAh | 5,200 mAh (better) |
| Wired charging | Up to 80 W | Up to 80 W |
| Wireless charging | None | None |
| Battery life detail | Non-removable dual-cell battery, two 2,500 mAh cells and 5,000 mAh equivalent capacity; maker states at least 80% capacity after 1,600 charging cycles under laboratory conditions | 5,200 mAh lithium-ion polymer battery in the UK; the India-market 7,100 mAh battery is a regional difference noted by both reviews. Maker claims at least 80% capacity after four years of daily use under its test conditions. |
| Wired charging | 80 W SUPERVOOC; maker measured 1–61% in 15 minutes at 25°C with the screen off; 11 temperature sensors and a dedicated charging chip | 80 W SUPERVOOC; bypass charging can power the phone directly from the charger; UK box does not include an adapter |
| Design | ||
| Type | Standard | Standard |
| Weight | 184 g (better) | 199 g |
| Thickness | 8.2 mm | 8.17 mm (better) |
| Height × width | 162.7 × 75.5 mm | 163.58 × 76.02 mm |
| Water and dust resistance | – | IP65 |
| Materials | Plastic rear, confirmed by FoneArena and Digit | Polycarbonate back and plastic frame (Stuff); Black Infinity is 8.17 mm thick and Marble Mist is 8.27 mm |
| Colours | Aqua Surge and Gray Shimmer | Marble Mist and Black Infinity in the UK |
| Buttons | Volume and power keys on the right; infrared remote transmitter; no Alert Slider, confirmed by Digit | Power and volume keys on the right; no Alert Slider or Nord 5 Plus key (Stuff) |
| Water resistance detail | IP54 dust and splash resistance reported by FoneArena and Digit; not specified in the maker pages read | IP65 dust and water-jet resistance, reported by Stuff and Notebookcheck; not immersion protection |
| Biometrics | In-display fingerprint sensor and camera-based face unlock | In-display optical fingerprint sensor and camera-based face unlock |
| Sensors | Fingerprint, accelerometer, electronic compass, gyroscope, ambient light, proximity, sensor core and temperature; infrared blaster; X-axis linear vibration motor | Proximity, ambient light, electronic compass, accelerometer, gyroscope, optical fingerprint sensor and infrared remote control; rotor vibration motor |
| Speakers | Dual stereo speakers; Dolby Atmos and wired and wireless Hi-Res Audio | Single bottom-firing speaker; Ultra Volume Mode |
| Microphones | Noise cancellation support | Noise cancellation support |
| Software | ||
| Operating system | Android | Android |
| Software at launch | OxygenOS 13.1 based on Android 13 | OxygenOS 15.0 based on Android 15 |
| Software updates | Maker promised at least two Android generations and three years of security updates from launch; the original security support period has elapsed | At least four Android generations and six years of security updates from launch, stated by the maker; TÜV SÜD 72-month fluency rating A is a separate laboratory certification |
| In the box | Phone, 80 W SUPERVOOC adapter, USB 2.0 Type-C cable, case, pre-applied screen protector, SIM ejector, welcome letter, quick guide, brand sticker, Red Cable Club card and safety guide | Phone, USB-A to USB-C cable, quick guide, safety guide, pre-applied screen protector and SIM ejector |
| Connectivity | ||
| Mobile network | India bands; 5G SA n1/n3/n5/n8/n28A/n40/n41/n78 and NSA n1/n3/n41/n77/n78; LTE 4×4 MIMO, Cat 15 download up to 800 Mbit/s and Cat 13 upload up to 150 Mbit/s, subject to carrier support | LTE 4×4 MIMO on bands 1/3/4/7/38/40/41/66, 2×2 on other bands subject to carrier; UK LTE bands include 20/28, and 5G includes n20/n28/n78 |
| SIM | Hybrid slot for two nano-SIMs or one nano-SIM and a microSD card up to 1 TB | Dual nano-SIM, or one nano-SIM and one microSD card using the hybrid slot |
| Wi-Fi | Wi-Fi 6, 802.11 a/b/g/n/ac/ax; 2×2 MIMO on 2.4 and 5 GHz bands | Wi-Fi 6, 802.11 a/b/g/n/ac/ax; 2.4 and 5 GHz, 2×2 MIMO and up to 160 MHz channels; WLAN display and tethering |
| Bluetooth | Bluetooth 5.2; aptX, aptX HD, aptX Adaptive, LDAC, LHDC, AAC and SBC | Bluetooth 5.4; SBC, AAC, aptX HD, aptX, LDAC and LHDC 5.0 |
| NFC | Yes | Yes |
| USB | USB-C, USB 2.0; Type-C earphones supported; no 3.5 mm headphone socket, confirmed by FoneArena | USB-C, USB 2.0 |
| Positioning | GPS, A-GPS, BeiDou, GLONASS, Galileo and QZSS | Single-band GPS, GLONASS, BeiDou, Galileo and QZSS; assisted GNSS, WLAN and cellular positioning |
More comparisons
- OnePlus OnePlus Nord CE5 vs OnePlus Nord CE6
- OnePlus Nord CE3 5G vs OnePlus Nord CE6
- Nothing Phone (3a) Lite vs OnePlus OnePlus Nord CE5
- OnePlus OnePlus Nord CE5 vs Samsung Galaxy A07
- OnePlus Nord 5 vs OnePlus OnePlus Nord CE5
- Nothing Phone (3a) vs OnePlus OnePlus Nord CE5
- OnePlus OnePlus Nord CE5 vs Samsung Galaxy A56 5G
- Honor Magic7 Lite vs OnePlus OnePlus Nord CE5
- OnePlus OnePlus Nord CE4 Lite 5G vs OnePlus OnePlus Nord CE5
- OnePlus Nord CE3 5G vs OnePlus Nord CE4
- OnePlus Nord CE3 5G vs Xiaomi Redmi Note 13 Pro 5G
- OnePlus Nord CE3 5G vs Xiaomi Redmi Note 13 Pro+ 5G
- OnePlus Nord 2T 5G vs OnePlus Nord CE3 5G
- OnePlus Nord 3 5G vs OnePlus Nord CE3 5G
- OnePlus Nord CE 2 5G vs OnePlus Nord CE3 5G
- Google Pixel 7a vs OnePlus Nord CE3 5G

