OnePlus OnePlus Nord CE4 Lite 5G vs Samsung Galaxy A06
Better figure, where one is clearly better
| OnePlusOnePlus Nord CE4 Lite 5G | SamsungGalaxy A06 | |
|---|---|---|
| Overview | ||
| Released | June 2024 | August 2024 |
| Display | ||
| Screen size | 6.67″ | 6.7″ |
| Resolution | 2400 × 1080 (better) | 1600 × 720 |
| Sharpness | 395 pixels per inch (better) | 262 pixels per inch |
| Panel | OLED | LCD |
| Refresh rate | 120 Hz (better) | 60 Hz |
| Peak brightness | 2,100 nits | – |
| Display type | AMOLED; 20:9 aspect ratio | HD+ PLS LCD display |
| Pixel density | 394 ppi | – |
| Brightness detail | 1,200 nits HBM; 2,100 nits peak | – |
| Display features | 120 Hz; 100% sRGB and Display P3; 480 Hz PWM dimming; Amazon Prime Video HD and Netflix HD | – |
| Performance | ||
| Chip | Snapdragon 695 5G | MediaTek Helio G85 |
| Memory | 8 GB (better) | 4 GB – 6 GB |
| Storage | 256 GB (better) | 64 GB, 128 GB |
| GPU | Adreno 619 | – |
| Storage type | LPDDR4X RAM; UFS 2.2 storage; UK configuration 8 GB + 256 GB. Hybrid microSD slot accepts cards up to 2 TB instead of the second SIM. | Dedicated microSD slot supports cards up to 1 TB |
| Cameras | ||
| Main camera | 50 MP | 50 MP |
| Ultra wide camera | None | None |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 16 MP (better) | 8 MP |
| Main camera | Sony LYT-600, 50 MP, 1/1.95-inch sensor, 0.8 µm pixels, f/1.8, 25 mm equivalent, PDAF, OIS and EIS | 50 MP, F1.8, autofocus; no optical image stabilisation |
| Front camera | 16 MP, f/2.4, fixed focus | 8 MP, F2.0 |
| Zoom | 1–10× digital zoom; no telephoto camera | – |
| Video recording | 1080p or 720p at 30 fps; slow motion at 720p 120 fps; dual-view video at 720p 30 fps | Full HD 1920 × 1080 at 60 fps from rear camera |
| Front video | 1080p or 720p at 30 fps | – |
| Camera features | Additional 2 MP f/2.4 depth-assist camera; two rear LED lights; Pro, Night, portrait, panorama and text scanner | 2 MP F2.4 depth camera |
| Battery and charging | ||
| Battery | 5,110 mAh (better) | 5,000 mAh |
| Video playback (maker's claim) | Up to 18.6 hours | – |
| Wired charging | Up to 80 W (better) | Up to 25 W |
| Wireless charging | None | None |
| Battery life detail | UK single-cell battery is 5,110 mAh typical (19.83 Wh), 4,990 mAh rated (19.37 Wh); Battery Health Engine. The Indian version's 5,500 mAh figure does not apply to the UK model. Maker's 18.6-hour claim is YouTube playback over Wi-Fi under default settings. | – |
| Wired charging | 80 W SUPERVOOC; maker claims 1–100% in 50 minutes at 25°C ±1°C. Charger sold separately in the UK; maker warns charging may be limited to 55 W in 110 V areas. | – |
| Charges other devices | 5 W wired reverse charging with OTG Connection enabled | – |
| Design | ||
| Type | Standard | Standard |
| Weight | 191 g | 189 g (better) |
| Thickness | 8.1 mm | 8 mm (better) |
| Height × width | 162.9 × 75.6 mm | 167.3 × 77.3 mm |
| Water and dust resistance | IP54 | – |
| Colours | Mega Blue and Super Silver (UK); Ultra Orange is an Indian colour option | Black and light green in Vietnam |
| Buttons | Power and volume keys on right; gestures and on-screen navigation | – |
| Water resistance detail | IP54, stated in the exact UK overview footnote 7 | – |
| Biometrics | In-display fingerprint sensor | Side fingerprint reader |
| Sensors | Geomagnetic, proximity, accelerometer, gravity sensor, gyroscope and pedometer | – |
| Speakers | Dual stereo speakers; 300% Ultra Volume Mode | – |
| Microphones | Noise cancellation support | – |
| Software | ||
| Operating system | Android | Android |
| Software at launch | OxygenOS 14.0 based on Android 14 | Android 14 with One UI 6.1 (GSMArena) |
| Software updates | At least two Android OS upgrades and three years of security updates from launch | – |
| In the box | Phone, USB-A to USB-C cable, quick guide, welcome letter, safety guide, pre-applied screen protector and SIM ejector; no charger | – |
| Connectivity | ||
| Mobile network | 5G NR; LTE with 4×4 MIMO, up to Cat 12 download and Cat 13 upload | – |
| SIM | Hybrid dual nano-SIM or one nano-SIM plus one microSD card | Dual nano-SIM plus dedicated microSD slot on Vietnamese SM-A065F |
| Wi-Fi | Wi-Fi 5; 2.4 and 5 GHz | Wi-Fi 802.11a/b/g/n/ac at 2.4 and 5 GHz on SM-A065F |
| Bluetooth | Bluetooth 5.1; SBC, AAC, aptX HD and LDAC | Bluetooth 5.3 on SM-A065F |
| NFC | Yes | – |
| USB | USB-C, USB 2.0; 3.5 mm headphone jack | USB Type-C 2.0; 3.5 mm headphone socket |
| Positioning | GPS L1, BeiDou B1I, GLONASS G1, Galileo E1 and QZSS L1 | GPS, GLONASS, BeiDou and Galileo on SM-A065F |
More comparisons
- Samsung Galaxy A06 vs Samsung Galaxy A08
- Samsung Galaxy A06 vs Samsung Galaxy A18
- Samsung Galaxy A06 vs Samsung Galaxy A27 5G
- OnePlus OnePlus Nord CE4 Lite 5G vs OnePlus Nord CE6
- OnePlus OnePlus Nord CE4 Lite 5G vs OnePlus OnePlus Nord CE6 Lite
- Samsung Galaxy A06 vs Samsung Galaxy A37 5G
- Samsung Galaxy A06 vs Samsung Galaxy A57 5G
- Samsung Galaxy A06 vs Samsung Galaxy A17 5G
- Samsung Galaxy A06 vs Samsung Galaxy A07
- Samsung Galaxy A06 vs Samsung Galaxy A26 5G
- OnePlus OnePlus Nord CE4 Lite 5G vs OnePlus OnePlus Nord CE5
- Apple iPhone 16 Plus vs OnePlus OnePlus Nord CE4 Lite 5G
- OnePlus Nord CE4 vs Samsung Galaxy A06
- OnePlus Nord N30 SE 5G vs Samsung Galaxy A06
- Samsung Galaxy A05 vs Samsung Galaxy A06
- Google Pixel 6a vs OnePlus OnePlus Nord CE4 Lite 5G

