OnePlus Nord N200 5G vs OnePlus Nord N300 5G
Better figure, where one is clearly better
| OnePlusNord N200 5G | OnePlusNord N300 5G | |
|---|---|---|
| Overview | ||
| Released | June 2021 | November 2022 |
| Display | ||
| Screen size | 6.49″ | 6.56″ |
| Resolution | 2400 × 1080 (better) | 1612 × 720 |
| Sharpness | 406 pixels per inch (better) | 269 pixels per inch |
| Panel | LCD | LCD |
| Refresh rate | 90 Hz | 90 Hz |
| Display type | IPS LCD; sRGB; 20:9 aspect ratio | IPS LCD, 20.15:9 aspect ratio, RGB colour gamut |
| Pixel density | 405 ppi | 269 ppi |
| Screen protection | 2.5D cover glass; maker does not identify the glass grade | 2.5D cover glass; exact maker specifications do not name a glass grade |
| Display features | 6.49 inches as a full rectangle; 6.25 inches accounting for rounded corners | – |
| Performance | ||
| Chip | Qualcomm Snapdragon 480 5G | MediaTek Dimensity 810 |
| Memory | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| CPU | – | Octa-core CPU, ARM Cortex-A76 performance cores up to 2.4 GHz; 6 nm processor (maker launch release) |
| GPU | Adreno 619 | Mali-G57 MC2 |
| Memory | 4 GB LPDDR4x | 4 GB LPDDR4x |
| Storage type | 64 GB UFS 2.1; microSD expansion up to 256 GB in maker specifications | 64 GB UFS 2.2; microSD expansion up to 1 TB |
| Cameras | ||
| Main camera | 13 MP | 48 MP (better) |
| Ultra wide camera | None | None |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 16 MP | 16 MP |
| Main camera | 13 MP, f/2.2, autofocus and electronic stabilisation; additional 2 MP f/2.4 macro and 2 MP f/2.4 monochrome cameras | 48 MP, f/1.8, autofocus; additional 2 MP f/2.4 depth-assist camera; electronic image stabilisation in maker launch release |
| Front camera | 16 MP, f/2.05 | 16 MP, f/2.0 |
| Video recording | 1080p or 720p at 30 fps; slow motion at 720p 120 fps; 1080p time-lapse at 30 fps | 1080p or 720p at 30 fps; slow motion at 720p 120 fps; time-lapse at 1080p 30 fps |
| Front video | 1080p or 720p at 30 fps; time-lapse | 1080p or 720p at 30 fps |
| Camera features | HDR, macro, portrait, Pro mode, panorama, AI scene detection, Nightscape and Extra HD | HDR, portrait, Pro mode, panorama, slow motion, time-lapse, Extra HD, Nightscape and AI scene enhancement; front portrait and retouching |
| Battery and charging | ||
| Battery | 5,000 mAh | 5,000 mAh |
| Wired charging | Up to 18 W | Up to 33 W (better) |
| Wireless charging | None | None |
| Battery life detail | 5,000 mAh typical; non-removable | 5,000 mAh, non-removable |
| Wired charging | 18 W, 9 V / 2 A | 33 W SUPERVOOC, 11 V / 3 A |
| Design | ||
| Type | Standard | Standard |
| Weight | 189 g (better) | 190 g |
| Thickness | 8.3 mm | 7.99 mm (better) |
| Height × width | 163.1 × 74.9 mm | 163.8 × 75.1 mm |
| Materials | – | Plastic frame and rear (Android Authority) |
| Colours | – | Midnight Jade |
| Buttons | Power and volume controls | Volume key and power key |
| Biometrics | Side fingerprint reader and face unlock | Side fingerprint reader and front-camera face unlock |
| Sensors | Accelerometer, electronic compass, gyroscope, ambient light, proximity, barometer and SAR sensors | Accelerometer, electronic compass, virtual gyroscope, ambient-light sensor, proximity sensor and barometer |
| Speakers | Single speaker | Dual speakers |
| Microphones | Noise cancellation | Noise cancellation |
| Software | ||
| Operating system | Android | Android |
| Software at launch | OxygenOS based on Android 11 | OxygenOS based on Android 12 |
| Software updates | – | One Android version update and two years of security updates promised at launch (Android Authority) |
| In the box | Phone, charging adapter, Type-C cable, safety information and SIM ejector | Phone, SUPERVOOC power adapter, Type-C cable, quick-start guide and SIM tray ejector |
| Connectivity | ||
| Mobile network | North American model; 5G NR n2, n25, n41, n66 and n71; connectivity depends on carrier support | US T-Mobile and Metro by T-Mobile model; 5G NR n2/n25/n41/n66/n71/n77; connectivity depends on carrier deployment |
| SIM | Nano-SIM and microSD slot in US maker specifications | Nano-SIM and microSD slot |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4 GHz and 5 GHz | Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4 GHz and 5 GHz |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.3 |
| NFC | Yes | Yes |
| USB | USB Type-C and 3.5 mm headphone socket | USB Type-C and 3.5 mm headphone socket; USB data version not published in maker specifications |
| Positioning | Dual-band GPS L1 + L5, GLONASS, Galileo and A-GPS | GPS, GLONASS, Galileo and A-GPS |
More comparisons
- OnePlus Nord N300 5G vs Samsung Galaxy A15 5G
- OnePlus Nord N300 5G vs Samsung Galaxy A24
- OnePlus Nord N300 5G vs Samsung Galaxy A14
- OnePlus Nord N300 5G vs Samsung Galaxy A14 5G
- OnePlus Nord N300 5G vs Samsung Galaxy A13
- OnePlus Nord N300 5G vs Samsung Galaxy A23
- OnePlus Nord N300 5G vs Samsung Galaxy A23 5G
- OnePlus Nord N300 5G vs Samsung Galaxy A04
- OnePlus Nord N300 5G vs Samsung Galaxy A04s
- OnePlus Nord N300 5G vs Samsung Galaxy A03
- OnePlus Nord N300 5G vs Samsung Galaxy A22 5G
- OnePlus Nord N200 5G vs Samsung Galaxy A03s
- OnePlus Nord N200 5G vs Samsung Galaxy A32 5G
- OnePlus Nord N200 5G vs Samsung Galaxy A22
- OnePlus Nord N200 5G vs Samsung Galaxy A22 5G
- OnePlus Nord N200 5G vs Samsung Galaxy A32

