OnePlus OnePlus 11 5G vs vivo X80
Better figure, where one is clearly better
| OnePlusOnePlus 11 5G | vivoX80 | |
|---|---|---|
| Overview | ||
| Released | January 2023 | April 2022 |
| Display | ||
| Screen size | 6.7″ | 6.78″ |
| Resolution | 3216 × 1440 (better) | 2400 × 1080 |
| Sharpness | 526 pixels per inch (better) | 388 pixels per inch |
| Panel | LTPO OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Display type | Super Fluid AMOLED with LTPO 3.0, stated in the UK launch release; 20.1:9 aspect ratio | Curved E5 AMOLED |
| Pixel density | 525 ppi | – |
| Screen protection | Corning Gorilla Glass Victus | – |
| Display features | 1–120 Hz dynamic refresh; touch response up to 1,000 Hz; 10-bit colour, sRGB and Display P3; Dolby Vision and HDR10/10+; Nature Tone, eye comfort, colour calibration, image sharpening and video colour enhancement | – |
| Performance | ||
| Chip | Snapdragon 8 Gen 2 | MediaTek Dimensity 9000 |
| Memory | 8 GB – 16 GB (better) | 12 GB |
| Storage | 128 GB, 256 GB | 256 GB |
| CPU | Qualcomm Snapdragon 8 Gen 2; Snapdragon X70 5G modem | MediaTek Dimensity 9000; optional clock omitted because consulted review descriptions differ |
| GPU | Adreno 740 | – |
| Storage type | LPDDR5X RAM; 128 GB UFS 3.1 with 8 GB RAM, or 256 GB UFS 4.0 with 16 GB RAM. TechAdvisor's performance paragraph calls the 128 GB storage UFS 3.0; the maker's UFS 3.1 specification takes precedence. | Global 12 GB/256 GB, LPDDR5 RAM and UFS 3.1; Chinese configurations differ |
| Cooling | Cryo-velocity vapour chamber, 3,685 mm²; crystalline graphene on the display and 5,673 mm² graphene on the middle frame | Vapour chamber cooling; maker does not publish its area on consulted global pages |
| Cameras | ||
| Main camera | 50 MP | 50 MP |
| Ultra wide camera | 48 MP | 12 MP |
| Telephoto camera | 32 MP | 12 MP |
| Optical zoom | 2× | 2× |
| Front camera | 16 MP | 32 MP (better) |
| Main camera | Sony IMX890, 50 MP, 1/1.56-inch sensor, 1.0 µm pixels, f/1.8, 24 mm equivalent, six-element lens, 84° field of view, autofocus, OIS and EIS; the overview rounds the aperture differently as f/1.88 | 50 MP Sony IMX866, f/1.75 and optical stabilisation |
| Ultra wide camera | Sony IMX581, 48 MP, 1/2-inch sensor, f/2.2, six-element lens, 115° field of view and autofocus | 12 MP |
| Telephoto camera | Sony IMX709 RGBW, 32 MP, 1/2.74-inch sensor, f/2.0, six-element lens, 49° field of view, autofocus and 2× optical zoom | 12 MP portrait camera |
| Front camera | 16 MP, 1.0 µm pixels, f/2.45, fixed focus and EIS | 32 MP, f/2.45; optional maximum video resolution omitted because the two reviews disagree |
| Zoom | 2× optical telephoto; longer zoom uses digital processing | 2× optical telephoto identified by Gadgets 360 and Digit |
| Video recording | 8K at 24 fps; 4K, 1080p and 720p at 30 or 60 fps; slow motion at 1080p 240 fps or 720p 240/480 fps; time-lapse at 4K or 1080p 30 fps | Cinematic bokeh, horizon levelling and active-centering optical stabilisation |
| Front video | 1080p or 720p at 30 fps; time-lapse | – |
| Camera features | Third-generation Hasselblad Camera for Mobile; 13-channel Accu-spectrum light-colour sensor; all-pixel omnidirectional PDAF and contrast autofocus; dual LED flash; TurboRAW HDR, Hasselblad Portrait, XPan, RAW Plus, Pro, Movie, auto macro, dual-view, long exposure and 10-bit images | V1+ imaging chip, ZEISS T* coating, Natural Color, AI object autofocus and camera panning |
| Battery and charging | ||
| Battery | 5,000 mAh (better) | 4,500 mAh |
| Wired charging | Up to 100 W (better) | Up to 80 W |
| Wireless charging | None | None |
| Battery life detail | Non-removable dual-cell battery, 2,500 mAh per cell, equivalent to 5,000 mAh total; Battery Health Engine manages charging and cell condition | 4,500 mAh typical and 4,380 mAh rated |
| Wired charging | 100 W SUPERVOOC in the UK; maker claims 1–100% in 25 minutes with Smart Rapid Charge Mode under laboratory conditions. US charging differs and is not substituted for the UK rate. | 80 W FlashCharge |
| Wireless charging | – | No wireless charging, according to Gadgets 360 and Digit |
| Design | ||
| Type | Standard | Standard |
| Weight | 205 g (better) | 206 g |
| Thickness | 8.53 mm | 8.3 mm (better) |
| Height × width | 163.1 × 74.1 mm | 164.95 × 75.23 mm |
| Water and dust resistance | IP64 | – |
| Materials | Aluminium frame and glass back, with stainless-steel camera surround (TechAdvisor); Titan Black uses matte-frosted glass | Glass rear |
| Colours | Titan Black and Eternal Green in the UK | Cosmic Black and Urban Blue on global sheet |
| Buttons | Alert Slider; power on right and volume on left (TechAdvisor) | – |
| Water resistance detail | IP64, independently reported by TechAdvisor and TechRadar; dust and splash protection, not immersion | IP53 identified by Gadgets 360 and Digit; optional main rating omitted because consulted maker pages do not publish it |
| Biometrics | In-display fingerprint sensor and camera-based face unlock | In-display fingerprint sensor |
| Sensors | Accelerometer, electronic compass, gyroscope, ambient light, proximity, sensor core and flicker detection; 13-channel light-colour identifier | Accelerometer, ambient light, compass, proximity, colour temperature, gyroscope, laser focus and infrared sensors; linear vibration motor |
| Speakers | Dual Reality stereo speakers; Dolby Atmos | Stereo speakers |
| Microphones | Noise cancellation support | – |
| Software | ||
| Operating system | Android | Android |
| Software at launch | OxygenOS 13.0 based on Android 13 in the UK; China uses different regional software | Global Android 12 with Funtouch OS 12; China launched with OriginOS Ocean |
| Software updates | Four Android OS upgrades and five years of security updates from launch, stated in the UK launch release | – |
| In the box | Phone, 100 W SUPERVOOC adapter, USB-A to USB-C cable, quick start guide, welcome letter, safety and warranty information, logo sticker, pre-applied screen protector and SIM ejector | Phone, XE710 headset, charger, cable, case, applied protective film, guide, warranty card and SIM eject tool on global sheet |
| Connectivity | ||
| Mobile network | Snapdragon X70; 5G SA/NSA and LTE with 4×4 MIMO; up to LTE Cat 20 download and Cat 18 upload, 2.0 Gbit/s and 200 Mbit/s subject to network; UK bands include LTE 20/28 and 5G n20/n28/n78 | GSM 850/900/1800/1900 MHz; WCDMA B1/2/5/8; LTE FDD B1/2/3/4/5/7/8/20/28, TDD B38/39/40/41; 5G n1/3/5/7/8/28/38/40/41/78; n8 and n38 support SA only |
| SIM | Dual nano-SIM and eSIM; maximum two active lines across physical and embedded SIMs, according to TechRadar | Dual nano-SIM |
| Wi-Fi | Wi-Fi 7 with 802.11 a/b/g/n/ac/ax/be; 2×2 MIMO on 2.4 and 5 GHz; dual Wi-Fi acceleration | Wi-Fi 6 and Wi-Fi 5, 2.4/5 GHz, 2 × 2 MIMO and MU-MIMO |
| Bluetooth | Bluetooth 5.3; aptX HD, aptX, LDAC, LHDC, AAC and SBC | Bluetooth 5.3 |
| NFC | Yes | Supported |
| USB | USB-C, USB 2.0; standard USB-C earphones supported | USB 2.0 Type-C and OTG |
| Positioning | Dual-band GPS L1/L5 and Galileo E1/E5a; GLONASS, BeiDou, QZSS and A-GPS | GPS, BeiDou, GLONASS, Galileo, QZSS and A-GPS; NavIC in India only |
More comparisons
- vivo X300 Ultra vs vivo X80
- vivo X300 FE vs vivo X80
- OnePlus OnePlus 11 5G vs OnePlus OnePlus 15
- vivo X300 vs vivo X80
- vivo X300 Pro vs vivo X80
- vivo X200 FE vs vivo X80
- vivo X200 Ultra vs vivo X80
- vivo X200 vs vivo X80
- vivo X200 Pro vs vivo X80
- iQOO iQOO 13 vs OnePlus OnePlus 11 5G
- OnePlus OnePlus 11 5G vs OnePlus OnePlus 12
- vivo X100 vs vivo X80
- OnePlus OnePlus 11 5G vs vivo V29 Pro
- OnePlus OnePlus 11 5G vs Xiaomi Xiaomi 13T
- OnePlus OnePlus 11 5G vs Xiaomi Xiaomi 13T Pro
- Nothing Phone (2) vs OnePlus OnePlus 11 5G

