OnePlus OnePlus 7T Pro vs Samsung Galaxy S10+
Better figure, where one is clearly better
| OnePlusOnePlus 7T Pro | SamsungGalaxy S10+ | |
|---|---|---|
| Overview | ||
| Released | October 2019 | March 2019 |
| Display | ||
| Screen size | 6.67″ | 6.4″ |
| Resolution | 3120 × 1440 (better) | 3040 × 1440 |
| Sharpness | 515 pixels per inch | 526 pixels per inch (better) |
| Panel | OLED | OLED |
| Refresh rate | 90 Hz (better) | 60 Hz |
| Peak brightness | – | 1,200 nits |
| Display type | Curved notch-free Fluid AMOLED; 19.5:9 aspect ratio | Wide Quad HD+ curved Dynamic AMOLED, 19:9, Infinity-O punch-hole for two front cameras; Full HD+ by default; 6.4 inches as a full rectangle, 6.3 inches with rounded corners |
| Pixel density | 516 ppi | 522 ppi |
| Brightness detail | – | Peak luminance up to 1,200 nits (DisplayMate) |
| Screen protection | 3D Corning Gorilla Glass; Gorilla Glass 5 identified by Expert Reviews | Corning Gorilla Glass 6 front, Gorilla Glass 5 back (Corning) |
| Display features | 90 Hz; HDR10+; sRGB and Display P3; Video Enhancer, Reading Mode and Night Mode; Horizon Light notifications | HDR10+ certified; VDE-certified 100% Mobile Color Volume; 0.4 JNCD colour accuracy (DisplayMate); TÜV Rheinland Eye Comfort certification |
| Performance | ||
| Chip | Snapdragon 855 Plus | Exynos 9820 |
| Memory | 8 GB – 12 GB | 8 GB – 12 GB |
| Storage | 256 GB | 128 GB, 512 GB, 1 TB (better) |
| CPU | Qualcomm Snapdragon 855 Plus; octa-core, 7 nm and up to 2.96 GHz; Qualcomm AI Engine | Octa-core Exynos, 8 nm; 8 GB of LPDDR4X RAM, or 12 GB with 1 TB of storage |
| GPU | Adreno 640 | Mali-G76 MP12 (Samsung Semiconductor) |
| Storage type | LPDDR4X RAM; UFS 3.0 two-lane storage; UK standard 8/256 GB and McLaren 12/256 GB confirmed by the maker's UK release | 128 GB, 512 GB or 1 TB; microSD card slot up to 512 GB (shared with the second SIM) |
| Cameras | ||
| Main camera | 48 MP (better) | 12 MP |
| Ultra wide camera | 16 MP | 16 MP |
| Telephoto camera | 8 MP | 12 MP |
| Optical zoom | 3× (better) | 2× |
| Front camera | 16 MP (better) | 10 MP |
| Main camera | Sony IMX586, 48 MP, f/1.6, seven-element lens, OIS and EIS; 0.8 µm pixels or 1.6 µm with four-to-one binning for 12 MP photographs | 12 MP Dual Pixel AF, F1.5/F2.4 dual aperture, OIS, 77° |
| Ultra wide camera | 16 MP, f/2.2 and 117° field of view | 16 MP fixed focus, F2.2, 123° |
| Telephoto camera | 8 MP, f/2.4, 1.0 µm pixels and 3× optical zoom; OIS confirmed by Expert Reviews | 12 MP PDAF, F2.4, OIS, 45°, 2x optical zoom |
| Front camera | Motorised Sony IMX471, 16 MP, f/2.0, 1.0 µm pixels, fixed focus and EIS | Dual camera; 10 MP Dual Pixel AF, F1.9, 80°; 8 MP RGB depth, fixed focus, F2.2, 90° |
| Zoom | 3× optical telephoto, stated on this model's maker sheet | 0.5x and 2x optical zoom; up to 10x digital zoom |
| Video recording | 4K at 30 or 60 fps; slow motion at 720p 480 or 960 fps and 1080p 240 fps; time-lapse and video editor | UHD 4K at 60 fps; HDR10+ recording |
| Front video | 1080p at 30 fps; time-lapse | – |
| Camera features | UltraShot, Nightscape, Portrait, Pro, Panorama, HDR, AI Scene Detection and RAW; macro photography and hybrid OIS/EIS video stabilisation; phase, laser and contrast autofocus; dual LED flash | – |
| Battery and charging | ||
| Battery | 4,085 mAh | 4,100 mAh (better) |
| Video playback (maker's claim) | – | Up to 22 hours |
| Wired charging | Up to 30 W (better) | Up to 15 W |
| Wireless charging | None | Yes (wattage not published) |
| Battery life detail | Non-removable 4,085 mAh battery | 4,100 mAh typical, 4,000 mAh rated; internet use up to 14 hours (3G), 16 hours (LTE) or 17 hours (Wi-Fi); audio playback up to 101 hours; talk time up to 25 hours (3G) |
| Wired charging | Warp Charge 30T, 5 V/6 A; maker states approximately 68% charge in 30 minutes under laboratory conditions | Fast charging, up to 15 W (Android Authority) |
| Wireless charging | – | Fast Wireless Charging 2.0 |
| Charges other devices | – | Wireless PowerShare |
| Design | ||
| Type | Standard | Standard |
| Weight | 206 g | 175 g (better) |
| Thickness | 8.8 mm | 7.8 mm (better) |
| Height × width | 162.6 × 75.9 mm | 157.6 × 74.1 mm |
| Water and dust resistance | – | IP68 |
| Materials | 3D Corning Gorilla Glass back; aluminium frame described by the reviews | Gorilla Glass front and back with a metal frame; ceramic back on the Ceramic models |
| Colours | Haze Blue; Papaya Orange accents on the McLaren Edition, with exclusive software styling and Alcantara case | Prism White, Prism Black, Prism Green, Prism Blue; Ceramic Black and Ceramic White (198 g) |
| Buttons | Alert Slider; haptic vibration; gestures and on-screen navigation supported | – |
| Water resistance detail | No published IP rating | IP68, up to 1.5 m for up to 30 minutes; rinse in fresh water afterwards |
| Biometrics | In-display fingerprint sensor and camera-based face unlock | Ultrasonic in-screen fingerprint scanner, 2D face recognition |
| Sensors | Fingerprint sensor, accelerometer, electronic compass, gyroscope, ambient light, proximity, sensor core and laser sensor | Accelerometer, barometer, ultrasonic fingerprint, gyro, geomagnetic, Hall, heart rate, proximity, RGB light |
| Speakers | Dual stereo speakers; Dolby Atmos | – |
| Microphones | Noise cancellation support | – |
| Software | ||
| Operating system | Android | Android |
| Software at launch | OxygenOS 10.0 based on Android 10 | Android 9.0 (Pie) |
| In the box | Phone, Warp Charge 30 adapter, USB-C cable, quick start guide, welcome letter, safety and warranty information, case, pre-applied screen protector and SIM ejector; logo sticker with standard edition, McLaren case with McLaren Edition | – |
| Connectivity | ||
| Mobile network | 4G; 4×4 MIMO, five-carrier download aggregation, LTE Cat 18 download and Cat 13 upload; maker states up to 1.2 Gbit/s download and 150 Mbit/s upload, depending on carrier; this is not the separate US 5G McLaren model | LTE Cat 20 (2.0 Gbps down, 150 Mbps up), enhanced 4×4 MIMO, up to 7CA, LAA |
| SIM | Dual nano-SIM | Hybrid dual SIM (one nano-SIM, plus a nano-SIM or microSD) |
| Wi-Fi | Wi-Fi 5, 802.11 a/b/g/n/ac; 2×2 MIMO on 2.4 and 5 GHz | Wi-Fi 6 (802.11a/b/g/n/ac/ax), 2.4 and 5 GHz, HE80, MIMO, 1024-QAM |
| Bluetooth | Bluetooth 5.0; aptX, aptX HD, LDAC and AAC | Bluetooth 5.0; ANT+ |
| NFC | Yes | Yes |
| USB | USB-C, USB 3.1 Gen 1; standard USB-C earphones supported; included cable supports USB 2.0 | USB Type-C, USB 3.1 Gen 1; 3.5 mm headphone jack |
| Positioning | Dual-band GPS L1/L5 and Galileo E1/E5a; GLONASS, BeiDou and A-GPS | GPS, Galileo, Glonass, BeiDou |
More comparisons
- Samsung Galaxy S10+ vs Samsung Galaxy S26 FE
- Samsung Galaxy S10+ vs Samsung Galaxy S26
- Samsung Galaxy S10+ vs Samsung Galaxy S26 Ultra
- Samsung Galaxy S10+ vs Samsung Galaxy S26+
- OnePlus OnePlus 15 vs OnePlus OnePlus 7T Pro
- Samsung Galaxy S10+ vs Samsung Galaxy S25 FE
- Samsung Galaxy S10+ vs Samsung Galaxy S25 Edge
- Samsung Galaxy S10+ vs Samsung Galaxy S25
- Samsung Galaxy S10+ vs Samsung Galaxy S25 Ultra
- OnePlus OnePlus 10 Pro vs OnePlus OnePlus 7T Pro
- OnePlus OnePlus 7T Pro vs OnePlus OnePlus 8 Pro
- Samsung Galaxy S10+ vs Samsung Galaxy S20+
- OnePlus OnePlus 7T Pro vs OnePlus OnePlus 7T Pro 5G McLaren
- OnePlus OnePlus 7 Pro vs OnePlus OnePlus 7T Pro
- OnePlus OnePlus 7T vs OnePlus OnePlus 7T Pro
- Apple iPhone 11 Pro Max vs OnePlus OnePlus 7T Pro

