Raspberry Pi Raspberry Pi 1 Model B+ vs Raspberry Pi Raspberry Pi 3 Model B
Better figure, where one is clearly better
| Raspberry PiRaspberry Pi 1 Model B+ | Raspberry PiRaspberry Pi 3 Model B | |
|---|---|---|
| Overview | ||
| Released | July 2014 | February 2016 |
| Performance | ||
| Processor | Broadcom BCM2835 (Arm1176JZF-S) | Broadcom BCM2837 (Arm Cortex-A53) |
| CPU cores | 1 | 4 (better) |
| Clock | 0.7 GHz | 1.2 GHz (better) |
| Memory | 512 MB | 1 GB (better) |
| CPU | Single-core ARM1176JZF-S at 700MHz, the same BCM2835 as Model B | Quad-core 64-bit Arm Cortex-A53 at 1.2GHz; BCM2837 on revision 1.1 boards, BCM2837B0 on revision 1.2 |
| GPU | VideoCore IV | VideoCore IV; VideoCore subsystem at 400MHz and 3D core at 300MHz |
| Memory | 512MB | 1GB |
| Storage | Push-push microSD card slot | microSD card slot |
| Connections | ||
| Wi-Fi | No | Yes |
| Bluetooth | No | Yes |
| Ethernet | Yes | Yes |
| USB ports | 4 | 4 |
| Display outputs | 1 | 1 |
| GPIO pins | 40 | 40 |
| PCIe | No | No |
| Ports | 4 × USB 2.0, 100Mb/s Ethernet, HDMI, 3.5 mm jack for audio and composite video, micro USB power | 4 × USB 2.0, 100Mb/s Ethernet, full-size HDMI, 3.5 mm audio and composite video jack, micro USB power |
| Displays | HDMI; composite video through the 3.5 mm jack | 1 × full-size HDMI |
| Wi-Fi and Bluetooth | – | 2.4GHz 802.11n Wi-Fi (35Mb/s); Bluetooth 4.1, BLE |
| GPIO | 40-pin header; the first 26 pins match Model B | 40-pin header |
| Camera and display connectors | 15-pin CSI camera port; 15-pin DSI display port | 15-pin CSI camera port; 15-pin DSI display port |
| Design | ||
| Size | 85 × 56 mm | 85 × 56 mm |
| Power | Micro USB; switching regulators replace Model B's linear ones | 5V via micro USB; a 2.5A supply is recommended for power-hungry USB devices |
| Size | 85 × 56 mm board, with four mounting holes | 85 × 56 mm board |
More comparisons
- Raspberry Pi Raspberry Pi 3 Model B vs Raspberry Pi Raspberry Pi 500+
- Raspberry Pi Raspberry Pi 1 Model B+ vs Raspberry Pi Raspberry Pi 500+
- Raspberry Pi Raspberry Pi 3 Model B vs Raspberry Pi Raspberry Pi 500
- Raspberry Pi Raspberry Pi 1 Model B+ vs Raspberry Pi Raspberry Pi 500
- Raspberry Pi Raspberry Pi 3 Model B vs Raspberry Pi Raspberry Pi 5
- Raspberry Pi Raspberry Pi 1 Model B+ vs Raspberry Pi Raspberry Pi 5
- Raspberry Pi Raspberry Pi 3 Model B vs Raspberry Pi Raspberry Pi 400
- Raspberry Pi Raspberry Pi 1 Model B+ vs Raspberry Pi Raspberry Pi 400
- Raspberry Pi Raspberry Pi 3 Model B vs Raspberry Pi Raspberry Pi 4 Model B
- Raspberry Pi Raspberry Pi 1 Model B+ vs Raspberry Pi Raspberry Pi 4 Model B
- Raspberry Pi Raspberry Pi 3 Model A+ vs Raspberry Pi Raspberry Pi 3 Model B
- Raspberry Pi Raspberry Pi 1 Model B+ vs Raspberry Pi Raspberry Pi 3 Model A+
- Raspberry Pi Raspberry Pi 3 Model B vs Raspberry Pi Raspberry Pi 3 Model B+
- Raspberry Pi Raspberry Pi 1 Model B+ vs Raspberry Pi Raspberry Pi 3 Model B+
- Raspberry Pi Raspberry Pi 3 Model B vs Raspberry Pi Zero W
- Raspberry Pi Raspberry Pi 2 Model B vs Raspberry Pi Raspberry Pi 3 Model B

