Roku Premiere (4620) vs Roku Premiere+ (4630)
Better figure, where one is clearly better
| RokuPremiere (4620) | RokuPremiere+ (4630) | |
|---|---|---|
| Overview | ||
| Released | October 2016 | October 2016 |
| Video and audio | ||
| Resolution | 4K | 4K |
| HDR | None | HDR10 (better) |
| Video | 4K UHD up to 60 fps; HDCP 2.2; upscales 720p/1080p to 4K and 720p to 1080p (Roku launch release reproduced by Display Daily) | 4K UHD up to 60 fps; HDCP 2.2 required for protected 4K content (Roku launch release and exact Cooper/4630X developer row). TechRadar's 30 fps specification conflicts with the maker |
| HDR | No HDR in Roku's exact Cooper/4620X developer row and original launch release; distinct from the later HDR-capable Premiere with model number 3920 | – |
| Audio | Night listening mode adjusts sound levels for consistent volume (Roku launch release) | Night listening mode adjusts sound levels; remote headphone socket for private listening |
| Performance | ||
| Software | Roku OS | Roku OS |
| Chip details | Arm Cortex-A53 quad-core at 1.2 GHz; OpenGL ES 2.0 (Roku's exact Cooper/4620X developer row) | Arm Cortex-A53 quad-core at 1.2 GHz; OpenGL ES 2.0 (Roku's exact Cooper/4630X developer row) |
| Memory | 1 GB (Roku's exact Cooper/4620X developer row) | 1 GB (Roku's exact Cooper/4630X developer row) |
| Storage | – | microSD expands channel storage (Roku launch release); not removable-media playback, despite the TechRadar review's description |
| Software and services | Roku OS; apps and features vary by region and software version | Roku OS; apps and features vary by region and software version. This is the original 2016 box, not the smaller 2018 Premiere+ |
| Connections | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Ethernet | No | Yes |
| Voice remote | No | No |
| Ports | HDMI output and power input only; no Ethernet or microSD card slot (The Gadgeteer) | HDMI, 10/100 Ethernet, microSD and power input; no optical audio or USB media port (TechRadar) |
| Wi-Fi and Bluetooth | Dual-band 802.11ac MIMO (Roku launch release) | Dual-band 802.11ac MIMO (Roku launch release) |
| Remote | Original infrared remote with navigation, playback and app shortcuts; no microphone or headphone socket. Mobile-app voice search is separate | Original point-anywhere remote with headphone socket; no microphone, television power button or lost-remote finder |
| Design | ||
| Type | Box | Box |
| Size | Approximately 5-inch-square black box (The Gadgeteer); original box includes remote, two AAA batteries and power adapter | – |
More comparisons
- Roku Premiere (4620) vs Roku Streaming Stick (2025)
- Roku Premiere (4620) vs Roku Streaming Stick Plus (2025)
- Roku Premiere+ (4630) vs Roku Streaming Stick (2025)
- Roku Premiere+ (4630) vs Roku Streaming Stick Plus (2025)
- Roku Premiere (4620) vs Roku Ultra (2024)
- Roku Premiere+ (4630) vs Roku Ultra (2024)
- Amazon Fire TV Stick 4K Max (2nd Gen) vs Roku Premiere (4620)
- Amazon Fire TV Stick 4K Max (2nd Gen) vs Roku Premiere+ (4630)
- Roku Premiere (4620) vs Roku Streaming Stick 4K
- Roku Premiere+ (4630) vs Roku Streaming Stick 4K
- Roku Express 4K (3940) vs Roku Premiere (4620)
- Roku Express 4K (3940) vs Roku Premiere+ (4630)
- Roku Premiere (4620) vs Roku Ultra (4800)
- Roku Premiere+ (4630) vs Roku Ultra (4800)
- Roku Express (3930) vs Roku Premiere (4620)
- Roku Express (3930) vs Roku Premiere+ (4630)

