Samsung Galaxy A50s vs vivo V15 Pro
Better figure, where one is clearly better
| SamsungGalaxy A50s | vivoV15 Pro | |
|---|---|---|
| Overview | ||
| Released | September 2019 | March 2019 |
| Display | ||
| Screen size | 6.4″ | 6.39″ |
| Resolution | 2340 × 1080 | 2340 × 1080 |
| Sharpness | 403 pixels per inch | 403 pixels per inch |
| Panel | OLED | OLED |
| Display type | Full HD+ Super AMOLED Infinity-U display | E2 Super AMOLED; maker overview confirms 6.39 inches despite malformed parameter-page size field containing the weight; rounded-corner diagonal 6.17 inches |
| Always-on display | – | Always-on display |
| Display features | – | 100% P3 gamut; 10,000,000:1 contrast; 19.5:9 aspect ratio and 91.64% screen-to-body ratio, maker calculations |
| Performance | ||
| Chip | Exynos 9611 | Qualcomm Snapdragon 675 |
| Memory | 4 GB – 6 GB | 6 GB – 8 GB (better) |
| Storage | 128 GB | 128 GB |
| CPU | – | Snapdragon 675 AIE octa-core processor |
| GPU | – | Adreno 612, Gadgets360 |
| Storage type | Dedicated microSD slot supports cards up to 512 GB | 6 GB or 8 GB RAM with 128 GB storage; dedicated microSD slot up to 256 GB, maker sheet; Gadgets Now incorrectly reports no card slot |
| Cameras | ||
| Main camera | 48 MP | 48 MP |
| Ultra wide camera | 8 MP | 8 MP |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 32 MP | 32 MP |
| Main camera | 48 MP, F2.0 | 1/2.25-inch sensor, f/1.8, 0.8 μm physical pixels; four-in-one output of 12 MP with 1.6 μm combined pixels |
| Ultra wide camera | 8 MP with 123-degree field of view | f/2.2; 120° lens angle or 108° after distortion correction |
| Front camera | 32 MP, F2.0 | Pop-up 32 MP f/2.0 camera; maker claims 0.46-second elevation and more than 300,000 elevation tests |
| Video recording | – | 4K at 30 fps; 1080p and 720p at up to 60 fps with EIS, Gadgets360 |
| Camera features | 5 MP rear depth camera; Night Mode and Super Steady video | 5 MP f/2.4 depth camera with 3.2 MP effective pixels after optimisation, maker; Super Night, portrait lighting and body shaping |
| Battery and charging | ||
| Battery | 4,000 mAh (better) | 3,700 mAh |
| Wired charging | Up to 15 W | Up to 18 W (better) |
| Wireless charging | None | None |
| Wired charging | – | Dual-Engine Fast Charging; maker claims 24% in 15 minutes; 18 W included charger identified by Gadgets360 because maker gives no wattage |
| Design | ||
| Type | Standard | Standard |
| Weight | 169 g (better) | 185 g |
| Thickness | 7.7 mm (better) | 8.21 mm |
| Height × width | 158.5 × 74.5 mm | 157.25 × 74.71 mm |
| Materials | – | Plastic back and metallic rim, Gadgets360 |
| Colours | Prism Crush Black, White and Violet in India | Topaz Blue and Coral Red in maker overview; parameter image selector also calls the red finish Glamour Red; India reviews call it Ruby Red |
| Buttons | – | Smart Button for Google Assistant with one press and Jovi image recognition with two |
| Biometrics | In-display fingerprint reader | Fifth-generation in-display fingerprint scanning |
| Sensors | – | Accelerometer, ambient light sensor, e-compass, proximity sensor and gyroscope |
| Speakers | – | Single bottom speaker, Gadgets Now; FM radio supported, maker |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Android 9 Pie with One UI 1.5 (Gadgets 360) | Android 9 with Funtouch OS 9; Game Mode 5.0 and Dual-Turbo |
| In the box | – | Phone, earphones, documentation, USB cable, power adapter, SIM ejector, case and applied protective film |
| Connectivity | ||
| Mobile network | – | Global GSM B2/3/5/8; WCDMA B1/5/8; LTE FDD B1/3/5/7/8 and TDD B38/40/41 |
| SIM | Dual nano-SIM plus dedicated microSD slot on Indian variant | Dual nano-SIM with separate microSD slot and dual standby |
| Wi-Fi | Dual-band Wi-Fi 802.11ac (Gadgets 360) | 2.4 GHz and 5 GHz |
| Bluetooth | Bluetooth 5.0 (Gadgets 360) | Bluetooth 5.0 |
| NFC | Samsung Pay card payments via NFC in India | – |
| USB | USB Type-C; 3.5 mm headphone socket | Micro-USB and 3.5 mm headphone socket, Gadgets360; OTG supported, maker |
| Positioning | – | GPS, GLONASS and BeiDou |
More comparisons
- Samsung Galaxy A08 vs Samsung Galaxy A50s
- Samsung Galaxy A18 vs Samsung Galaxy A50s
- Samsung Galaxy A27 5G vs Samsung Galaxy A50s
- Samsung Galaxy A37 5G vs Samsung Galaxy A50s
- Samsung Galaxy A50s vs Samsung Galaxy A57 5G
- vivo V15 Pro vs vivo V70
- Samsung Galaxy A17 5G vs Samsung Galaxy A50s
- Samsung Galaxy A07 vs Samsung Galaxy A50s
- vivo V15 Pro vs vivo V60
- Samsung Galaxy A26 5G vs Samsung Galaxy A50s
- vivo V15 Pro vs vivo V50
- vivo V15 Pro vs vivo V40
- vivo V15 Pro vs vivo V30
- vivo V15 Pro vs vivo V29 Pro
- vivo V15 Pro vs vivo V29
- vivo V15 Pro vs vivo V27

