Samsung Galaxy Note 4 vs Samsung Galaxy Note Edge
Better figure, where one is clearly better
| SamsungGalaxy Note 4 | SamsungGalaxy Note Edge | |
|---|---|---|
| Overview | ||
| Released | October 2014 | December 2014 |
| Display | ||
| Screen size | 5.7″ | 5.6″ |
| Resolution | 2560 × 1440 | 2560 × 1600 (better) |
| Sharpness | 515 pixels per inch | 539 pixels per inch (better) |
| Panel | OLED | OLED |
| Display type | Quad HD Super AMOLED, 2,560 × 1,440, 16M colours | Quad HD+ Super AMOLED, 2,560 × (1,440 + 160), 16M colours; the extra 160 pixels are the curved Edge screen |
| Screen protection | Corning Gorilla Glass | Corning Gorilla Glass 3 (Notebookcheck) |
| Performance | ||
| Chip | Snapdragon 805 | Snapdragon 805 |
| Memory | 3 GB | 3 GB |
| Storage | 32 GB | 32 GB, 64 GB (better) |
| CPU | 2.7 GHz quad-core Krait 450 (UK SM-N910F, Notebookcheck); 3 GB of RAM | 2.7 GHz quad-core Krait 450 (Notebookcheck); 3 GB of RAM |
| GPU | Adreno 420 (Notebookcheck) | Adreno 420 (Notebookcheck) |
| Storage type | 32 GB; microSD card slot up to 128 GB | 32 GB or 64 GB; microSD card slot up to 128 GB |
| Cameras | ||
| Main camera | 16 MP | 16 MP |
| Ultra wide camera | None | None |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 3.7 MP | 3.7 MP |
| Main camera | 16 MP, autofocus, Smart OIS | 16 MP, autofocus, Smart OIS |
| Front camera | 3.7 MP, f1.9 | 3.7 MP, f1.9 |
| Video recording | UHD 4K (3,840 × 2,160) | UHD 4K (3,840 × 2,160) at 30 fps (Notebookcheck) |
| Battery and charging | ||
| Battery | 3,220 mAh (better) | 3,000 mAh |
| Wireless charging | None | None |
| Battery life detail | Removable battery | Removable battery |
| Wired charging | Adaptive Fast Charging and Quick Charge 2.0 | Adaptive Fast Charging and Quick Charge 2.0 |
| Design | ||
| Type | Standard | Standard |
| Weight | 176 g | 174 g (better) |
| Thickness | 8.5 mm | 8.3 mm (better) |
| Height × width | 153.5 × 78.6 mm | 151.3 × 82.4 mm |
| Stylus | Yes | Yes |
| Materials | Metal frame, plastic back (Android Central) | Aluminium frame, plastic back (Stuff) |
| Colours | Charcoal Black, Frost White, Bronze Gold, Blossom Pink | Charcoal Black, Frost White |
| Biometrics | Fingerprint sensor | Fingerprint sensor |
| Sensors | Accelerometer, barometer, fingerprint, gyro, geomagnetic, gesture, Hall, heart rate, proximity, RGB, UV | Accelerometer, barometer, fingerprint, gyro, geomagnetic, gesture, Hall, heart rate, proximity, RGB, UV |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Android 4.4 (KitKat) | Android 4.4 (KitKat) |
| Connectivity | ||
| Mobile network | 4G LTE Cat 6 up to 300/50 Mbps (SM-N910F, Notebookcheck); 3G HSPA+ up to 42 Mbps; GSM 850, 900, 1800, 1900 MHz | 4G LTE Cat 4 (150/50 Mbps) or Cat 6 (300/50 Mbps) depending on market; 3G HSPA+ 42 Mbps; GSM 850, 900, 1800, 1900 MHz |
| SIM | Micro-SIM (Notebookcheck) | – |
| Wi-Fi | Wi-Fi 802.11a/b/g/n/ac (2.4 and 5 GHz), VHT80 MIMO | Wi-Fi 802.11a/b/g/n/ac (2.4 and 5 GHz), VHT80 MIMO |
| Bluetooth | Bluetooth 4.1 (BLE, ANT+) | Bluetooth 4.1 (BLE, ANT+) |
| NFC | Yes | Yes |
| USB | USB 2.0 (micro-USB) with MHL 3.0; 3.5 mm headphone jack (Android Central); IR remote | USB 2.0 (micro-USB) with MHL 3.0; 3.5 mm headphone jack (Notebookcheck); IR remote |
| Positioning | GPS, Glonass, Beidou | GPS, Glonass, Beidou |
More comparisons
- Samsung Galaxy Note Edge vs Samsung Galaxy Note20
- Samsung Galaxy Note Edge vs Samsung Galaxy Note20 Ultra
- Samsung Galaxy Note 4 vs Samsung Galaxy Note20
- Samsung Galaxy Note 4 vs Samsung Galaxy Note20 Ultra
- Samsung Galaxy Note Edge vs Samsung Galaxy Note10
- Samsung Galaxy Note Edge vs Samsung Galaxy Note10+
- Samsung Galaxy Note 4 vs Samsung Galaxy Note10
- Samsung Galaxy Note 4 vs Samsung Galaxy Note10+
- Samsung Galaxy Note Edge vs Samsung Galaxy Note9
- Samsung Galaxy Note 4 vs Samsung Galaxy Note9
- Samsung Galaxy Note Edge vs Samsung Galaxy Note8
- Samsung Galaxy Note 4 vs Samsung Galaxy Note8
- Samsung Galaxy Note Edge vs Samsung Galaxy Note7
- Samsung Galaxy Note 4 vs Samsung Galaxy Note7
- Samsung Galaxy Note Edge vs Samsung Galaxy Note5
- Samsung Galaxy Note 4 vs Samsung Galaxy Note5

