Samsung Galaxy Note10 vs Samsung Galaxy Note5
Better figure, where one is clearly better
| SamsungGalaxy Note10 | SamsungGalaxy Note5 | |
|---|---|---|
| Overview | ||
| Released | August 2019 | August 2015 |
| Display | ||
| Screen size | 6.3″ | 5.7″ |
| Resolution | 2280 × 1080 | 2560 × 1440 (better) |
| Sharpness | 400 pixels per inch | 515 pixels per inch (better) |
| Panel | OLED | OLED |
| Refresh rate | 60 Hz | – |
| Display type | FHD+ Dynamic AMOLED Infinity-O Display, 2,280 × 1,080, HDR10+ certified | Quad HD Super AMOLED, 2,560 × 1,440, 16M colours |
| Pixel density | 401 ppi | 518 ppi (Samsung India) |
| Screen protection | Corning Gorilla Glass 6 front and back | Corning Gorilla Glass 4 (Samsung) |
| Performance | ||
| Chip | Exynos 9825 | Exynos 7420 |
| Memory | 8 GB (better) | 4 GB |
| Storage | 256 GB (better) | 32 GB, 64 GB |
| CPU | 7 nm, 64-bit octa-core (up to 2.7 GHz + 2.4 GHz + 1.9 GHz); 8 GB of RAM | Octa-core, 2.1 GHz + 1.5 GHz; 4 GB of RAM |
| GPU | Mali-G76 MP12 (Notebookcheck) | Mali-T760 MP8 (Notebookcheck) |
| Storage type | 256 GB (224.6 GB available); no microSD slot | 32 GB or 64 GB; no microSD slot |
| Cameras | ||
| Main camera | 12 MP | 16 MP (better) |
| Ultra wide camera | 16 MP | None |
| Telephoto camera | 12 MP | None |
| Optical zoom | 2× (better) | None |
| Front camera | 10 MP (better) | 5 MP |
| Main camera | 12 MP wide-angle, Dual Pixel AF, F1.5/F2.4 dual aperture, OIS, 77° | 16 MP, autofocus, Smart OIS; VDIS for video |
| Ultra wide camera | 16 MP, F2.2, 123° | – |
| Telephoto camera | 12 MP, F2.1, OIS, 45°; 2x optical zoom | – |
| Front camera | 10 MP Dual Pixel AF, F2.2, 80° | 5 MP with video digital image stabilisation |
| Video recording | 4K at 60 fps; slow motion at 960 fps in HD or 240 fps in FHD | UHD 4K (3,840 × 2,160) at 30 fps |
| Camera features | – | Quick Launch; Auto Real-time HDR; Video Collage; Live Broadcast to YouTube |
| Battery and charging | ||
| Battery | 3,500 mAh (better) | 3,000 mAh |
| Video playback (maker's claim) | Up to 17 hours | Up to 15 hours |
| Wireless charging | Yes (wattage not published) | Yes (wattage not published) |
| Battery life detail | 3,500 mAh typical; wireless video playback up to 17 hours; internet use up to 15 hours (LTE or Wi-Fi); talk time up to 24 hours (4G) | Audio playback up to 64 hours; non-removable battery |
| Wired charging | Super Fast Charging, up to 25 W | Adaptive Fast Charging; full charge in about 90 minutes |
| Wireless charging | Fast Wireless Charging 2.0, up to 12 W | WPC and PMA; full charge in about 120 minutes on Samsung's wireless charging pad |
| Charges other devices | Wireless PowerShare | – |
| Design | ||
| Type | Standard | Standard |
| Weight | 168 g (better) | 171 g |
| Thickness | 7.9 mm | 7.6 mm (better) |
| Height × width | 151 × 71.8 mm | 153.2 × 76.1 mm |
| Water and dust resistance | IP68 | – |
| Stylus | Yes | Yes |
| Materials | – | Metal frame and glass back |
| Colours | Aura Glow, Aura Black | Gold Platinum, Black Sapphire, Silver Titanium, White Pearl |
| Water resistance detail | IP68 | – |
| Biometrics | Ultrasonic in-screen fingerprint sensor, face recognition | Fingerprint sensor |
| Sensors | Accelerometer, barometer, ultrasonic fingerprint, gyro, geomagnetic, Hall, proximity, RGB light; S Pen has a 6-axis sensor | Accelerometer, barometer, fingerprint, gyro, geomagnetic, Hall, heart rate, proximity, RGB light |
| Speakers | Stereo speakers and in-box earphones by AKG; Dolby Atmos | – |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Android 9.0 (Pie) | Android 5.1 (Lollipop) |
| Connectivity | ||
| Mobile network | LTE Cat 20 (up to 2.0 Gbps down, 150 Mbps up), enhanced 4×4 MIMO, up to 7CA, LAA | 4G LTE; 3G; GSM 850, 900, 1800, 1900 MHz |
| SIM | Dual nano-SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 6 (802.11a/b/g/n/ac/ax), 2.4 and 5 GHz, VHT80 MU-MIMO, 1024-QAM | Wi-Fi 802.11a/b/g/n/ac (2.4 and 5 GHz), VHT80 MIMO |
| Bluetooth | Bluetooth 5.0; ANT+ | Bluetooth 4.2; ANT+ |
| NFC | Yes, and MST | Yes |
| USB | USB 3.1 Gen 1 Type-C; no 3.5 mm headphone jack | USB 2.0 (micro-USB); 3.5 mm headphone jack |
| Positioning | GPS, Galileo, Glonass, BeiDou | GPS, Glonass, Beidou |
More comparisons
- Samsung Galaxy Note10 vs Samsung Galaxy Note20
- Samsung Galaxy Note20 vs Samsung Galaxy Note5
- Samsung Galaxy Note10 vs Samsung Galaxy Note20 Ultra
- Samsung Galaxy Note20 Ultra vs Samsung Galaxy Note5
- Google Pixel 4 XL vs Samsung Galaxy Note10
- OnePlus OnePlus 7T vs Samsung Galaxy Note10
- Samsung Galaxy Note10 vs vivo V17 Pro
- Samsung Galaxy Note10 vs Samsung Galaxy Note10+
- Samsung Galaxy Note10 vs Samsung Galaxy Note9
- Samsung Galaxy Note10 vs Samsung Galaxy Note8
- Samsung Galaxy Note10 vs Samsung Galaxy Note7
- Samsung Galaxy Note Edge vs Samsung Galaxy Note10
- Samsung Galaxy Note10+ vs Samsung Galaxy Note5
- Samsung Galaxy Note 4 vs Samsung Galaxy Note10
- Samsung Galaxy Note 3 vs Samsung Galaxy Note10
- Samsung Galaxy Note II vs Samsung Galaxy Note10

