Samsung Galaxy S10+ vs Samsung Galaxy S9+
Better figure, where one is clearly better
| SamsungGalaxy S10+ | SamsungGalaxy S9+ | |
|---|---|---|
| Overview | ||
| Released | March 2019 | March 2018 |
| Display | ||
| Screen size | 6.4″ | 6.2″ |
| Resolution | 3040 × 1440 (better) | 2960 × 1440 |
| Sharpness | 526 pixels per inch | 531 pixels per inch (better) |
| Panel | OLED | OLED |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1,200 nits | – |
| Display type | Wide Quad HD+ curved Dynamic AMOLED, 19:9, Infinity-O punch-hole for two front cameras; Full HD+ by default; 6.4 inches as a full rectangle, 6.3 inches with rounded corners | Quad HD+ curved (dual edge) Super AMOLED, 18.5:9, 16M colours; 6.2 inches as a full rectangle, 6.1 inches with rounded corners |
| Pixel density | 522 ppi | 529 ppi |
| Brightness detail | Peak luminance up to 1,200 nits (DisplayMate) | – |
| Screen protection | Corning Gorilla Glass 6 front, Gorilla Glass 5 back (Corning) | Corning Gorilla Glass 5 front and back |
| Display features | HDR10+ certified; VDE-certified 100% Mobile Color Volume; 0.4 JNCD colour accuracy (DisplayMate); TÜV Rheinland Eye Comfort certification | – |
| Performance | ||
| Chip | Exynos 9820 | Exynos 9810 |
| Memory | 8 GB – 12 GB (better) | 6 GB |
| Storage | 128 GB, 512 GB, 1 TB (better) | 64 GB, 128 GB, 256 GB |
| CPU | Octa-core Exynos, 8 nm; 8 GB of LPDDR4X RAM, or 12 GB with 1 TB of storage | 10 nm, 64-bit, octa-core (2.7 GHz quad + 1.7 GHz quad on Samsung's UK product page; the UK launch specification said 2.8 GHz quad); 6 GB of RAM |
| GPU | Mali-G76 MP12 (Samsung Semiconductor) | Mali-G72 MP18 |
| Storage type | 128 GB, 512 GB or 1 TB; microSD card slot up to 512 GB (shared with the second SIM) | 64 GB, 128 GB (109.4 GB available on Samsung's UK product page) or 256 GB (227.6 GB available on Samsung's regional specification); microSD card slot up to 400 GB at UK launch and in UK support guidance, though the later UK product page lists 512 GB |
| Cameras | ||
| Main camera | 12 MP | 12 MP |
| Ultra wide camera | 16 MP | None |
| Telephoto camera | 12 MP | 12 MP |
| Optical zoom | 2× | 2× |
| Front camera | 10 MP (better) | 8 MP |
| Main camera | 12 MP Dual Pixel AF, F1.5/F2.4 dual aperture, OIS, 77° | Super Speed Dual Pixel 12 MP, autofocus, OIS, dual aperture F1.5/F2.4 |
| Ultra wide camera | 16 MP fixed focus, F2.2, 123° | – |
| Telephoto camera | 12 MP PDAF, F2.4, OIS, 45°, 2x optical zoom | 12 MP, autofocus, F2.4, OIS, 2x optical zoom |
| Front camera | Dual camera; 10 MP Dual Pixel AF, F1.9, 80°; 8 MP RGB depth, fixed focus, F2.2, 90° | 8 MP, autofocus, F1.7 |
| Zoom | 0.5x and 2x optical zoom; up to 10x digital zoom | 2x optical zoom; digital zoom up to 10x |
| Video recording | UHD 4K at 60 fps; HDR10+ recording | UHD 4K (3,840 × 2,160) at 60 fps; Super Slow-mo at 960 fps (HD); slow motion at 240 fps (Full HD) |
| Camera features | – | Super Slow-mo with Motion Detection; AR Emoji; Bixby Vision |
| Battery and charging | ||
| Battery | 4,100 mAh (better) | 3,500 mAh |
| Video playback (maker's claim) | Up to 22 hours | Up to 18 hours |
| Wired charging | Up to 15 W | – |
| Wireless charging | Yes (wattage not published) | Yes (wattage not published) |
| Battery life detail | 4,100 mAh typical, 4,000 mAh rated; internet use up to 14 hours (3G), 16 hours (LTE) or 17 hours (Wi-Fi); audio playback up to 101 hours; talk time up to 25 hours (3G) | Internet use up to 13 hours (3G), 15 hours (LTE) or 15 hours (Wi-Fi); audio playback up to 54 hours (94 hours with Always On Display off); talk time up to 25 hours (3G) |
| Wired charging | Fast charging, up to 15 W (Android Authority) | Fast wired charging compatible with QC 2.0 |
| Wireless charging | Fast Wireless Charging 2.0 | Fast wireless charging compatible with WPC and PMA |
| Charges other devices | Wireless PowerShare | – |
| Design | ||
| Type | Standard | Standard |
| Weight | 175 g (better) | 189 g |
| Thickness | 7.8 mm (better) | 8.5 mm |
| Height × width | 157.6 × 74.1 mm | 158.1 × 73.8 mm |
| Water and dust resistance | IP68 | IP68 |
| Materials | Gorilla Glass front and back with a metal frame; ceramic back on the Ceramic models | Gorilla Glass 5 front and back with an aluminium frame |
| Colours | Prism White, Prism Black, Prism Green, Prism Blue; Ceramic Black and Ceramic White (198 g) | Midnight Black, Coral Blue, Lilac Purple at UK launch |
| Water resistance detail | IP68, up to 1.5 m for up to 30 minutes; rinse in fresh water afterwards | IP68 |
| Biometrics | Ultrasonic in-screen fingerprint scanner, 2D face recognition | Iris scanner, fingerprint sensor (rear, below the camera), face recognition; Intelligent Scan combines iris and face |
| Sensors | Accelerometer, barometer, ultrasonic fingerprint, gyro, geomagnetic, Hall, heart rate, proximity, RGB light | Iris, pressure, accelerometer, barometer, fingerprint, gyro, geomagnetic, Hall, heart rate, proximity, RGB light |
| Speakers | – | Stereo speakers tuned by AKG; Dolby Atmos |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Android 9.0 (Pie) | Android 8 (Oreo) |
| Connectivity | ||
| Mobile network | LTE Cat 20 (2.0 Gbps down, 150 Mbps up), enhanced 4×4 MIMO, up to 7CA, LAA | LTE Cat 18, enhanced 4×4 MIMO, carrier aggregation, LAA |
| SIM | Hybrid dual SIM (one nano-SIM, plus a nano-SIM or microSD) | Single nano-SIM, or hybrid dual SIM (second nano-SIM or microSD) |
| Wi-Fi | Wi-Fi 6 (802.11a/b/g/n/ac/ax), 2.4 and 5 GHz, HE80, MIMO, 1024-QAM | Wi-Fi 802.11a/b/g/n/ac (2.4 and 5 GHz), VHT80 MU-MIMO, 1024-QAM |
| Bluetooth | Bluetooth 5.0; ANT+ | Bluetooth 5.0 (LE up to 2 Mbps); ANT+ |
| NFC | Yes | Yes |
| USB | USB Type-C, USB 3.1 Gen 1; 3.5 mm headphone jack | USB Type-C, USB 3.1 Gen 1; 3.5 mm headphone jack |
| Positioning | GPS, Galileo, Glonass, BeiDou | GPS, Galileo, Glonass, BeiDou |
More comparisons
- Samsung Galaxy S10+ vs Samsung Galaxy S26 FE
- Samsung Galaxy S26 FE vs Samsung Galaxy S9+
- Samsung Galaxy S10+ vs Samsung Galaxy S26
- Samsung Galaxy S10+ vs Samsung Galaxy S26 Ultra
- Samsung Galaxy S10+ vs Samsung Galaxy S26+
- Samsung Galaxy S26 vs Samsung Galaxy S9+
- Samsung Galaxy S26 Ultra vs Samsung Galaxy S9+
- Samsung Galaxy S26+ vs Samsung Galaxy S9+
- Samsung Galaxy S10+ vs Samsung Galaxy S25 FE
- Samsung Galaxy S25 FE vs Samsung Galaxy S9+
- Samsung Galaxy S10+ vs Samsung Galaxy S25 Edge
- Samsung Galaxy S25 Edge vs Samsung Galaxy S9+
- Samsung Galaxy S10+ vs Samsung Galaxy S25
- Samsung Galaxy S10+ vs Samsung Galaxy S25 Ultra
- Samsung Galaxy S25 vs Samsung Galaxy S9+
- Samsung Galaxy S25 Ultra vs Samsung Galaxy S9+

