Samsung Galaxy S22 Ultra vs Xiaomi Xiaomi 12 Pro
Better figure, where one is clearly better
| SamsungGalaxy S22 Ultra | XiaomiXiaomi 12 Pro | |
|---|---|---|
| Overview | ||
| Released | February 2022 | December 2021 |
| Display | ||
| Screen size | 6.8″ | 6.73″ |
| Resolution | 3088 × 1440 | 3200 × 1440 (better) |
| Sharpness | 501 pixels per inch | 521 pixels per inch (better) |
| Panel | OLED | LTPO OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,750 nits (better) | 1,500 nits |
| Display type | Edge Quad HD+ Dynamic AMOLED 2X (3,088 × 1,440), 120 Hz; 6.8 inches | WQHD+ AMOLED DotDisplay with LTPO; 20:9 aspect ratio |
| Brightness detail | Peak 1,750 nits | 1,000 nits typical in HBM; 1,500 nits peak; 16,000 brightness levels |
| Screen protection | Corning Gorilla Glass Victus+ front and back | Corning Gorilla Glass Victus |
| Display features | Vision Booster | AdaptiveSync Pro at 1/10/30/60/90/120 Hz; up to 480 Hz touch sampling; over one billion colours; DCI-P3; JNCD approximately 0.43, Delta E approximately 0.4; 8,000,000:1 contrast; HDR10+, Dolby Vision, reading/sunlight modes, 360° ambient light sensor, DisplayMate A+ and SGS Eye Care/Seamless Pro certifications |
| Performance | ||
| Chip | Exynos 2200 | Qualcomm Snapdragon 8 Gen 1 |
| Memory | 8 GB – 12 GB | 8 GB – 12 GB |
| Storage | 128 GB, 256 GB, 512 GB, 1 TB (better) | 256 GB |
| CPU | 4 nm octa-core, 2.8 GHz + 2.5 GHz + 1.8 GHz; 8 GB of RAM with 128 GB, 12 GB with 256 GB, 512 GB or 1 TB | 4 nm process; one Cortex-X2-based core at 3.0 GHz, three Cortex-A710-based cores at 2.5 GHz and four Cortex-A510-based cores at 1.8 GHz |
| GPU | – | Qualcomm Adreno |
| AI engine | – | Seventh-generation Qualcomm AI Engine |
| Storage type | 128 GB, 256 GB, 512 GB or 1 TB; no microSD slot | LPDDR5 RAM and UFS 3.1 storage; UK launch configuration was 12 GB/256 GB, with 8 GB/256 GB sold in other markets (Tech Advisor) |
| Cooling | – | LiquidCool Technology with vapour chamber and three graphite sheets |
| Cameras | ||
| Main camera | 108 MP (better) | 50 MP |
| Ultra wide camera | 12 MP | 50 MP |
| Telephoto camera | 10 MP | 50 MP |
| Optical zoom | 10× (better) | 2× |
| Front camera | 40 MP (better) | 32 MP |
| Main camera | 108 MP, F1.8, OIS; 2.4 μm effective pixels with nine-to-one binning; Super Clear Glass lens | Sony IMX707, 1/1.28-inch sensor, ƒ/1.9, OIS; 1.22 µm pixels and 4-in-1 2.44 µm Super Pixels |
| Ultra wide camera | 12 MP, F2.2 | 50 MP, ƒ/2.2, 115° field of view |
| Telephoto camera | 10 MP, F4.9, 10x optical zoom | 50 MP, ƒ/1.9, 48 mm equivalent focal length; 2× optical zoom identified by Tech Advisor and TechRadar |
| Second telephoto camera | 10 MP, F2.4, 3x optical zoom | – |
| Front camera | 40 MP, F2.2 | 32 MP, ƒ/2.45 |
| Zoom | 3x and 10x optical zoom; digital zoom up to 100x | – |
| Video recording | 8K (7,680 × 4,320) at 24 fps; slow motion at 960 fps (HD) and 240 fps (Full HD) | 8K at 24 fps; 4K at 30 or 60 fps; 1080p at 30 or 60 fps; 720p at 30 fps; slow motion at 120, 240, 480, 960 or 1,920 fps |
| Front video | – | 1080p at 30 or 60 fps; 720p at 30 fps; 720p slow motion at 120 fps |
| Camera features | Nightography; Auto Framing | ProFocus motion/eye tracking and motion capture, Ultra Night Photo/Video, night modes on all rear cameras, portrait HDR/night mode, six long-exposure effects, clones, timed burst, document/Pro modes, HEIF/JPEG/RAW and Google Lens; AI cinema, HDR10+ video, Pro time-lapse, Vlog, dual video and video log |
| Battery and charging | ||
| Battery | 5,000 mAh (better) | 4,600 mAh |
| Video playback (maker's claim) | Up to 22 hours | – |
| Wired charging | Up to 45 W | Up to 120 W (better) |
| Wireless charging | Up to 15 W | Up to 50 W (better) |
| Battery life detail | 5,000 mAh typical, 4,855 mAh rated; wireless video playback up to 22 hours; internet use up to 19 hours (LTE) or 20 hours (Wi-Fi); talk time up to 38 hours (4G) | 4,600 mAh typical; Xiaomi AdaptiveCharge |
| Wired charging | 45 W with Samsung's 45 W adapter (sold separately) | Included 120 W charger; maker claims full charge in 18 minutes in Boost mode or 24 minutes in Standard mode |
| Wireless charging | Fast Wireless Charging 2.0; up to 15 W | Maker claims full charge in 42 minutes with 50 W wireless turbo charging |
| Charges other devices | Wireless PowerShare | 10 W reverse wireless charging |
| Design | ||
| Type | Standard | Standard |
| Weight | 228 g | 205 g (better) |
| Thickness | 8.9 mm | 8.16 mm (better) |
| Height × width | 163.3 × 77.9 mm | 163.6 × 74.6 mm |
| Water and dust resistance | IP68 | – |
| Stylus | Yes | – |
| Materials | Gorilla Glass Victus+ front and back with an aluminium frame; built-in S Pen with 70% lower latency than before | – |
| Colours | Phantom Black, Phantom White, Green, Burgundy | Blue, Purple and Grey |
| Water resistance detail | IP68 | – |
| Biometrics | In-screen fingerprint sensor, face recognition | In-screen fingerprint sensor and AI face unlock |
| Sensors | Accelerometer, barometer, fingerprint, gyro, geomagnetic, Hall, light, proximity | Proximity, ambient light, accelerometer, gyroscope, compass, X-axis linear motor, IR blaster, barometer and flicker sensor |
| Speakers | – | Quad speakers; SOUND BY Harman Kardon, Dolby Atmos and Hi-Res Audio certification |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Android 12 with One UI 4.1 | MIUI 13 based on Android 12 |
| In the box | – | Phone, adapter, USB-C cable, SIM tool, protective case, quick start guide and warranty card |
| Software updates | Up to four major Android updates | – |
| Connectivity | ||
| Mobile network | 5G Sub6; 4G LTE | 5G NSA/SA n1/3/5/7/8/20/28/38/40/41/66/77/78/79; LTE FDD B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66 and TDD B38/39/40/41/42/48; WCDMA B1/2/4/5/6/8/19; GSM 850/900/1800/1900 MHz; 4×4 MIMO |
| SIM | Nano-SIM plus a second nano-SIM or eSIM | Dual SIM; availability varies by region |
| Wi-Fi | Wi-Fi 6E (802.11a/b/g/n/ac/ax), 2.4, 5 and 6 GHz, HE160, MIMO, 1024-QAM | Wi-Fi 6; Wi-Fi 6E varies by region and may require an OTA update; 2.4/5 GHz, 2×2 MIMO, 8×8 sounding for MU-MIMO and Wi-Fi Direct |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2; AAC, LDAC and LHDC |
| Ultra Wideband | Yes | – |
| NFC | Yes | Supported |
| USB | USB Type-C, USB 3.2 Gen 1 | USB-C |
| Positioning | GPS, Glonass, BeiDou, Galileo, QZSS | GPS L1/L5, Galileo E1/E5a, GLONASS G1, BeiDou and NavIC L5; A-GNSS, compass and network positioning |
More comparisons
- Samsung Galaxy S22 Ultra vs Samsung Galaxy S26 FE
- Xiaomi Xiaomi 12 Pro vs Xiaomi Xiaomi 18 Pro Max
- Xiaomi Xiaomi 12 Pro vs Xiaomi Xiaomi 18 Pro
- Samsung Galaxy S22 Ultra vs Samsung Galaxy S26
- Samsung Galaxy S22 Ultra vs Samsung Galaxy S26 Ultra
- Samsung Galaxy S22 Ultra vs Samsung Galaxy S26+
- Xiaomi Xiaomi 12 Pro vs Xiaomi Xiaomi 17 Ultra
- Xiaomi Xiaomi 12 Pro vs Xiaomi Xiaomi 17
- Samsung Galaxy S22 Ultra vs Samsung Galaxy S25 FE
- Xiaomi Xiaomi 12 Pro vs Xiaomi Xiaomi 17 Pro
- Xiaomi Xiaomi 12 Pro vs Xiaomi Xiaomi 17 Pro Max
- Samsung Galaxy S22 Ultra vs Samsung Galaxy S25 Edge
- Samsung Galaxy S22 Ultra vs Samsung Galaxy S25
- Samsung Galaxy S22 Ultra vs Samsung Galaxy S25 Ultra
- Xiaomi Xiaomi 12 Pro vs Xiaomi Xiaomi 15 Ultra
- Xiaomi Xiaomi 12 Pro vs Xiaomi Xiaomi 15

