Samsung Galaxy S25 Edge vs Samsung Galaxy S25 FE
Better figure, where one is clearly better
| SamsungGalaxy S25 Edge | SamsungGalaxy S25 FE | |
|---|---|---|
| Overview | ||
| Released | May 2025 | September 2025 |
| Display | ||
| Screen size | 6.7″ | 6.7″ |
| Resolution | 3120 × 1440 (better) | 2340 × 1080 |
| Sharpness | 513 pixels per inch (better) | 385 pixels per inch |
| Panel | LTPO OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Display type | Dynamic AMOLED 2X, Quad HD+, 16M colours; Super Smooth 120 Hz adaptive refresh rate (1–120 Hz); 6.7 inches as a full rectangle, 6.5 inches allowing for the rounded corners | Dynamic AMOLED 2X, FHD+, 16M colours; 120 Hz refresh rate (60/120 Hz) |
| Screen protection | Corning Gorilla Glass Ceramic 2 | Corning Gorilla Glass Victus+ |
| Display features | Vision booster; Adaptive colour tone; ProScaler image upscaling; mDNIe image processing | Vision Booster |
| Performance | ||
| Chip | Snapdragon 8 Elite for Galaxy | Exynos 2400 |
| Memory | 12 GB (better) | 8 GB |
| Storage | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
| CPU | Octa-core (4.47 GHz, 3.5 GHz); 3 nm | Deca-core (3.2 GHz, 2.9 GHz, 2.6 GHz, 1.95 GHz) |
| GPU | Real-time ray tracing; Vulkan optimisation | Hardware-based ray tracing |
| Cooling | Vapour chamber 10% larger than the Galaxy S25+'s, with a new hole structure in the front metal frame and a tailored thermal interface material | Vapour chamber 13% larger than on the Galaxy S24 FE |
| Cameras | ||
| Main camera | 200 MP (better) | 50 MP |
| Ultra wide camera | 12 MP | 12 MP |
| Telephoto camera | None | 8 MP |
| Optical zoom | None | 3× (better) |
| Front camera | 12 MP | 12 MP |
| Main camera | 200 MP wide, F1.7, OIS, autofocus | 50 MP wide, F1.8, 84° field of view, OIS |
| Ultra wide camera | 12 MP, F2.2, autofocus; macro shots | 12 MP, F2.2, 123° field of view |
| Telephoto camera | – | 8 MP, F2.4, 32° field of view, OIS, 3x optical zoom |
| Front camera | 12 MP, F2.2, autofocus | 12 MP, F2.2, 80° field of view |
| Zoom | 2x optical-quality zoom (Adaptive Pixel sensor); digital zoom up to 10x | 3x optical zoom; 2x optical-quality zoom (Adaptive Pixel sensor); digital zoom up to 30x |
| Video recording | Up to 8K (7680 × 4320) at 30 fps; slow motion at 240 fps (FHD) and 120 fps (FHD and UHD) | Up to 8K (7680 × 4320) at 30 fps; slow motion at 240 fps (FHD) and 120 fps (FHD and UHD) |
| Camera features | ProVisual Engine; Nightography; Object-aware Engine for portraits; Audio Eraser; Auto Trim | ProVisual Engine; Nightography with low noise mode; Super HDR video |
| Battery and charging | ||
| Battery | 3,900 mAh | 4,900 mAh (better) |
| Video playback (maker's claim) | Up to 24 hours | Up to 28 hours |
| Wired charging | Up to 25 W | Up to 45 W (better) |
| Wireless charging | Yes (wattage not published) | Up to 15 W |
| Battery life detail | 3,900 mAh typical, 3,786 mAh rated; at least 2,000 charge cycles; EU energy class A, 40 h 5 min per charge cycle | Rated (minimum) capacity 4,755 mAh; at least 2,000 charge cycles; EU energy class B |
| Wired charging | Up to 55% in around 30 minutes with a 25 W adapter (sold separately); compatible with QC2.0 and AFC/PD | Up to 65% in around 30 minutes with a 45 W adapter (sold separately); QC2.0 and AFC PD compatible |
| Wireless charging | Fast Wireless Charging (WPC); Samsung doesn't state the wattage | Fast Wireless Charging up to 15 W (WPC); Qi2 with a compatible case |
| Charges other devices | Wireless PowerShare | Wireless PowerShare |
| Connectivity | ||
| Satellite messaging | Yes | Yes |
| Mobile network | 5G Sub6 (FDD, TDD, SDL); 4G LTE (FDD, TDD); 3G WCDMA; 2G GSM | 5G Sub6 (FDD, TDD, SDL); 4G LTE (FDD, TDD); 3G WCDMA; 2G GSM |
| SIM | Two nano-SIMs, nano-SIM and eSIM, or dual eSIM | Two nano-SIMs, nano-SIM and eSIM, or dual eSIM |
| Wi-Fi | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be), 2.4, 5 and 6 GHz, EHT320, MIMO, 4096-QAM | Wi-Fi 6E (802.11a/b/g/n/ac/ax), 2.4, 5 and 6 GHz, HE160, MIMO, 1024-QAM |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Ultra Wideband | Yes | – |
| NFC | Yes | Yes |
| Satellite features | Works with O2 Satellite in the UK (texts, supported apps, maps and location sharing where O2 has no signal; not emergency calls) | Works with O2 Satellite in the UK (texts, supported apps, maps and location sharing where O2 has no signal; not emergency calls) |
| USB | USB Type-C, USB 3.2 Gen 1 | USB Type-C, USB 3.2 Gen 1 |
| Positioning | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, NavIC, QZSS |
| Design | ||
| Type | Standard | Standard |
| Weight | 163 g (better) | 190 g |
| Thickness | 5.8 mm (better) | 7.4 mm |
| Height × width | 158.2 × 75.6 mm | 161.3 × 76.6 mm |
| Water and dust resistance | IP68 | IP68 |
| Stylus | No | – |
| Materials | Titanium frame (not the volume and side keys); Corning Gorilla Glass Ceramic 2 front, Corning Gorilla Glass Victus 2 back | Enhanced Armor Aluminum frame; Corning Gorilla Glass Victus+ back |
| Colours | Titanium Silver, Titanium Jetblack, Titanium Icyblue | Icyblue, Jetblack, Navy, White |
| Water resistance detail | IP68, dust-tight and tested for submersion in up to 1.5 m of fresh water for up to 30 minutes; not advised for beach or pool use | IP68, tested for submersion in up to 1.5 m of fresh water for up to 30 minutes; not advised for beach or pool use |
| Biometrics | Fingerprint sensor | Fingerprint sensor |
| Sensors | Accelerometer, barometer, fingerprint sensor, gyro sensor, geomagnetic sensor, Hall sensor, light sensor, proximity sensor | Accelerometer, barometer, fingerprint sensor, gyro sensor, geomagnetic sensor, Hall sensor, light sensor, proximity sensor |
| Speakers | Stereo speakers | Stereo speakers |
| Software | ||
| Operating system | Android | Android |
| Software at launch | One UI 7 (Android 15) | One UI 8 (Android 16) |
| Software updates | Security updates until 31 May 2032 (UK) | Seven generations of OS upgrades and seven years of security updates; security updates until 30 September 2032 (UK) |
| AI features | Galaxy AI, including Now Brief, Now Bar, Audio Eraser and Drawing Assist; Gemini Live with camera and screen sharing; Gemini on the side button | Galaxy AI, including Now Bar, Now Brief, Generative Edit, Instant Slow-mo, Audio Eraser and Auto Trim; Gemini Live; Circle to Search with Google |
More comparisons
- Samsung Galaxy S25 FE vs Samsung Galaxy S26 FE
- Samsung Galaxy S25 Edge vs Samsung Galaxy S26 FE
- Samsung Galaxy S25 FE vs Samsung Galaxy S26
- Samsung Galaxy S25 Edge vs Samsung Galaxy S26
- Samsung Galaxy S25 FE vs Samsung Galaxy S26 Ultra
- Samsung Galaxy S25 Edge vs Samsung Galaxy S26 Ultra
- Samsung Galaxy S25 FE vs Samsung Galaxy S26+
- Samsung Galaxy S25 Edge vs Samsung Galaxy S26+
- Motorola edge 70 vs Samsung Galaxy S25 Edge
- OnePlus OnePlus 13R vs Samsung Galaxy S25 FE
- Samsung Galaxy S25 FE vs Xiaomi Xiaomi 15T Pro
- Honor HONOR 400 Pro vs Samsung Galaxy S25 FE
- Motorola motorola edge 60 pro vs Samsung Galaxy S25 FE
- Motorola motorola edge 60 vs Samsung Galaxy S25 FE
- Samsung Galaxy S25 vs Samsung Galaxy S25 FE
- Samsung Galaxy S25 FE vs Samsung Galaxy S25 Ultra

