Samsung Galaxy S25 Ultra vs Samsung Galaxy S7 edge
Better figure, where one is clearly better
| SamsungGalaxy S25 Ultra | SamsungGalaxy S7 edge | |
|---|---|---|
| Overview | ||
| Released | February 2025 | March 2016 |
| Display | ||
| Screen size | 6.9″ | 5.5″ |
| Resolution | 3120 × 1440 (better) | 2560 × 1440 |
| Sharpness | 498 pixels per inch | 534 pixels per inch (better) |
| Panel | LTPO OLED | OLED |
| Refresh rate | 120 Hz (better) | 60 Hz |
| Peak brightness | 2,600 nits | – |
| Display type | Dynamic AMOLED 2X, Quad HD+, 16M colours; Super Smooth 120 Hz adaptive refresh rate (1–120 Hz); 6.9 inches as a full rectangle, 6.8 inches allowing for the rounded corners | Dual edge Quad HD Super AMOLED, 2,560 × 1,440, 16M colours, curved on both sides |
| Pixel density | – | 534 ppi |
| Always-on display | – | Always On Display |
| Screen protection | Corning Gorilla Armor 2 (glass-ceramic with an anti-reflective surface treatment) | Corning Gorilla Glass 4 front and back |
| Display features | Vision booster; Adaptive colour tone; ProScaler image upscaling | – |
| Performance | ||
| Chip | Snapdragon 8 Elite for Galaxy | Exynos 8890 |
| Memory | 12 GB (better) | 4 GB |
| Storage | 256 GB, 512 GB, 1 TB (better) | 32 GB, 64 GB, 128 GB |
| CPU | Octa-core (4.47 GHz, 3.5 GHz); 3 nm | Octa-core (quad 2.3 GHz + quad 1.6 GHz) in the UK; some markets had a quad-core version (2.15 GHz + 1.6 GHz); 4 GB of LPDDR4 RAM |
| GPU | Real-time ray tracing; Vulkan optimisation | Mali-T880 MP12 |
| Storage type | – | UFS 2.0; 32 GB (24.4 GB available) or 64 GB; 128 GB Black Pearl in select markets; microSD up to 200 GB in the UK (later regional product pages list 256 GB) |
| Cooling | Larger vapour chamber with a new thermal interface material (TIM) | Internal cooling system to keep the phone from overheating in games |
| Cameras | ||
| Main camera | 200 MP (better) | 12 MP |
| Ultra wide camera | 50 MP | None |
| Telephoto camera | 50 MP | None |
| Optical zoom | 5× (better) | None |
| Front camera | 12 MP (better) | 5 MP |
| Main camera | 200 MP wide, F1.7, 85° field of view, OIS, autofocus; Adaptive Pixel sensor | Dual Pixel 12 MP, F1.7, 1.4 μm pixels, Smart OIS |
| Ultra wide camera | 50 MP, F1.9, 120° field of view; macro shots | – |
| Telephoto camera | 50 MP, F3.4, 22° field of view, OIS, 5x optical zoom | – |
| Second telephoto camera | 10 MP, F2.4, 36° field of view, OIS, 3x optical zoom | – |
| Front camera | 12 MP, F2.2, 80° field of view, autofocus | 5 MP, F1.7 |
| Zoom | 3x and 5x optical zoom; 2x and 10x optical-quality zoom (Adaptive Pixel sensor); Space Zoom up to 100x digital | – |
| Video recording | Up to 8K (7680 × 4320) at 30 fps; 10-bit HDR recording by default; Log video; slow motion at 240 fps (FHD) and 120 fps (FHD and UHD) | UHD 4K (3,840 × 2,160) at 30 fps |
| Camera features | ProVisual Engine; Nightography; Audio Eraser; Expert RAW; Filters made from your own photos | – |
| Battery and charging | ||
| Battery | 5,000 mAh (better) | 3,600 mAh |
| Video playback (maker's claim) | Up to 31 hours | Up to 18 hours |
| Wired charging | Up to 45 W | – |
| Wireless charging | Up to 15 W | Yes (wattage not published) |
| Battery life detail | 5,000 mAh typical, 4,855 mAh rated; at least 2,000 charge cycles; EU energy class B, 44 h 54 min per charge cycle | Internet use up to 12 hours (3G), 15 hours (LTE) or 16 hours (Wi-Fi); audio playback up to 55 hours (74 hours with Always On Display off); talk time up to 27 hours (3G) |
| Wired charging | Up to 65% in around 30 minutes with a 45 W adapter (sold separately); compatible with QC2.0 and AFC/PD | Fast wired charging over micro-USB |
| Wireless charging | Fast Wireless Charging 2.0 (WPC Qi); Qi certified at 15 W (Extended Power Profile) | Fast wireless charging (WPC and PMA) |
| Charges other devices | Wireless PowerShare | – |
| Connectivity | ||
| Satellite messaging | Yes | – |
| Mobile network | 5G Sub6 (FDD, TDD, SDL); 4G LTE (FDD, TDD); 3G WCDMA; 2G GSM | 4G LTE Cat 9 (450/50 Mbps); 3G; GSM 850, 900, 1800, 1900 MHz |
| SIM | Two nano-SIMs, nano-SIM and eSIM, or dual eSIM | Nano-SIM; the SIM tray also holds the microSD card |
| Wi-Fi | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be), 2.4, 5 and 6 GHz, EHT320, MIMO, 4096-QAM | Wi-Fi 802.11a/b/g/n/ac (2.4 and 5 GHz), VHT80 MU-MIMO |
| Bluetooth | Bluetooth 5.4 | Bluetooth 4.2 |
| Ultra Wideband | Yes | – |
| NFC | Yes | Yes, and MST for Samsung Pay |
| Satellite features | Works with O2 Satellite in the UK (texts, supported apps, maps and location sharing where O2 has no signal; not emergency calls) | – |
| USB | USB Type-C, USB 3.2 Gen 1 | USB 2.0 (micro-USB); 3.5 mm headphone jack |
| Positioning | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou |
| Design | ||
| Type | Standard | Standard |
| Weight | 218 g | 157 g (better) |
| Thickness | 8.2 mm | 7.7 mm (better) |
| Height × width | 162.8 × 77.6 mm | 150.9 × 72.6 mm |
| Water and dust resistance | IP68 | IP68 |
| Stylus | Yes | – |
| Materials | Titanium frame (not the volume and side keys) | 3D glass and metal |
| Colours | Titanium Silverblue, Titanium Black, Titanium Grey, Titanium Whitesilver; Titanium Jetblack, Titanium Jadegreen and Titanium Pinkgold (Samsung.com only) | Black Onyx, White Pearl, Gold Platinum and Silver Titanium; Pink Gold, Blue Coral and Black Pearl later in select markets |
| Water resistance detail | IP68, tested for submersion in up to 1.5 m of fresh water for up to 30 minutes; not advised for beach or pool use | IP68, up to 1.5 m for 30 minutes |
| Biometrics | Fingerprint sensor | Fingerprint sensor |
| Sensors | Accelerometer, barometer, fingerprint sensor, gyro sensor, geomagnetic sensor, Hall sensor, light sensor, proximity sensor | Accelerometer, barometer, fingerprint, gyro, geomagnetic, Hall, heart rate, proximity, RGB light |
| Speakers | Stereo speakers | – |
| Software | ||
| Operating system | Android | Android |
| Software at launch | One UI 7 (Android 15) | Android 6.0 (Marshmallow) |
| Software updates | Seven generations of OS upgrades and seven years of security updates; security updates until 31 January 2032 (UK) | – |
| AI features | Galaxy AI, including Now Brief, Now Bar and Audio Eraser; Circle to Search with Google (finger or S Pen); Gemini on the side button | – |
More comparisons
- Samsung Galaxy S25 Ultra vs Samsung Galaxy S26 FE
- Samsung Galaxy S26 FE vs Samsung Galaxy S7 edge
- Samsung Galaxy S25 Ultra vs Samsung Galaxy S26
- Samsung Galaxy S25 Ultra vs Samsung Galaxy S26 Ultra
- Samsung Galaxy S25 Ultra vs Samsung Galaxy S26+
- Samsung Galaxy S26 vs Samsung Galaxy S7 edge
- Samsung Galaxy S26 Ultra vs Samsung Galaxy S7 edge
- Samsung Galaxy S26+ vs Samsung Galaxy S7 edge
- Samsung Galaxy S25 Ultra vs Xiaomi POCO F8 Ultra
- Apple iPhone 17 Pro Max vs Samsung Galaxy S25 Ultra
- Samsung Galaxy S25 FE vs Samsung Galaxy S25 Ultra
- Samsung Galaxy S25 FE vs Samsung Galaxy S7 edge
- Samsung Galaxy S25 Ultra vs Xiaomi Xiaomi 17 Pro
- Samsung Galaxy S25 Ultra vs Xiaomi Xiaomi 17 Pro Max
- Samsung Galaxy S25 Ultra vs Xiaomi Xiaomi 15T Pro
- Samsung Galaxy S25 Edge vs Samsung Galaxy S25 Ultra

