Samsung Galaxy S25 Ultra vs vivo X200 Pro
Better figure, where one is clearly better
| SamsungGalaxy S25 Ultra | vivoX200 Pro | |
|---|---|---|
| Overview | ||
| Released | February 2025 | October 2024 |
| Display | ||
| Screen size | 6.9″ | 6.78″ |
| Resolution | 3120 × 1440 (better) | 2800 × 1260 |
| Sharpness | 498 pixels per inch (better) | 453 pixels per inch |
| Panel | LTPO OLED | LTPO OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,600 nits | 4,500 nits (better) |
| Display type | Dynamic AMOLED 2X, Quad HD+, 16M colours; Super Smooth 120 Hz adaptive refresh rate (1–120 Hz); 6.9 inches as a full rectangle, 6.8 inches allowing for the rounded corners | 8T LTPO AMOLED, adaptive 0.1–120 Hz, VM8 light-emitting material |
| Pixel density | – | 452 ppi |
| Brightness detail | – | 4,500 nits local peak |
| Screen protection | Corning Gorilla Armor 2 (glass-ceramic with an anti-reflective surface treatment) | Armor Glass |
| Display features | Vision booster; Adaptive colour tone; ProScaler image upscaling | 1.07 billion colours, P3 gamut, ZEISS Master Color, Netflix HDR and 2,160 Hz PWM dimming |
| Performance | ||
| Chip | Snapdragon 8 Elite for Galaxy | MediaTek Dimensity 9400 |
| Memory | 12 GB | 16 GB (better) |
| Storage | 256 GB, 512 GB, 1 TB (better) | 512 GB |
| CPU | Octa-core (4.47 GHz, 3.5 GHz); 3 nm | Eight cores, 1 × 3.626 GHz + 3 × 3.3 GHz + 4 × 2.4 GHz; TSMC second-generation 3 nm process |
| GPU | Real-time ray tracing; Vulkan optimisation | Arm Immortalis-G925 |
| AI engine | – | MediaTek NPU 890 |
| Storage type | – | Global 16 GB/512 GB, LPDDR5X RAM and UFS 4.0; up to 16 GB virtual RAM is separate from physical memory; no storage expansion; Chinese launch configurations differ |
| Cooling | Larger vapour chamber with a new thermal interface material (TIM) | Vapour chamber and graphite cooling |
| Cameras | ||
| Main camera | 200 MP (better) | 50 MP |
| Ultra wide camera | 50 MP | 50 MP |
| Telephoto camera | 50 MP | 200 MP |
| Optical zoom | 5× (better) | 3.7× |
| Front camera | 12 MP | 32 MP (better) |
| Main camera | 200 MP wide, F1.7, 85° field of view, OIS, autofocus; Adaptive Pixel sensor | 50 MP Sony LYT-818, 1/1.28-inch sensor, f/1.57, 23 mm equivalent, ZEISS T* coating and CIPA 4.5 stabilisation |
| Ultra wide camera | 50 MP, F1.9, 120° field of view; macro shots | 50 MP, 1/2.76-inch sensor, f/2.0, 15 mm equivalent and autofocus |
| Telephoto camera | 50 MP, F3.4, 22° field of view, OIS, 5x optical zoom | 200 MP HP9, 1/1.4-inch sensor, f/2.67, 85 mm equivalent, 1G5P floating periscope, ZEISS T* coating and CIPA 4.5 stabilisation |
| Second telephoto camera | 10 MP, F2.4, 36° field of view, OIS, 3x optical zoom | – |
| Front camera | 12 MP, F2.2, 80° field of view, autofocus | 32 MP, f/2.0 |
| Zoom | 3x and 5x optical zoom; 2x and 10x optical-quality zoom (Adaptive Pixel sensor); Space Zoom up to 100x digital | 3.7× optical telephoto identified by Stuff; up to 100× digital zoom, maker China launch release; 85 mm and 135 mm portrait modes |
| Video recording | Up to 8K (7680 × 4320) at 30 fps; 10-bit HDR recording by default; Log video; slow motion at 240 fps (FHD) and 120 fps (FHD and UHD) | 4K120 and cinematic slow motion; 4K60 HDR Dolby Vision across focal lengths; 4K60 10-bit Log 2.0 and 4K HDR cinematic portrait recording |
| Front video | – | 4K60 HDR Dolby Vision, confirmed by maker China launch release |
| Camera features | ProVisual Engine; Nightography; Audio Eraser; Expert RAW; Filters made from your own photos | V3+ imaging chip on 6 nm process; ZEISS multifocal portraits, stage, landscape, long exposure, nightscape, macro, Street Photography and Live Photo modes |
| Battery and charging | ||
| Battery | 5,000 mAh | 6,000 mAh (better) |
| Video playback (maker's claim) | Up to 31 hours | Up to 18 hours |
| Wired charging | Up to 45 W | Up to 90 W (better) |
| Wireless charging | Up to 15 W | Up to 30 W (better) |
| Battery life detail | 5,000 mAh typical, 4,855 mAh rated; at least 2,000 charge cycles; EU energy class B, 44 h 54 min per charge cycle | Global overseas variant excluding Austria and Hungary, single-cell 6,000 mAh/23.04 Wh typical and 5,865 mAh/22.53 Wh rated at 3.84 V; third-generation silicon anode and semi-solid technology; maker claims 18 hours video or 9.1 hours gaming in separate laboratory tests |
| Wired charging | Up to 65% in around 30 minutes with a 45 W adapter (sold separately); compatible with QC2.0 and AFC/PD | 90 W FlashCharge; adapter 11 V/8.2 A, compatible with 9 V/1.3 A or 5 V/2 A |
| Wireless charging | Fast Wireless Charging 2.0 (WPC Qi); Qi certified at 15 W (Extended Power Profile) | Maker global sheet lists 30 W for Thailand, Malaysia, Hong Kong, Taiwan and India; requires separately purchased vivo Vertical Wireless Flash Charger 2 |
| Charges other devices | Wireless PowerShare | – |
| Connectivity | ||
| Satellite messaging | Yes | – |
| Mobile network | 5G Sub6 (FDD, TDD, SDL); 4G LTE (FDD, TDD); 3G WCDMA; 2G GSM | GSM 850/900/1800/1900 MHz; WCDMA B1/2/4/5/8; LTE FDD B1/2/3/4/5/7/8/12/17/18/19/20/26/28/32/66, TDD B34/38/39/40/41/42; 5G n1/3/5/7/8/20/26/28/38/40/41/66/75/77/78/79 |
| SIM | Two nano-SIMs, nano-SIM and eSIM, or dual eSIM | Two nano-SIMs, dual SIM dual standby |
| Wi-Fi | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be), 2.4, 5 and 6 GHz, EHT320, MIMO, 4096-QAM | Wi-Fi 6 and 7, Wi-Fi Display, 2 × 2 MIMO and MU-MIMO; concurrent 2.4/5 GHz or 2.4/6 GHz |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Ultra Wideband | Yes | – |
| NFC | Yes | Supported; sensing area in centre of rear |
| Satellite features | Works with O2 Satellite in the UK (texts, supported apps, maps and location sharing where O2 has no signal; not emergency calls) | – |
| USB | USB Type-C, USB 3.2 Gen 1 | USB 3.2 Gen 1 and OTG |
| Positioning | GPS, Glonass, Beidou, Galileo, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, cellular and Wi-Fi positioning |
| Design | ||
| Type | Standard | Standard |
| Weight | 218 g (better) | 228 g |
| Thickness | 8.2 mm (better) | 8.49 mm |
| Height × width | 162.8 × 77.6 mm | 162.36 × 75.95 mm |
| Water and dust resistance | IP68 | IP68 |
| Stylus | Yes | – |
| Materials | Titanium frame (not the volume and side keys) | Titanium and Blue glass rear, 228 g and 8.49 mm thick; Black glass fibre rear, 223 g and 8.20 mm thick; height and width unchanged; Titanium is a colour name, not titanium alloy |
| Colours | Titanium Silverblue, Titanium Black, Titanium Grey, Titanium Whitesilver; Titanium Jetblack, Titanium Jadegreen and Titanium Pinkgold (Samsung.com only) | Black, Titanium and Blue on global sheet |
| Water resistance detail | IP68, tested for submersion in up to 1.5 m of fresh water for up to 30 minutes; not advised for beach or pool use | IP68 and IP69 under IEC 60529; maker IP68 test in fresh water at 1.5 m for 30 minutes; resistance can diminish with use |
| Biometrics | Fingerprint sensor | 3D ultrasonic single-point fingerprint sensor |
| Sensors | Accelerometer, barometer, fingerprint sensor, gyro sensor, geomagnetic sensor, Hall sensor, light sensor, proximity sensor | Accelerometer, ambient light, compass, proximity, front colour temperature, gyroscope, laser focusing, infrared blaster, flicker and multispectral sensors; linear vibration motor |
| Speakers | Stereo speakers | Stereo speakers, identified by Stuff |
| Software | ||
| Operating system | Android | Android |
| Software at launch | One UI 7 (Android 15) | Global Android 15 with Funtouch OS 15; China launched with OriginOS 5; Stuff's ColorOS table conflicts with its own text and maker sheet |
| Software updates | Seven generations of OS upgrades and seven years of security updates; security updates until 31 January 2032 (UK) | – |
| AI features | Galaxy AI, including Now Brief, Now Bar and Audio Eraser; Circle to Search with Google (finger or S Pen); Gemini on the side button | AI Note Assist, Transcript Assist, Live Call Translation, Circle to Search, AI Erase and Photo Enhance; availability depends on region, language and connection |
| Safety features | – | Dedicated security chip and Secure Data Purge |
| In the box | – | Phone, quick start guide, USB cable, charger, SIM eject tool, case, applied protective film and warranty card on global sheet |
More comparisons
- Samsung Galaxy S25 Ultra vs Samsung Galaxy S26 FE
- vivo X200 Pro vs vivo X300 Ultra
- Samsung Galaxy S25 Ultra vs Samsung Galaxy S26
- Samsung Galaxy S25 Ultra vs Samsung Galaxy S26 Ultra
- Samsung Galaxy S25 Ultra vs Samsung Galaxy S26+
- vivo X200 Pro vs vivo X300 FE
- Samsung Galaxy S25 Ultra vs Xiaomi POCO F8 Ultra
- vivo X200 Pro vs vivo X300 Pro
- vivo X200 Pro vs vivo X300
- Apple iPhone 17 Pro Max vs Samsung Galaxy S25 Ultra
- Samsung Galaxy S25 FE vs Samsung Galaxy S25 Ultra
- Samsung Galaxy S25 Ultra vs Xiaomi Xiaomi 17 Pro
- Samsung Galaxy S25 Ultra vs Xiaomi Xiaomi 17 Pro Max
- Samsung Galaxy S25 Ultra vs Xiaomi Xiaomi 15T Pro
- Google Pixel 10 Pro vs vivo X200 Pro
- vivo X200 FE vs vivo X200 Pro

